Course Name |
German Language II
|
Code
|
Semester
|
Theory
(hour/week) |
Application/Lab
(hour/week) |
Local Credits
|
ECTS
|
GER 102
|
Spring
|
2
|
2
|
3
|
4
|
Prerequisites |
|
|||||||
Course Language |
German
|
|||||||
Course Type |
Required
|
|||||||
Course Level |
First Cycle
|
|||||||
Mode of Delivery | face to face | |||||||
Teaching Methods and Techniques of the Course | Lecture / Presentation | |||||||
National Occupation Classification | - | |||||||
Course Coordinator | ||||||||
Course Lecturer(s) | ||||||||
Assistant(s) | - |
Course Objectives | To bring the students to A1.2 level within the scope of the Common European Framework of Reference for Languages so that they can communicate at the beginning level in the familiar situations of daily life. |
Learning Outcomes |
The students who succeeded in this course;
|
Course Description | Reading, writing, speaking and listening skills, which are basic language learning skills, are developed by using visual, audio and written texts related to professional talks, city tours, customer services conversations, shopping, and celebrations. |
Related Sustainable Development Goals |
|
Core Courses | |
Major Area Courses | ||
Supportive Courses | ||
Media and Management Skills Courses | ||
Transferable Skill Courses |
X
|
Week | Subjects | Related Preparation |
1 | Introduction, general information and semester rules. Talking about professions, Prepositions:,,als‘‘ und ,,bei‘‘ | Schritte International Neu 2 (Hueber), Lektion 8–14 (ISBN 978-3-19-601082-4) Unit 8 Professions |
2 | Professions, vocational training and experience Prepositions:,,vor‘‘ und ,,seit‘‘, past tense:„haben‘‘ und „sein‘‘ | Unit 8 Professions Reading the text “Job gesucht” Page 100 |
3 | Phone conversations and filling forms, modal verb „müssen‘‘, personal pronoun: „man‘‘, imperative mood | Unit 8 and Unit 9 On the Road Researching brochures on the Internet |
4 | Travel brochures and reservations, modal verb „ dürfen‘‘, „helfen‘‘verb conjugation | Unit 9 and Unit 10 Health Researching the tourist attractions in the city |
5 | Making an appointment with the doctor and doctor meetings, Possessivartikel, modal verb „ sollen‘‘ | Unit 10 Health Researching the tourist attractions in the city |
6 | Rendezvousing and city sightseeing | Unit 10 and Unit 11 In the city Researching the prepositions of place |
7 | Preposition „mit‘‘, road directions, prepositions of place | Unit 11 In the city Researching the prepositions of time |
8 | Phone calls and customer service, prepositions of time | |
9 | Midterm exams week | Unit 12 Customer Services Writing down the verbs with prefix |
10 | Giving road directions and direction of places Konjunktiv II „ könnte‘‘ and „würde‘‘, verbs with prefix | Unit 12 Customer Services Researching the articles of clothes |
11 | Expressing opinions about shopping and clothes, demonstrative pronouns | Unit 13 Clothes Preparing for the dialogues on Page 147 |
12 | Verbs with dative case, personal pronouns, ranking adjectives: “gut‘‘, „gern‘‘ and „viel‘‘, shopping and general celebrations interrogative pronouns and demonstrative pronouns | Unit 13 Clothes |
13 | Modal verb „mögen'‘, Celebrations and greetings, Ordinal numeral adjectives, birthday, farewell parties, Personal pronouns in accusative case, conjunction „denn‘‘Christmas celebrations and writing invitations, verb „werden‘‘, | Unit 14 Celebrations Researching the German celebrations, Oral exam practice |
14 | Oral Exam | - |
15 | Review of the course | |
16 | Final Exam | - |
Course Notes/Textbooks | Studio 21 A1.1 (Einheit 6) ISBN: 978-3-06-520530-6, Studio 21 A1.2 (Einheit 7, 8, 9) ISBN: 978-3-06-520532-0, Funk/Kuhn, Deutschbuch Cornelsen Verlag |
Suggested Readings/Materials | PONS Wörterbuch, ISBN: 978-3-12-517466-5, Türkisch Deutsch / Deutsch – Türkisch |
Semester Activities | Number | Weigthing |
Participation | ||
Laboratory / Application |
-
|
-
|
Field Work | ||
Quizzes / Studio Critiques |
1
|
10
|
Portfolio | ||
Homework / Assignments |
1
|
10
|
Presentation / Jury | ||
Project | ||
Seminar / Workshop | ||
Oral Exams |
1
|
20
|
Midterm |
1
|
20
|
Final Exam |
1
|
40
|
Total |
Weighting of Semester Activities on the Final Grade |
4
|
70
|
Weighting of End-of-Semester Activities on the Final Grade |
1
|
30
|
Total |
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Theoretical Course Hours (Including exam week: 16 x total hours) |
16
|
2
|
32
|
Laboratory / Application Hours (Including exam week: '.16.' x total hours) |
16
|
2
|
32
|
Study Hours Out of Class |
14
|
2
|
28
|
Field Work |
0
|
||
Quizzes / Studio Critiques |
1
|
1.5
|
1,5
|
Portfolio |
0
|
||
Homework / Assignments |
1
|
3
|
3
|
Presentation / Jury |
0
|
||
Project |
0
|
||
Seminar / Workshop |
0
|
||
Oral Exam |
1
|
4
|
4
|
Midterms |
1
|
4
|
4
|
Final Exam |
1
|
6
|
6
|
Total |
110,5
|
As Izmir University of Economics transforms into a world-class university, it also raises successful young people with global competence.
More..Izmir University of Economics produces qualified knowledge and competent technologies.
More..Izmir University of Economics sees producing social benefit as its reason for existence.
More..