Course Name |
German Language VIII
|
Code
|
Semester
|
Theory
(hour/week) |
Application/Lab
(hour/week) |
Local Credits
|
ECTS
|
GER 402
|
Fall/Spring
|
2
|
2
|
3
|
4
|
Prerequisites |
|
|||||||
Course Language |
German
|
|||||||
Course Type |
Elective
|
|||||||
Course Level |
First Cycle
|
|||||||
Mode of Delivery | Online | |||||||
Teaching Methods and Techniques of the Course | DiscussionGroup WorkQ&ARole PlayingLecture / Presentation | |||||||
National Occupation Classification | - | |||||||
Course Coordinator | ||||||||
Course Lecturer(s) | - | |||||||
Assistant(s) | - |
Course Objectives | Students can produce simple and consistent discourse on topics which are familiar or of personal interest. They can talk about an event, experience or a dream; describe an expectation, or state reasons or explanations about a project or an opinion in simple terms. |
Learning Outcomes |
The students who succeeded in this course;
|
Course Description | The aim of this course is to make students, who are Basic Users in the scope of Common European Framework of Reference, achieve B1 Level-Independent User. |
|
Core Courses | |
Major Area Courses | ||
Supportive Courses | ||
Media and Management Skills Courses | ||
Transferable Skill Courses |
X
|
Week | Subjects | Related Preparation | Learning Outcome |
1 | Introductions, general introduction | Unit 12 | |
2 | Topic: Social Responsibilities Grammar: "Seit, seitdem and bis" conjunction | Unit 12 / vocabulary research on the topic | |
3 | Subject: You can help by making a donation Grammar: conjunction "indem, ohne dass and ohne zu" | Unit 12 / "außer + Dativ" will be investigated. | |
4 | Topic: People I model Grammar: außer + preposition Dativ | Unit 12 / Page 149 looking up words about conscience | |
5 | Topic: History and Politics Grammar: "passive" in the past tense | Unit 13 / Collecting information about German history | |
6 | Subject: People have eliminated them Grammar: "passive" in the past tense | Unit 13 / Doing research about problems in the world Page 158 | |
7 | Topic: What is active politics? Grammar: "Adjective gradation" | Unit 13 / On which issues can political responsibility be taken | |
8 | Subject: Cross-sections of German History | Unit 13 / Pages 160-161 words to be learned | |
9 | Topic: Old and new homeland Grammar: Word derivation | Unit 14 / Word derivation from the internet will be investigated | |
10 | Topic: What is homeland? Grammar: "Verbs used with prepositions " | Unit 14 / What is homeland will be investigated Page 170 | |
11 | Topic: Europe overview | Unit 14 / Page 170 text will be read again, words will be removed | |
12 | Subject: Looking back and looking forward. Does language give us vision? | Unit 14 / What can you do with the German you have learned so far? | |
13 | General review, oral exam preparation | -- | |
14 | Oral examination | -- | |
15 | Review of the course | -- | |
16 | Final exam | -- |
Course Notes/Textbooks | Studio 21 B1.2 (Einheit: 7, 8, 9, 10) ISBN: 978-3-06-520610-5, Funk/Kuhn/Winzer-Kiontke, Cornelsen Verlag |
Suggested Readings/Materials | PONS Wörterbuch, ISBN: 978-3-12-517466-5, Türkisch Deutsch / Deutsch – Türkisch |
Semester Activities | Number | Weigthing |
Participation | ||
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques |
-
|
-
|
Portfolio | ||
Homework / Assignments |
1
|
20
|
Presentation / Jury |
1
|
20
|
Project | ||
Seminar / Workshop | ||
Oral Exams |
1
|
20
|
Midterm |
-
|
-
|
Final Exam |
1
|
40
|
Total |
Weighting of Semester Activities on the Final Grade |
3
|
60
|
Weighting of End-of-Semester Activities on the Final Grade |
1
|
40
|
Total |
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Theoretical Course Hours (Including exam week: 16 x total hours) |
16
|
2
|
32
|
Laboratory / Application Hours (Including exam week: '.16.' x total hours) |
16
|
2
|
32
|
Study Hours Out of Class |
14
|
1
|
14
|
Field Work |
0
|
||
Quizzes / Studio Critiques |
-
|
0
|
|
Portfolio |
0
|
||
Homework / Assignments |
1
|
6
|
6
|
Presentation / Jury |
1
|
8
|
8
|
Project |
0
|
||
Seminar / Workshop |
0
|
||
Oral Exam |
1
|
8
|
8
|
Midterms |
-
|
0
|
|
Final Exam |
1
|
12
|
12
|
Total |
112
|
#
|
PC Sub | Program Competencies/Outcomes |
* Contribution Level
|
||||
1
|
2
|
3
|
4
|
5
|
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest
As Izmir University of Economics transforms into a world-class university, it also raises successful young people with global competence.
More..Izmir University of Economics produces qualified knowledge and competent technologies.
More..Izmir University of Economics sees producing social benefit as its reason for existence.
More..