Course Name |
Italian Language II
|
Code
|
Semester
|
Theory
(hour/week) |
Application/Lab
(hour/week) |
Local Credits
|
ECTS
|
ITL 104
|
Fall
|
2
|
2
|
3
|
4
|
Prerequisites |
|
|||||||
Course Language |
Italian
|
|||||||
Course Type |
Required
|
|||||||
Course Level |
First Cycle
|
|||||||
Mode of Delivery | face to face | |||||||
Teaching Methods and Techniques of the Course | Lecture / Presentation | |||||||
National Occupation Classification | - | |||||||
Course Coordinator | ||||||||
Course Lecturer(s) | ||||||||
Assistant(s) | - |
Course Objectives | The aim of this course, which is the second step of A1 level in the scope of Common European Framework of Reference, is to make students gain (listening-reading-speaking and writing skills through common daily phrases and simple and plain sentences. |
Learning Outcomes |
The students who succeeded in this course;
|
Course Description | The course isdesigned to prepare students for expressing topics such as description of place/city, grocery shopping, directions, opening hours, weather forecast, holiday activities, past events and daily life. |
Related Sustainable Development Goals |
|
Core Courses | |
Major Area Courses | ||
Supportive Courses | ||
Media and Management Skills Courses | ||
Transferable Skill Courses |
X
|
Week | Subjects | Related Preparation |
1 | Introducing ITL 104 program to the students and course requirements. Describing with appropriate vocabulary cities and places, directions, opening hours of shops and museums. | Luciana Ziglio,Giovanna Rizzo"Nuovo Espresso 1" (Unit 6),ieu.blackboard.com “Ci” particle: https://www.almaedizioni.it/interattive/NE1/LEZIONE_6/Lez6_ese7_locativo.htm noun-adjective aggreement: https://www.almaedizioni.it/interattive/NE1/LEZIONE_6/Lez6_ese8_aggettivi_JCLOZE.htm |
2 | Describing with appropriate vocabulary cities and places, directions, opening hours of shops and museums. | Luciana Ziglio,Giovanna Rizzo"Nuovo Espresso 1" (Unit 6), ieu.blackboard.com prepositions: https://www.cdl-edizioni.com/attivita/a1/a1-preposizioni/attivita-3-preposizioni-articolate-articolo-determinativo/?c= https://www.cdl-edizioni.com/attivita/a1/a1-preposizioni/attivita-5-preposizioni-semplici-articolate/?c= |
3 | Describing with appropriate vocabulary cities and places, directions, opening hours of shops and museums. | Luciana Ziglio,Giovanna Rizzo"Nuovo Espresso 1" (Unit 6), ieu.blackboard.com prepositions: http://www.italianonline.it/preposizione1.htm http://www.italianonline.it/preposizione9.htm http://www.italianonline.it/preposizione10.htm |
4 | Daily life, Italian most important festivals and celebrations. | Luciana Ziglio,Giovanna Rizzo"Nuovo Espresso 1" (Unit 9), ieu.blackboard.com Reflexive verbs: http://www.italianonline.it/verbiriflessivi1.htm https://www.almaedizioni.it/interattive/NE1/LEZIONE_9/Lez9_ese1_riflessivi_tabella.htm |
5 | Daily life, Italian most important festivals and celebrations. | Luciana Ziglio,Giovanna Rizzo"Nuovo Espresso 1" (Unit 9), ieu.blackboard.com Reflexive verbs: http://www.italianonline.it/verbiriflessivi2.htm https://www.almaedizioni.it/interattive/NE1/LEZIONE_9/Lez9_ese2_rifl_frasi.htm |
6 | Daily life, Italian most important festivals and celebrations. | Luciana Ziglio,Giovanna Rizzo"Nuovo Espresso 1" (Unit 9),ieu.blackboard.com Adverbs of frequency : https://www.almaedizioni.it/interattive/NE1/LEZIONE_9/Lez9_ese4_avver_frequ.htm |
7 | Past events, holiday activities, weather forecast. | Luciana Ziglio,Giovanna Rizzo"Nuovo Espresso 1" (Unit 7), ieu.blackboard.com past tense: https://www.almaedizioni.it/interattive/NE1/LEZIONE_7/Lez7_ese2_ausil.htm https://www.cdl-edizioni.com/attivita/a2/a2-verbi/attivita-1-gli-ausiliari-nel-passato-prossimo/?c= |
8 | MIDTERM EXAM WEEK | |
9 | Past events, holiday activities, weather forecast. | Luciana Ziglio,Giovanna Rizzo"Nuovo Espresso 1" (Unit 7),ieu.blackboard.com https://www.almaedizioni.it/interattive/NE1/LEZIONE_7/Lez7_ese5_qualche_di.htm weather forecast: https://www.cdl-edizioni.com/attivita/a2/a2-lessico/attivita-3-lessico-del-meteo/?c= https://www.almaedizioni.it/interattive/NE1/LEZIONE_7/Lez7_ese1_atm.htm |
10 | Past events, holiday activities, weather forecast. | Luciana Ziglio,Giovanna Rizzo"Nuovo Espresso 1" (Unit 7),ieu.blackboard.com https://www.almaedizioni.it/interattive/NE1/LEZIONE_7/Lez7_ese5_qualche_di.htm weather forecast: https://www.cdl-edizioni.com/attivita/a2/a2-lessico/attivita-3-lessico-del-meteo/?c= https://www.almaedizioni.it/interattive/NE1/LEZIONE_7/Lez7_ese1_atm.htm |
11 | Seasonal food, culture of eating drinking in Italy, grocery shopping, quantities and packaging of food. | Luciana Ziglio,Giovanna Rizzo"Nuovo Espresso 1" (Unit 8), ieu.blackboard.com “si” impersonale: http://www.italianonline.it/impersonale1.htm http://www.italianonline.it/impersonale2.htm |
12 | Seasonal food, culture of eating drinking in Italy, grocery shopping, quantities and packaging of food. | Luciana Ziglio,Giovanna Rizzo"Nuovo Espresso 1" (Unit 8), ieu.blackboard.com “si” impersonale: http://www.italianonline.it/impersonale1.htm http://www.italianonline.it/impersonale2.htm |
13 | Seasonal food, culture of eating drinking in Italy, grocery shopping, quantities and packaging of food. | Luciana Ziglio,Giovanna Rizzo"Nuovo Espresso 1" (Unit 8) useful sources ieu.blackboard.com “si” impersonale: https://www.almaedizioni.it/interattive/NE1/LEZIONE_8/Lez8_ese2_si.htm |
14 | Final Exam Preparation ORAL EXAM | |
15 | Semester Review | |
16 | FINAL EXAM |
Course Notes/Textbooks | Luciana Ziglio, Giovanna Rizzo NUOVO ESPRESSO I, Alma Edizione; ISBN 978-88-6182-318-1 |
Suggested Readings/Materials | ieu.blackboard.com |
Semester Activities | Number | Weigthing |
Participation | ||
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques |
1
|
10
|
Portfolio | ||
Homework / Assignments |
1
|
10
|
Presentation / Jury | ||
Project | ||
Seminar / Workshop | ||
Oral Exams |
1
|
20
|
Midterm |
1
|
20
|
Final Exam |
1
|
40
|
Total |
Weighting of Semester Activities on the Final Grade |
4
|
60
|
Weighting of End-of-Semester Activities on the Final Grade |
1
|
40
|
Total |
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Theoretical Course Hours (Including exam week: 16 x total hours) |
16
|
2
|
32
|
Laboratory / Application Hours (Including exam week: '.16.' x total hours) |
16
|
2
|
32
|
Study Hours Out of Class |
14
|
2
|
28
|
Field Work |
0
|
||
Quizzes / Studio Critiques |
1
|
2
|
2
|
Portfolio |
0
|
||
Homework / Assignments |
1
|
2
|
2
|
Presentation / Jury |
0
|
||
Project |
0
|
||
Seminar / Workshop |
0
|
||
Oral Exam |
1
|
5
|
5
|
Midterms |
1
|
5
|
5
|
Final Exam |
1
|
6
|
6
|
Total |
112
|
As Izmir University of Economics transforms into a world-class university, it also raises successful young people with global competence.
More..Izmir University of Economics produces qualified knowledge and competent technologies.
More..Izmir University of Economics sees producing social benefit as its reason for existence.
More..