Course Name |
ITALIAN LANGUAGE FOR ENGLISH TRANSLATION AND INTERPRETING VI
|
Code
|
Semester
|
Theory
(hour/week) |
Application/Lab
(hour/week) |
Local Credits
|
ECTS
|
ITL 322
|
Spring
|
2
|
2
|
3
|
4
|
Prerequisites |
|
|||||||
Course Language |
Italian
|
|||||||
Course Type |
Required
|
|||||||
Course Level |
First Cycle
|
|||||||
Mode of Delivery | face to face | |||||||
Teaching Methods and Techniques of the Course | Lecture / Presentation | |||||||
National Occupation Classification | - | |||||||
Course Coordinator | ||||||||
Course Lecturer(s) | ||||||||
Assistant(s) | - |
Course Objectives | The aim of this course, which is the first step of B1 level, is to make students gain listening, reading, speaking and writing skills through intermediate level texts. |
Learning Outcomes |
The students who succeeded in this course;
|
Course Description | The course is designed to prepare students for expressing topics such as Italian books, making comparatives and reading statistics about family life. |
Related Sustainable Development Goals |
|
Core Courses | |
Major Area Courses | ||
Supportive Courses | ||
Media and Management Skills Courses | ||
Transferable Skill Courses |
X
|
Week | Subjects | Related Preparation |
1 | Introducing ITL 322 program to the students and course requirements Comunication tools, media, using internet, social media (facebook, twitter..) and language on mass media, writing messages and mails, direct- indirect speech | Ciro Massimo Naddeo-Euridice Orlandino “Dieci B1” Unit 0 ; ieu.blackboard.com |
2 | Comunication tools, media, using internet, social media (facebook, twitter..) and language on mass media, writing messages and mails, direct- indirect speech | Ciro Massimo Naddeo-Euridice Orlandino “Dieci B1” Unit 1 ; ieu.blackboard.com |
3 | Comunication tools, media, using internet, social media (facebook, twitter..) and language on mass media, writing messages and mails, direct- indirect speech | Ciro Massimo Naddeo-Euridice Orlandino “Dieci B1” Unit 1 ; ieu.blackboard.com |
4 | Comunication tools, media, using internet, social media (facebook, twitter..) and language on mass media, writing messages and mails, direct- indirect speech | Ciro Massimo Naddeo-Euridice Orlandino “Dieci B1” Unit 1 ; ieu.blackboard.com |
5 | Reading habits, book genders, giving gifts and advices | Ciro Massimo Naddeo-Euridice Orlandino “Dieci B1” Unit 2 ; ieu.blackboard.com |
6 | Reading habits, book genders, giving gifts and advices | Ciro Massimo Naddeo-Euridice Orlandino “Dieci B1” Unit 2 ; ieu.blackboard.com |
7 | Expressing his preferences and reasons for a vacation or travel, explaining travel graphics and statistics, understanding road signs, talking about the advantages and disadvantages of traveling by car, giving personal information about himself during the trip, talking about the holiday habits of Italians, expressing ideas and thoughts/opinions about traveling, describing a popular festival, describing the differences between pictures, requesting roadside assistance using appropriate phrases on the phone | Ciro Massimo Naddeo-Euridice Orlandino “Dieci B1” Unit 2 ; ieu.blackboard.com |
8 | Expressing his preferences and reasons for a vacation or travel, explaining travel graphics and statistics, understanding road signs, talking about the advantages and disadvantages of traveling by car, giving personal information about himself during the trip, talking about the holiday habits of Italians, expressing ideas and thoughts/opinions about traveling, describing a popular festival, describing the differences between pictures, requesting roadside assistance using appropriate phrases on the phone | Ciro Massimo Naddeo-Euridice Orlandino “Dieci B1” Unit 3 ; ieu.blackboard.com |
9 | Expressing his preferences and reasons for a vacation or travel, explaining travel graphics and statistics, understanding road signs, talking about the advantages and disadvantages of traveling by car, giving personal information about himself during the trip, talking about the holiday habits of Italians, expressing ideas and thoughts/opinions about traveling, describing a popular festival, describing the differences between pictures, requesting roadside assistance using appropriate phrases on the phone | Ciro Massimo Naddeo-Euridice Orlandino “Dieci B1” Unit 3 ; ieu.blackboard.com |
10 | Expressing his preferences and reasons for a vacation or travel, explaining travel graphics and statistics, understanding road signs, talking about the advantages and disadvantages of traveling by car, giving personal information about himself during the trip, talking about the holiday habits of Italians, expressing ideas and thoughts/opinions about traveling, describing a popular festival, describing the differences between pictures, requesting roadside assistance using appropriate phrases on the phone | Ciro Massimo Naddeo-Euridice Orlandino “Dieci B1” Unit 3 ; ieu.blackboard.com |
11 | Identifying Italian superstitions, listing and avoiding taboo topics, talking about Italian religion and belief structure, expressing surprise and anger,superstitions using body language, describing the effects of culture shock | Ciro Massimo Naddeo-Euridice Orlandino “Dieci B1” Unit 4 ; ieu.blackboard.com |
12 | Identifying Italian superstitions, listing and avoiding taboo topics, talking about Italian religion and belief structure, expressing surprise and anger,superstitions using body language, describing the effects of culture shock | Ciro Massimo Naddeo-Euridice Orlandino “Dieci B1” Unit 4 ; ieu.blackboard.com |
13 | Identifying Italian superstitions, listing and avoiding taboo topics, talking about Italian religion and belief structure, expressing surprise and anger,superstitions using body language, describing the effects of culture shock | Ciro Massimo Naddeo-Euridice Orlandino “Dieci B1” Unit 4 ; ieu.blackboard.com |
14 | Preparation Final Exam + ORAL EXAM | |
15 | SEMESTER REVIEW | |
16 | FINAL EXAM |
Course Notes/Textbooks |
|
|
Suggested Readings/Materials |
Semester Activities | Number | Weigthing |
Participation | ||
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques |
2
|
10
|
Portfolio | ||
Homework / Assignments | ||
Presentation / Jury |
1
|
10
|
Project | ||
Seminar / Workshop | ||
Oral Exams |
1
|
20
|
Midterm |
1
|
20
|
Final Exam |
1
|
40
|
Total |
Weighting of Semester Activities on the Final Grade |
5
|
60
|
Weighting of End-of-Semester Activities on the Final Grade |
1
|
40
|
Total |
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Theoretical Course Hours (Including exam week: 16 x total hours) |
16
|
2
|
32
|
Laboratory / Application Hours (Including exam week: '.16.' x total hours) |
16
|
2
|
32
|
Study Hours Out of Class |
14
|
3
|
42
|
Field Work |
0
|
||
Quizzes / Studio Critiques |
2
|
2
|
4
|
Portfolio |
0
|
||
Homework / Assignments |
0
|
||
Presentation / Jury |
1
|
1
|
1
|
Project |
0
|
||
Seminar / Workshop |
0
|
||
Oral Exam |
1
|
3
|
3
|
Midterms |
1
|
3
|
3
|
Final Exam |
1
|
5
|
5
|
Total |
122
|
As Izmir University of Economics transforms into a world-class university, it also raises successful young people with global competence.
More..Izmir University of Economics produces qualified knowledge and competent technologies.
More..Izmir University of Economics sees producing social benefit as its reason for existence.
More..