Course Name |
Academic Skills in English I
|
Code
|
Semester
|
Theory
(hour/week) |
Application/Lab
(hour/week) |
Local Credits
|
ECTS
|
ING 105
|
Fall
|
2
|
2
|
3
|
3
|
Prerequisites |
None
|
|||||
Course Language |
English
|
|||||
Course Type |
Required
|
|||||
Course Level |
First Cycle
|
|||||
Mode of Delivery | - | |||||
Teaching Methods and Techniques of the Course | DiscussionGroup WorkQ&ALecture / Presentation | |||||
National Occupation Classification | - | |||||
Course Coordinator | ||||||
Course Lecturer(s) | ||||||
Assistant(s) | - |
Course Objectives | The aim of this course is to provide students with language skills at the elementary level (A1-A2) level. At the end of the fall semester, students are expected to understand the present and past tenses and use them in communication. In addition, it is aimed to read and understand the texts appropriate to their level by using review and scanning methods and to write a paragraph of 80 words on a given subject. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning Outcomes |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Description | This is a compulsory English course which provides basic language skills such as reading, writing, listening and speaking at the beginning level. |
|
Core Courses |
X
|
Major Area Courses | ||
Supportive Courses | ||
Media and Management Skills Courses | ||
Transferable Skill Courses |
Week | Subjects | Related Preparation | Learning Outcome |
1 | INTRODUCTION TO THE COURSE | ||
2 | Welcome to the Class - One World | English File 4th Edition: Elementary Student's Book page: 6-7-8-9 978-0-19-403159-2 | |
3 | What’s your email? Practical English 1 | English File 4th Edition: Elementary Student's Book page: 10-11-12-13 978-0-19-403159-2 | |
4 | Are you tidy or untidy? - Made in America | English File 4th Edition: Elementary Student's Book page: 14-15-16-17 978-0-19-403159-2 | |
5 | Slow Down! - Revise and Check 1-2 | English File 4th Edition: Elementary Student's Book page: 18-19-20-21 978-0-19-403159-2 | |
6 | Britain: the good and the bad | English File 4th Edition: Elementary Student's Book page: 22-23 978-0-19-403159-2 | |
7 | 9 to 5 | English File 4th Edition: Elementary Student's Book page: 24-25 978-0-19-403159-2 | |
8 | Love me, love my dog - MID-TERM EXAM | English File 4th Edition: Elementary Student's Book page: 26-27 978-0-19-403159-2 | |
9 | Practical English 2 - Family Photos | English File 4th Edition: Elementary Student's Book page: 28-29-30-31 978-0-19-403159-2 | |
10 | From Morning to Night - Blue Zones | English File 4th Edition: Elementary Student's Book page: 32-33-34-35 978-0-19-403159-2 | |
11 | Revise and Check 3-4 - Vote for Me! | English File 4th Edition: Elementary Student's Book page: 36-37-38-39 978-0-19-403159-2 | |
12 | A Quiet Life? - A City for All Seasons | English File 4th Edition: Elementary Student's Book page: 40-41-42-43 978-0-19-403159-2 | |
13 | Practical English 3 - A North African Story | English File 4th Edition: Elementary Student's Book page: 46-47 978-0-19-403159-2 | |
14 | The third Friday in June - Making Music | English File 4th Edition: Elementary Student's Book page: 48-49-50-51 978-0-19-403159-2 | |
15 | Revision - ORAL EXAM | English File 4th Edition: Elementary Student's Book page: 52-53 978-0-19-403159-2 | |
16 | FINAL |
Course Notes/Textbooks | Clive Oxenden, Christina Latham-Koenig, Paul Seligson (2004). New English File Elementary. Oxford Press. ISBN: 0194384268 / 9780194384261 |
|
Suggested Readings/Materials |
|
Semester Activities | Number | Weighting | LO 1 | LO 2 | LO 3 | LO 4 | LO 5 |
Participation | |||||||
Laboratory / Application | |||||||
Field Work | |||||||
Quizzes / Studio Critiques |
1
|
10
|
|||||
Portfolio | |||||||
Homework / Assignments |
1
|
10
|
|||||
Presentation / Jury | |||||||
Project | |||||||
Seminar / Workshop | |||||||
Oral Exams |
1
|
20
|
|||||
Midterm |
1
|
20
|
|||||
Final Exam |
1
|
40
|
|||||
Total |
Weighting of Semester Activities on the Final Grade |
4
|
60
|
Weighting of End-of-Semester Activities on the Final Grade |
1
|
40
|
Total |
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Theoretical Course Hours (Including exam week: 16 x total hours) |
16
|
4
|
64
|
Laboratory / Application Hours (Including exam week: '.16.' x total hours) |
16
|
0
|
|
Study Hours Out of Class |
15
|
1
|
15
|
Field Work |
0
|
||
Quizzes / Studio Critiques |
1
|
1
|
1
|
Portfolio |
0
|
||
Homework / Assignments |
1
|
1
|
1
|
Presentation / Jury |
0
|
||
Project |
0
|
||
Seminar / Workshop |
0
|
||
Oral Exam |
1
|
3
|
3
|
Midterms |
1
|
3
|
3
|
Final Exam |
1
|
3
|
3
|
Total |
90
|
#
|
PC Sub | Program Competencies/Outcomes |
* Contribution Level
|
||||
1
|
2
|
3
|
4
|
5
|
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest
As Izmir University of Economics transforms into a world-class university, it also raises successful young people with global competence.
More..Izmir University of Economics produces qualified knowledge and competent technologies.
More..Izmir University of Economics sees producing social benefit as its reason for existence.
More..