Course Name |
Clinical English II
|
Code
|
Semester
|
Theory
(hour/week) |
Application/Lab
(hour/week) |
Local Credits
|
ECTS
|
ING 206
|
Spring
|
2
|
2
|
3
|
3
|
Prerequisites |
None
|
|||||
Course Language |
English
|
|||||
Course Type |
Required
|
|||||
Course Level |
First Cycle
|
|||||
Mode of Delivery | Online | |||||
Teaching Methods and Techniques of the Course | DiscussionGroup WorkQ&AApplication: Experiment / Laboratory / WorkshopLecture / Presentation | |||||
National Occupation Classification | - | |||||
Course Coordinator | ||||||
Course Lecturer(s) | ||||||
Assistant(s) | - |
Course Objectives | This course aims to provide students with the neccessary skills to improve their performance in their assigned tasks by using English language in the field of health care services. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning Outcomes |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Description | This course is designed for students in health services to enable them to improve their communication and organization skills in the areas of listening, writing, and reading to develop their emerging practical skills in English. |
|
Core Courses | |
Major Area Courses | ||
Supportive Courses | ||
Media and Management Skills Courses | ||
Transferable Skill Courses |
X
|
Week | Subjects | Related Preparation | Learning Outcome |
1 | Symptoms - Asthma a global problem | Ros Wright/Maria Spada Symonds/Bethany Cagnol, “English for Nursing 2”, Unit 4, p 32-33 | |
2 | The body and movement - Assignment 1 | Ros Wright/Maria Spada Symonds/Bethany Cagnol, “English for Nursing 2”, Unit 4, p 34-35 Ros Wright/Maria Spada Symonds/Bethany Cagnol, “English for Nursing 1”, Unit 5, p 36-37 | |
3 | The body and movement - Exercises for recovery | Ros Wright/Maria Spada Symonds/Bethany Cagnol, “English for Nursing 1”, Unit 5, p 38-42 | |
4 | Medication - Medication routes and forms - Assignment 2 | Ros Wright/Maria Spada Symonds/Bethany Cagnol, “English for Nursing 1”, Unit 6, p 44 | |
5 | Personal care - Patient hygiene - Wound management - Quiz 1 | Ros Wright/Maria Spada Symonds/Bethany Cagnol, “English for Nursing 1”, Unit 6, p 44 Ros Wright/Maria Spada Symonds/Bethany Cagnol, “English for Nursing 2”, Unit 6, p48,51 | |
6 | Assignment 3 | ||
7 | Midterm Exam | ||
8 | Application 1 | ||
9 | The hospital team - Moving and handling patients - Assignment 4 | Ros Wright/Maria Spada Symonds/Bethany Cagnol, “English for Nursing 1”, Unit 7, p 52-54 | |
10 | Elimination - Diarrhoea | Ros Wright/Maria Spada Symonds/Bethany Cagnol, “English for Nursing 2”, Unit 7, p 55-56 | |
11 | Recovery and assessing the elderly - Assignment 5 | Ros Wright/Maria Spada Symonds/Bethany Cagnol, “English for Nursing 1”, Unit 8, p53 | |
12 | Recovery and assessing the elderly - Removing sutures - Patient Discharge - Your discharge plan - Quiz 2 | Ros Wright/Maria Spada Symonds/Bethany Cagnol, “English for Nursing 1”, Unit 8, p62 Ros Wright/Maria Spada Symonds/Bethany Cagnol, “English for Nursing 2”, Unit 8, p62 | |
13 | Patient Discharge - Over the counter medication - Assignment 6 | Ros Wright/Maria Spada Symonds/Bethany Cagnol, “English for Nursing 2”, Unit 8, p65 | |
14 | Application 2 | ||
15 | Review of the Semester | ||
16 | Review of the Semester |
Course Notes/Textbooks | English for Nursing 1 Ros Wright/Maria Spada Symonds/Bethany Cagnol ISBN: 9781408269930 English for Nursing 2 Ros Wright/Maria Spada Symonds/Bethany Cagnol ISBN:9781408269947 |
Suggested Readings/Materials |
Semester Activities | Number | Weighting | LO 1 | LO 2 | LO 3 | LO 4 | LO 5 |
Participation | |||||||
Laboratory / Application |
1
|
20
|
|||||
Field Work | |||||||
Quizzes / Studio Critiques |
2
|
10
|
|||||
Portfolio | |||||||
Homework / Assignments |
1
|
15
|
|||||
Presentation / Jury | |||||||
Project | |||||||
Seminar / Workshop | |||||||
Oral Exams | |||||||
Midterm |
1
|
25
|
|||||
Final Exam |
1
|
30
|
|||||
Total |
Weighting of Semester Activities on the Final Grade |
5
|
70
|
Weighting of End-of-Semester Activities on the Final Grade |
1
|
30
|
Total |
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Theoretical Course Hours (Including exam week: 16 x total hours) |
16
|
2
|
32
|
Laboratory / Application Hours (Including exam week: '.16.' x total hours) |
16
|
2
|
32
|
Study Hours Out of Class |
14
|
1
|
14
|
Field Work |
0
|
||
Quizzes / Studio Critiques |
2
|
1
|
2
|
Portfolio |
0
|
||
Homework / Assignments |
6
|
1
|
6
|
Presentation / Jury |
0
|
||
Project |
0
|
||
Seminar / Workshop |
0
|
||
Oral Exam |
0
|
||
Midterms |
1
|
2
|
2
|
Final Exam |
1
|
2
|
2
|
Total |
90
|
#
|
PC Sub | Program Competencies/Outcomes |
* Contribution Level
|
||||
1
|
2
|
3
|
4
|
5
|
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest
As Izmir University of Economics transforms into a world-class university, it also raises successful young people with global competence.
More..Izmir University of Economics produces qualified knowledge and competent technologies.
More..Izmir University of Economics sees producing social benefit as its reason for existence.
More..