Course Name |
Bridge to Advanced English
|
Code
|
Semester
|
Theory
(hour/week) |
Application/Lab
(hour/week) |
Local Credits
|
ECTS
|
ING 225
|
Fall
|
3
|
0
|
3
|
3
|
Prerequisites |
None
|
|||||
Course Language | ||||||
Course Type |
Required
|
|||||
Course Level |
-
|
|||||
Mode of Delivery | - | |||||
Teaching Methods and Techniques of the Course | - | |||||
National Occupation Classification | - | |||||
Course Coordinator | ||||||
Course Lecturer(s) | ||||||
Assistant(s) | - |
Course Objectives | The course aims at enabling students to use English vocabulary at lower (B1-Independent User) level, and to improve their pre- intermediate level listening, reading, writing and speaking skills using the appropriate grammar and language skills. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning Outcomes |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Description | This course aims to teach the necessary structures and vocabulary in order to have knowledge of English at B1 level. |
|
Core Courses | |
Major Area Courses | ||
Supportive Courses |
X
|
|
Media and Management Skills Courses | ||
Transferable Skill Courses |
Week | Subjects | Related Preparation | Learning Outcome |
1 | Introduction to the Course | ||
2 | Describing a place or photo | English File fourth edition: Pre-intermediate: Student's Book (pages: 5-9) / ISBN 978-0-19-459865-1 | |
3 | Talking about past events | English File fourth edition: Pre-intermediate: Student's Book (pages: 12-18) / ISBN 978-0-19-459865-1 | |
4 | Talking about future plans | English File fourth edition: Pre-intermediate: Student's Book (pages: 19-21) / ISBN 978-0-19-459865-1 | |
5 | Social arrangements with friends | English File fourth edition: Pre-intermediate: Student's Book (pages:22-23) / ISBN 978-0-19-459865-1 | |
6 | Describing objects / people and places | English File fourth edition: Pre-intermediate: Student's Book (pages: 24-27) / ISBN 978-0-19-459865-1 | |
7 | Changes in your life | English File fourth edition: Pre-intermediate: Student's Book (pages: 28-31) / ISBN 978-0-19-459865-1 | |
8 | REVISION | MIDTERM | |
9 | Fashion & Shopping | English File fourth edition: Pre-intermediate: Student's Book (pages: 32-35) / ISBN 978-0-19-459865-1 | |
10 | Things to do on weekends | English File fourth edition: Pre-intermediate: Student's Book (pages: 36-37) / ISBN 978-0-19-459865-1 | |
11 | Comparing places | English File fourth edition: Pre-intermediate: Student's Book(pages:38-39) / ISBN 978-0-19-459865-1 | |
12 | Nutrition | English File fourth edition: Pre-intermediate: Student's Book (pages: 40-43) / ISBN 978-0-19-459865-1 | |
13 | Predicting the future | English File fourth edition: Pre-intermediate: Student's Book (pages: 44-45) / ISBN 978-0-19-459865-1 | |
14 | Dreams | English File fourth edition: Pre-intermediate: Student's Book (pages: 47-49) / ISBN 978-0-19-459865-1 | |
15 | Semester Review | ||
16 | Final Exam |
Course Notes/Textbooks | English File fourth edition: Pre-intermediate: Student's Book Kristina Lathem-Koenig / Clive Oxenden /Paul Seligson / Oxford University Press - ISBN13 9780194598651 |
Suggested Readings/Materials |
Semester Activities | Number | Weighting | LO 1 | LO 2 | LO 3 | LO 4 | LO 5 |
Participation |
1
|
10
|
|||||
Laboratory / Application | |||||||
Field Work | |||||||
Quizzes / Studio Critiques | |||||||
Portfolio | |||||||
Homework / Assignments |
1
|
10
|
|||||
Presentation / Jury | |||||||
Project | |||||||
Seminar / Workshop | |||||||
Oral Exams | |||||||
Midterm |
1
|
40
|
|||||
Final Exam |
1
|
40
|
|||||
Total |
Weighting of Semester Activities on the Final Grade |
3
|
60
|
Weighting of End-of-Semester Activities on the Final Grade |
1
|
40
|
Total |
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Theoretical Course Hours (Including exam week: 16 x total hours) |
16
|
3
|
48
|
Laboratory / Application Hours (Including exam week: '.16.' x total hours) |
16
|
0
|
|
Study Hours Out of Class |
15
|
1
|
15
|
Field Work |
0
|
||
Quizzes / Studio Critiques |
0
|
||
Portfolio |
0
|
||
Homework / Assignments |
1
|
5
|
5
|
Presentation / Jury |
0
|
||
Project |
0
|
||
Seminar / Workshop |
0
|
||
Oral Exam |
0
|
||
Midterms |
1
|
10
|
10
|
Final Exam |
1
|
10
|
10
|
Total |
88
|
#
|
PC Sub | Program Competencies/Outcomes |
* Contribution Level
|
||||
1
|
2
|
3
|
4
|
5
|
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest
As Izmir University of Economics transforms into a world-class university, it also raises successful young people with global competence.
More..Izmir University of Economics produces qualified knowledge and competent technologies.
More..Izmir University of Economics sees producing social benefit as its reason for existence.
More..