Course Name |
English for Tourism II
|
Code
|
Semester
|
Theory
(hour/week) |
Application/Lab
(hour/week) |
Local Credits
|
ECTS
|
ING 260
|
Spring
|
3
|
0
|
3
|
2
|
Prerequisites |
None
|
|||||
Course Language |
English
|
|||||
Course Type |
Required
|
|||||
Course Level |
Short Cycle
|
|||||
Mode of Delivery | Online | |||||
Teaching Methods and Techniques of the Course | DiscussionGroup WorkQ&ALecture / Presentation | |||||
National Occupation Classification | - | |||||
Course Coordinator | ||||||
Course Lecturer(s) | ||||||
Assistant(s) | - |
Course Objectives | The course aims to develop the communication skills in English necessary for Tourism sector to carry out their occupational requirements. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning Outcomes |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Description | This course is consisted of teaching English within a content by using the topics related to tourism and hotel management such as phone conversations, types of restaurant, lodging, airports, cruise ships, train and bus travel and renting a car. |
|
Core Courses |
X
|
Major Area Courses | ||
Supportive Courses | ||
Media and Management Skills Courses | ||
Transferable Skill Courses |
Week | Subjects | Related Preparation | Learning Outcome |
1 | Introduction to the Course | ||
2 | Food and Beverage | English for International Tourism 2nd Edition / 9781447923879 / p:52-53 | |
3 | Big Events | English for International Tourism 2nd Edition / 9781447923879 / p:54-55 | |
4 | Meeting Customers’ Needs | English for International Tourism 2nd Edition / 9781447923879 / p:56-57 | |
5 | Review of the Semester | ||
6 | Nature Tourism | English for International Tourism 2nd Edition / 9781447923879 / p:60-61 | |
7 | Kenya | English for International Tourism 2nd Edition / 9781447923879 / p:62-63 | |
8 | Air Travel | English for International Tourism 2nd Edition / 9781447923879 / p:68-69 | |
9 | Flight Safety | English for International Tourism 2nd Edition / 9781447923879 / p:70-71 | |
10 | Dealing with Difficult Passengers | English for International Tourism 2nd Edition / 9781447923879 / p:72-73 | |
11 | Hotel Operation | English for International Tourism 2nd Edition / 9781447923879 / p:76-77 | |
12 | Refurbishment | English for International Tourism 2nd Edition / 9781447923879 / p:78-81 | |
13 | Marketing | English for International Tourism 2nd Edition / 9781447923879 / p:84-85 | |
14 | Trends | English for International Tourism 2nd Edition / 9781447923879 / p:86-87 | |
15 | Review | English for International Tourism 2nd Edition / 9781447923879 / p:92-95 | |
16 | Final Exam |
Course Notes/Textbooks | English for International Tourism 2nd Edition/ Iwonna Dubicka and Margaret O'Keeffe / 9781447923879 |
Suggested Readings/Materials | English for International Tourism 2nd Edition Workbook / Iwonna Dubicka and Margaret O'Keeffe / 9781447923893 |
Semester Activities | Number | Weighting | LO 1 | LO 2 | LO 3 | LO 4 | LO 5 |
Participation |
1
|
10
|
|||||
Laboratory / Application | |||||||
Field Work | |||||||
Quizzes / Studio Critiques | |||||||
Portfolio | |||||||
Homework / Assignments |
1
|
10
|
|||||
Presentation / Jury | |||||||
Project | |||||||
Seminar / Workshop | |||||||
Oral Exams | |||||||
Midterm |
1
|
40
|
|||||
Final Exam |
1
|
40
|
|||||
Total |
Weighting of Semester Activities on the Final Grade |
3
|
60
|
Weighting of End-of-Semester Activities on the Final Grade |
1
|
40
|
Total |
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Theoretical Course Hours (Including exam week: 16 x total hours) |
16
|
3
|
48
|
Laboratory / Application Hours (Including exam week: '.16.' x total hours) |
16
|
0
|
|
Study Hours Out of Class |
14
|
0
|
|
Field Work |
0
|
||
Quizzes / Studio Critiques |
0
|
||
Portfolio |
0
|
||
Homework / Assignments |
1
|
2
|
2
|
Presentation / Jury |
0
|
||
Project |
0
|
||
Seminar / Workshop |
0
|
||
Oral Exam |
0
|
||
Midterms |
1
|
5
|
5
|
Final Exam |
1
|
5
|
5
|
Total |
60
|
#
|
PC Sub | Program Competencies/Outcomes |
* Contribution Level
|
||||
1
|
2
|
3
|
4
|
5
|
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest
As Izmir University of Economics transforms into a world-class university, it also raises successful young people with global competence.
More..Izmir University of Economics produces qualified knowledge and competent technologies.
More..Izmir University of Economics sees producing social benefit as its reason for existence.
More..