School of Foreign Languages
ING 206 FINAL EXAM LIST (15/06/2026)
CLINICAL ENGLISH (ING 206) – FINAL EXAM INFORMATION
Exam Duration: 60 minutes
BEFORE THE EXAM
- Students should check the announcements section on the university website (sfl.ieu.edu.tr) using their student numbers to find their exam location and time.
- Since the exam starts with the listening section, students must be present in the exam room on time. Students should arrive at least 30 minutes early and check their names on the lists posted on classroom doors.
- If a student's name is not on the list, they should contact the instructor on duty in the corridor.
- In exams with a listening section, the audio will be played twice. Late students may enter the exam between the two playbacks. If a student completely misses the listening section, the invigilator will mark the listening questions as "U" on the answer sheet. Answers given without listening to the recording will be considered invalid.
- No extra time will be given to late arrivals.
- Students arriving more than 20 minutes late will NOT be admitted to the exam room.
- Students must bring their student ID card. Students without a valid photo ID will not be allowed to take the exam and will be directed to the A2 Exam Coordination Center.
- Since optical answer sheets will be used, students should bring a soft-lead pencil and an eraser.
- All mobile phones and electronic devices (smartwatches, tablets, headphones, etc.) must be switched off and kept out of reach. Before leaving devices on the invigilator's desk, students must ensure that all notifications, including sound, vibration, and alarms, are turned off.
- Students must sit in their assigned seats and should not change seats without permission.
- Students may bring water, but notes, books, or notebooks are not allowed on desks.
- Students should listen carefully to the invigilator's instructions before the exam begins.
- After receiving the exam booklet and answer sheet, students must sign the declaration on the front page of the booklet and the signature box on the optical form.
- Students must write their name, surname, student number, exam room number, and course code (ING206) on the front page of the booklet. This information is available on the optical form.
- If there is a BOOKLET TYPE, mark A or B accordingly. The FORM NO section on the optical form should be left blank.
DURING THE EXAM
- Answers to multiple-choice questions must be marked on both the exam booklet and the optical answer sheet. Students are responsible for any marking errors.
- Only one answer should be marked for each question. Multiple markings will be considered invalid.
- Wrong answers do not cancel out correct answers.
- Students are not allowed to leave the exam room during the first 20 minutes. Leaving without permission is prohibited. In emergencies, students may leave only when accompanied by a staff member from the corridor.
- All instructions given by invigilators must be followed.
- Silence must be maintained at all times. Any disruptive behavior and cheating (including exchanging materials or using a dictionary) are prohibited.
- In suspicious situations, invigilators may warn students, change their seats, or file an official report.
- Students who are permitted to leave the exam room must not wait in corridors, gather in groups, or make noise.
AFTER THE EXAM
- At the end of the exam, students must remain seated quietly and wait for the invigilator's instructions.
- All exam materials (the booklet and optical form) must be submitted together and must not be taken out of the exam room. Missing documents may result in the exam being declared invalid.
- Before submission, students should check that their name, surname, course code, and signatures are complete and that all pages are present.
- In cases of rule violations (missing documents, misconduct, cheating, etc.), the exam may be invalidated and disciplinary procedures may be applied.
- Students must sign the attendance sheet before leaving the exam room.
- Students may leave the exam room quietly with the invigilator's permission.
- Exam results will be announced through the Student Information System (OBS) within the period specified by the course instructor.
- Students who miss the final exam must apply to the secretary of their vocational school within three (3) working days, submitting a petition and supporting documentation to request a make-up exam.
- Students may submit a grade appeal through the "Grade Appeal Application" section of OBS within three (3) working days after the results are announced. Exam papers will then be re-evaluated accordingly.
| S.N | Öğrenci No | Sınav Yeri | Ders Kodu | Sınav Tarihi | Sınav Saati |
| 1 | 20210904201 | M 202 | ING 206-3 | 15/06/2026 | 14:45-15:45 |
| 2 | 20220904025 | M 202 | ING 206-3 | 15/06/2026 | 14:45-15:45 |
| 3 | 20220904036 | M 204 | ING 206-4 | 15/06/2026 | 14:45-15:45 |
| 4 | 20220904037 | M 202 | ING 206-3 | 15/06/2026 | 14:45-15:45 |
| 5 | 20220904043 | M 202 | ING 206-3 | 15/06/2026 | 14:45-15:45 |
| 6 | 20230904008 | M 202 | ING 206-3 | 15/06/2026 | 14:45-15:45 |
| 7 | 20230904009 | M 202 | ING 206-4 | 15/06/2026 | 14:45-15:45 |
| 8 | 20230904010 | M 202 | ING 206-3 | 15/06/2026 | 14:45-15:45 |
| 9 | 20230904012 | M 202 | ING 206-3 | 15/06/2026 | 14:45-15:45 |
| 10 | 20230904014 | M 202 | ING 206-4 | 15/06/2026 | 14:45-15:45 |
| 11 | 20230904016 | M 202 | ING 206-4 | 15/06/2026 | 14:45-15:45 |
| 12 | 20230904018 | M 202 | ING 206-3 | 15/06/2026 | 14:45-15:45 |
| 13 | 20230904019 | M 204 | ING 206-4 | 15/06/2026 | 14:45-15:45 |
| 14 | 20230904021 | M 202 | ING 206-3 | 15/06/2026 | 14:45-15:45 |
| 15 | 20230904022 | M 202 | ING 206-3 | 15/06/2026 | 14:45-15:45 |
| 16 | 20230904026 | M 202 | ING 206-4 | 15/06/2026 | 14:45-15:45 |
| 17 | 20230904031 | M 202 | ING 206-3 | 15/06/2026 | 14:45-15:45 |
| 18 | 20230904033 | M 202 | ING 206-3 | 15/06/2026 | 14:45-15:45 |
| 19 | 20240902001 | M 203 | ING 206-2 | 15/06/2026 | 14:45-15:45 |
| 20 | 20240902002 | M 203 | ING 206-1 | 15/06/2026 | 14:45-15:45 |
| 21 | 20240902003 | M 203 | ING 206-2 | 15/06/2026 | 14:45-15:45 |
| 22 | 20240902004 | M 203 | ING 206-2 | 15/06/2026 | 14:45-15:45 |
| 23 | 20240902005 | M 203 | ING 206-2 | 15/06/2026 | 14:45-15:45 |
| 24 | 20240902006 | M 203 | ING 206-2 | 15/06/2026 | 14:45-15:45 |
| 25 | 20240902007 | M 204 | ING 206-1 | 15/06/2026 | 14:45-15:45 |
| 26 | 20240902008 | M 204 | ING 206-1 | 15/06/2026 | 14:45-15:45 |
| 27 | 20240902009 | M 203 | ING 206-2 | 15/06/2026 | 14:45-15:45 |
| 28 | 20240902010 | M 203 | ING 206-2 | 15/06/2026 | 14:45-15:45 |
| 29 | 20240902011 | M 203 | ING 206-1 | 15/06/2026 | 14:45-15:45 |
| 30 | 20240902013 | M 203 | ING 206-1 | 15/06/2026 | 14:45-15:45 |
| 31 | 20240902014 | M 203 | ING 206-2 | 15/06/2026 | 14:45-15:45 |
| 32 | 20240902015 | M 203 | ING 206-2 | 15/06/2026 | 14:45-15:45 |
| 33 | 20240902016 | M 203 | ING 206-1 | 15/06/2026 | 14:45-15:45 |
| 34 | 20240902018 | M 203 | ING 206-1 | 15/06/2026 | 14:45-15:45 |
| 35 | 20240902019 | M 204 | ING 206-1 | 15/06/2026 | 14:45-15:45 |
| 36 | 20240902020 | M 203 | ING 206-2 | 15/06/2026 | 14:45-15:45 |
| 37 | 20240902021 | M 203 | ING 206-1 | 15/06/2026 | 14:45-15:45 |
| 38 | 20240902022 | M 204 | ING 206-1 | 15/06/2026 | 14:45-15:45 |
| 39 | 20240902023 | M 203 | ING 206-2 | 15/06/2026 | 14:45-15:45 |
| 40 | 20240902025 | M 203 | ING 206-2 | 15/06/2026 | 14:45-15:45 |
| 41 | 20240902026 | M 203 | ING 206-2 | 15/06/2026 | 14:45-15:45 |
| 42 | 20240902027 | M 204 | ING 206-1 | 15/06/2026 | 14:45-15:45 |
| 43 | 20240902029 | M 203 | ING 206-1 | 15/06/2026 | 14:45-15:45 |
| 44 | 20240902030 | M 203 | ING 206-1 | 15/06/2026 | 14:45-15:45 |
| 45 | 20240902031 | M 204 | ING 206-1 | 15/06/2026 | 14:45-15:45 |
| 46 | 20240902032 | M 203 | ING 206-2 | 15/06/2026 | 14:45-15:45 |
| 47 | 20240902033 | M 203 | ING 206-1 | 15/06/2026 | 14:45-15:45 |
| 48 | 20240902034 | M 204 | ING 206-1 | 15/06/2026 | 14:45-15:45 |
| 49 | 20240902035 | M 203 | ING 206-1 | 15/06/2026 | 14:45-15:45 |
| 50 | 20240902036 | M 203 | ING 206-2 | 15/06/2026 | 14:45-15:45 |
| 51 | 20240902037 | M 203 | ING 206-2 | 15/06/2026 | 14:45-15:45 |
| 52 | 20240902038 | M 203 | ING 206-1 | 15/06/2026 | 14:45-15:45 |
| 53 | 20240902039 | M 203 | ING 206-1 | 15/06/2026 | 14:45-15:45 |
| 54 | 20240902040 | M 204 | ING 206-1 | 15/06/2026 | 14:45-15:45 |
| 55 | 20240902041 | M 204 | ING 206-1 | 15/06/2026 | 14:45-15:45 |
| 56 | 20240902045 | M 203 | ING 206-2 | 15/06/2026 | 14:45-15:45 |
| 57 | 20240904003 | M 202 | ING 206-3 | 15/06/2026 | 14:45-15:45 |
| 58 | 20240904006 | M 202 | ING 206-3 | 15/06/2026 | 14:45-15:45 |
| 59 | 20240904008 | M 202 | ING 206-4 | 15/06/2026 | 14:45-15:45 |
| 60 | 20240904010 | M 202 | ING 206-3 | 15/06/2026 | 14:45-15:45 |
| 61 | 20240904011 | M 202 | ING 206-3 | 15/06/2026 | 14:45-15:45 |
| 62 | 20240904014 | M 204 | ING 206-4 | 15/06/2026 | 14:45-15:45 |
| 63 | 20240904015 | M 202 | ING 206-3 | 15/06/2026 | 14:45-15:45 |
| 64 | 20240904016 | M 204 | ING 206-4 | 15/06/2026 | 14:45-15:45 |
| 65 | 20240904017 | M 202 | ING 206-4 | 15/06/2026 | 14:45-15:45 |
| 66 | 20240904018 | M 204 | ING 206-4 | 15/06/2026 | 14:45-15:45 |
| 67 | 20240904021 | M 202 | ING 206-3 | 15/06/2026 | 14:45-15:45 |
| 68 | 20240904022 | M 204 | ING 206-4 | 15/06/2026 | 14:45-15:45 |
| 69 | 20240904023 | M 202 | ING 206-3 | 15/06/2026 | 14:45-15:45 |
| 70 | 20240904024 | M 204 | ING 206-4 | 15/06/2026 | 14:45-15:45 |
| 71 | 20240904025 | M 204 | ING 206-4 | 15/06/2026 | 14:45-15:45 |
| 72 | 20240904028 | M 202 | ING 206-3 | 15/06/2026 | 14:45-15:45 |
| 73 | 20240904031 | M 204 | ING 206-4 | 15/06/2026 | 14:45-15:45 |
| 74 | 20240904033 | M 204 | ING 206-4 | 15/06/2026 | 14:45-15:45 |
| 75 | 20240904034 | M 204 | ING 206-4 | 15/06/2026 | 14:45-15:45 |
| 76 | 20240904036 | M 204 | ING 206-4 | 15/06/2026 | 14:45-15:45 |
| 77 | 20240904037 | M 202 | ING 206-4 | 15/06/2026 | 14:45-15:45 |
| 78 | 20240904038 | M 202 | ING 206-3 | 15/06/2026 | 14:45-15:45 |
| 79 | 20240904039 | M 202 | ING 206-3 | 15/06/2026 | 14:45-15:45 |
| 80 | 20240904040 | M 202 | ING 206-4 | 15/06/2026 | 14:45-15:45 |
| 81 | 20240904041 | M 204 | ING 206-4 | 15/06/2026 | 14:45-15:45 |
| 82 | 20240905001 | M201 | ING 206-5 | 15/06/2026 | 14:45-15:45 |
| 83 | 20240905002 | M201 | ING 206-5 | 15/06/2026 | 14:45-15:45 |
| 84 | 20240905003 | M201 | ING 206-5 | 15/06/2026 | 14:45-15:45 |
| 85 | 20240905004 | M201 | ING 206-5 | 15/06/2026 | 14:45-15:45 |
| 86 | 20240905006 | M201 | ING 206-5 | 15/06/2026 | 14:45-15:45 |
| 87 | 20240905007 | M201 | ING 206-5 | 15/06/2026 | 14:45-15:45 |
| 88 | 20240905008 | M201 | ING 206-5 | 15/06/2026 | 14:45-15:45 |
| 89 | 20240905009 | M201 | ING 206-5 | 15/06/2026 | 14:45-15:45 |
| 90 | 20240905010 | M201 | ING 206-5 | 15/06/2026 | 14:45-15:45 |
| 91 | 20240905012 | M201 | ING 206-5 | 15/06/2026 | 14:45-15:45 |
| 92 | 20240905013 | M201 | ING 206-5 | 15/06/2026 | 14:45-15:45 |
| 93 | 20240905014 | M201 | ING 206-5 | 15/06/2026 | 14:45-15:45 |
| 94 | 20240905017 | M201 | ING 206-5 | 15/06/2026 | 14:45-15:45 |
| 95 | 20240905018 | M201 | ING 206-5 | 15/06/2026 | 14:45-15:45 |
| 96 | 20240905019 | M201 | ING 206-5 | 15/06/2026 | 14:45-15:45 |
| 97 | 20240905020 | M201 | ING 206-5 | 15/06/2026 | 14:45-15:45 |
| 98 | 20240905021 | M201 | ING 206-5 | 15/06/2026 | 14:45-15:45 |
| 99 | 20240905022 | M201 | ING 206-5 | 15/06/2026 | 14:45-15:45 |
| 100 | 20240905023 | M201 | ING 206-5 | 15/06/2026 | 14:45-15:45 |
| 101 | 20240905025 | M201 | ING 206-5 | 15/06/2026 | 14:45-15:45 |
| 102 | 20240905028 | M201 | ING 206-5 | 15/06/2026 | 14:45-15:45 |
| 103 | 20240905029 | M201 | ING 206-5 | 15/06/2026 | 14:45-15:45 |
| 104 | 20240905031 | M201 | ING 206-5 | 15/06/2026 | 14:45-15:45 |
| 105 | 20250902047 | M 204 | ING 206-1 | 15/06/2026 | 14:45-15:45 |
| 106 | 20250902053 | M 204 | ING 206-1 | 15/06/2026 | 14:45-15:45 |
| 107 | 20250902054 | M 203 | ING 206-1 | 15/06/2026 | 14:45-15:45 |
| 108 | 20250904035 | M 204 | ING 206-4 | 15/06/2026 | 14:45-15:45 |
| 109 | 20250904036 | M 204 | ING 206-4 | 15/06/2026 | 14:45-15:45 |
NEWSALL NEWS
IZMIR UNIVERSITY OF ECONOMICS GÜZELBAHÇE CAMPUS
DetailsGLOBAL CAREER
As Izmir University of Economics transforms into a world-class university, it also raises successful young people with global competence.
More..CONTRIBUTION TO SCIENCE
Izmir University of Economics produces qualified knowledge and competent technologies.
More..VALUING PEOPLE
Izmir University of Economics sees producing social benefit as its reason for existence.
More..
You are one step ahead with your graduate education at Izmir University of Economics.







