School of Foreign Languages
Module 4 Gateway Speaking Exam List
Module 4 Gateway Speaking Exam List – To the Attention of Prep Students!
Module 4 Gateway Speaking exam will be administered on June 16 (Tuesday), 2026 and the exam list is below according to student ID number. Please be in the exam area 5 minutes before your appointment.
We wish you success.
SFL
| Student ID / ÖĞR NO |
Level / SEVİYE | Section / SINIF | Exam Room / SINAV YERİ | SPK APPT / SÖZLÜ SAATİ |
| 20250607263 | BCH | 1 | E 101 | 10.00-10.15 |
| 20250613007 | BCH | 1 | E 101 | |
| 20250616220 | BRN | 2 | E 101 | 10.15-10.30 |
| 20250616222 | BRN | 1 | E 101 | |
| 20250201011 | BRN | 1 | E 101 | 10.30-10.45 |
| 20250211261 | BRN | 1 | E 101 | |
| 20250607201 | CRN | 1 | E 201 | 10.00-10.15 |
| 20250209206 | CRN | 3 | E 201 | |
| 20250405246 | CRN | 3 | E 201 | 10.15-10.30 |
| 20252503022 | CRN | 1 | E 201 | |
| 20252438006 | CRN | 2 | E 201 | 10.30-10.45 |
| 20250105015 | CRN | 1 | E 201 | |
| 20250205015 | CRN | 2 | E 201 | 10.45-11.00 |
| 20250614241 | CRN | 2 | E 201 | |
| 20250701363 | CRN | 1 | E 202 | 10.00-10.15 |
| 20250601282 | CRN | 3 | E 202 | |
| 20250616227 | CRN | 1 | E 202 | 10.15-10.30 |
| 20250301231 | CRN | 1 | E 202 | |
| 20250202222 | CRN | 1 | E 202 | 10.30-10.45 |
| 20250209231 | CRN | 2 | E 202 | |
| 20250211267 | CRN | 1 | E 202 | 10.45-11.00 |
| 20250405200 | CRN | 2 | E 202 | |
| 20250202291 | CRN | 2 | E 203 | 10.00-10.15 |
| 20250408213 | CRN | 3 | E 203 | |
| 20250103243 | CRN | 2 | E 203 | 10.15-10.30 |
| 20250209223 | CRN | 2 | E 203 | |
| 20250103253 | CRN | 3 | E 203 | 10.30-10.45 |
| 20250202267 | CRN | 2 | E 203 | |
| 20252503028 | CRN | 2 | E 203 | 10.45-11.00 |
| 20250103255 | CRN | 1 | E 203 | |
| 20250701290 | CRN | 1 | E 204 | 10.00-10.15 |
| 20250616239 | CRN | 3 | E 204 | |
| 20250205031 | CST | 3 | E 204 | 10.15-10.30 |
| 20250607231 | CST | 4 | E 204 | |
| 20250205025 | CST | 1 | E 204 | 10.30-10.45 |
| 20250616216 | CST | 4 | E 204 | |
| 20250202262 | CST | 1 | E 204 | 10.45-11.00 |
| 20250406212 | CST | 2 | E 204 | |
| 20252425255 | CST | 2 | E 209 | 10.00-10.15 |
| 20250301216 | CST | 3 | E 209 | |
| 20250404025 | CST | 1 | E 209 | 10.15-10.30 |
| 20252503029 | CST | 3 | E 209 | |
| 20250202276 | CST | 3 | E 209 | 10.30-10.45 |
| 20252503049 | CST | 1 | E 209 | |
| 20250205030 | CST | 1 | E 210 | 10.00-10.15 |
| 20250209252 | CST | 2 | E 210 | |
| 20250202226 | CST | 2 | E 210 | 10.15-10.30 |
| 20250613024 | CST | 3 | E 210 | |
| 20250602302 | CST | 4 | E 210 | 10.30-10.45 |
| 20252438002 | CST | 4 | E 210 | |
| 20252419038 | CST | 1 | E 211 | 10.00-10.15 |
| 20250404043 | CST | 4 | E 211 | |
| 20250103288 | CST | 4 | E 211 | 10.15-10.30 |
| 20250103233 | CST | 1 | E 211 | |
| 20250105009 | CST | 1 | E 211 | 10.30-10.45 |
| 20250613046 | CST | 1 | E 211 | |
| 20250404204 | CST | 4 | E 212 | 10.00-10.15 |
| 20250616240 | CST | 2 | E 212 | |
| 20250615243 | CST | 1 | E 212 | 10.15-10.30 |
| 20250202261 | CST | 4 | E 212 | |
| 20250404020 | CST | 2 | E 212 | 10.30-10.45 |
| 20250201024 | CST | 4 | E 212 | |
| 20252440022 | CST | 3 | E 213 | 10.00-10.15 |
| 20250305222 | CST | 2 | E 213 | |
| 20252445206 | CST | 3 | E 213 | 10.15-10.30 |
| 20250202230 | CST | 1 | E 213 | |
| 20250406234 | CST | 3 | E 213 | 10.30-10.45 |
| 20250205032 | CST | 4 | E 213 |
NEWSALL NEWS
IZMIR UNIVERSITY OF ECONOMICS GÜZELBAHÇE CAMPUS
DetailsGLOBAL CAREER
As Izmir University of Economics transforms into a world-class university, it also raises successful young people with global competence.
More..CONTRIBUTION TO SCIENCE
Izmir University of Economics produces qualified knowledge and competent technologies.
More..VALUING PEOPLE
Izmir University of Economics sees producing social benefit as its reason for existence.
More..
You are one step ahead with your graduate education at Izmir University of Economics.







