School of Foreign Languages
ING MIDTERM EXAM CLASS LIST
The exam list has been prepared in alphabetical order by surname.
| ÖĞRENCİ NO/STUDENT ID | ADI /NAME | SOYADI/SURNAME | DERS KODU/CLASS CODE | SINAV TARİHİ/DATE | SAAT/TIME | DERSLİK /CLASSROOM |
| ***30904049 | S*N* | *BD* | ING 405 | 9 Kasım 2026 Pazartesi | 14:45 | D 021 |
| ***52438401 | *S*L | *B*Ş | ING 210 | 13 Kasım 2026 Cuma | 18:15 | E 102 |
| ***52438*** | C*YL*N | *C*R | ING 210 | 13 Kasım 2026 Cuma | 18:15 | E 101 |
| ***40905001 | Z*L*L D*N*Z | *C*R | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 405 |
| ***30904001 | *K*N *LP*R | *Ç*K | ING 405 | 9 Kasım 2026 Pazartesi | 14:45 | D 021 |
| ***50905017 | F*YZ* | *Ç*KG*Z | ING 205 | 13 Kasım 2026 Cuma | 09:00 | CB 101 |
| ***50902035 | S*D*N*Z | *ÇM* | ING 205 | 13 Kasım 2026 Cuma | 09:00 | E 103 |
| ***30904002 | Y*S*M*N | *H*Ş | ING 405 | 9 Kasım 2026 Pazartesi | 14:45 | D 021 |
| ***42448001 | F*HR* | *K*N | ING 230 | 9 Kasım 2026 Pazartesi | 16:30 | E 401 |
| ***52455028 | S*L*YM*N | *K*R | ING 270 | 9 Kasım 2026 Pazartesi | 16:30 | E 403 |
| ***524***46 | *T*Ş *T*H*N | *KB*R* | ING 297 | 10 Kasım 2026 Salı | 18:15 | E 308 |
| ***30902001 | T*ĞB* | *KÇ*K*Y* | ING 405 | 9 Kasım 2026 Pazartesi | 14:45 | D 022 |
| ***50902040 | Y*LD*R*Y | *KÇ*R | ING 205 | 13 Kasım 2026 Cuma | 09:00 | E 103 |
| ***30904003 | H*S*N D*Ğ*Ç | *KD*N*Z | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 403 |
| ***5090***5 | F*TM*N*R | *KD* | ING 205 | 13 Kasım 2026 Cuma | 09:00 | E 103 |
| ***00902002 | H*T*C* | *KK*N | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 402 |
| ***60904021 | *YL*L | *KK*N*TL* | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | E 403 |
| ***32424040 | N*ZL*C*N | *KK*RT | ING 270 | 9 Kasım 2026 Pazartesi | 16:30 | E 403 |
| ***52448*** | C*YD* | *KK*Ş | ING 230 | 9 Kasım 2026 Pazartesi | 16:30 | E 401 |
| ***50904031 | Ş*HM*S | *KM*Ş* | ING 205 | 13 Kasım 2026 Cuma | 09:00 | E 102 |
| ***50905010 | M*L*S* | *KP*N*R | ING 205 | 13 Kasım 2026 Cuma | 09:00 | CB 101 |
| ***40904002 | *M*T | *KS*Y | ING 205 | 13 Kasım 2026 Cuma | 09:00 | E 104 |
| ***40905002 | Y*Ş*M | *KS*Y | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 405 |
| ***60905019 | Z*YN*P D*R* | *KS*Y*K | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | E 404 |
| ***20904003 | D*FN* | *KS* | ING 405 | 9 Kasım 2026 Pazartesi | 14:45 | D 021 |
| ***30904004 | B*R*N *BD*LB*K* | *KT*Ş | ING 405 | 9 Kasım 2026 Pazartesi | 14:45 | D 021 |
| ***40904003 | C*YL*N | *KT*Y | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 404 |
| ***50902033 | *FR*N*R | *KT*P*L* | ING 205 | 13 Kasım 2026 Cuma | 09:00 | E 103 |
| ***40905003 | *R*M | *K*YG*R | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 405 |
| ***60904018 | *K*N *R*N | *KY*L | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | E 403 |
| ***40904004 | Z*YN*P S*D* | *LD*M*R | ING 205 | 13 Kasım 2026 Cuma | 09:00 | E 102 |
| ***52438028 | *LP | *LD*M*R | ING 210 | 13 Kasım 2026 Cuma | 18:15 | E 102 |
| ***40904042 | B*RB*D | *L*K*H* | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | E 403 |
| ***40905004 | *R*M | *L*Ş*R | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 405 |
| ***40902001 | *L*F D*L*K N*R | *LK*N | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 401 |
| ***50904014 | S*D*N*Z | *LP | ING 205 | 13 Kasım 2026 Cuma | 09:00 | E 102 |
| ***6090***3 | G*LS* | *LP**T | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | CB 101 |
| ***40904005 | D*N*Z | *LP*R | ING 205 | 13 Kasım 2026 Cuma | 09:00 | E 104 |
| ***30902002 | B*YZ* | *LP*R | ING 405 | 9 Kasım 2026 Pazartesi | 14:45 | D 022 |
| ***60905017 | Z*YN*P | *LT*L*R | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | E 404 |
| ***52440010 | *L* K*R*M | *LT*N*RS | ING 251 | 9 Kasım 2026 Pazartesi | 13:00 | CB 101 |
| ***42440004 | B*R*K | *LT*NT*Ş | ING 251 | 9 Kasım 2026 Pazartesi | 13:00 | CB 101 |
| ***50902047 | *R*M | *LT*NT*Ş | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 401 |
| ***60902251 | H*L*N | *LT*NT*Ş | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | C 505 |
| ***52455006 | *Ş*LT* S* | *LY*N*K | ING 270 | 9 Kasım 2026 Pazartesi | 16:30 | E 403 |
| ***40902002 | *G* | *MC**ĞL* | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 402 |
| ***50905014 | *D* | *P* | ING 205 | 13 Kasım 2026 Cuma | 09:00 | CB 101 |
| ***50904022 | N*L | *R*B*K*ĞL* | ING 205 | 13 Kasım 2026 Cuma | 09:00 | E 102 |
| ***60902044 | *N*S | *R*Z | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | C 505 |
| ***60902046 | *MR* K**N | *RB*Z | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | CB 101 |
| ***60905002 | H*FZ* *N*L | *RC*N | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | E 404 |
| ***10904002 | B*RÇ*Ğ S*M*H | *RD*Ç | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 403 |
| ***40902003 | *YK* P*N*R | *R* | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 401 |
| ***40905005 | *L*F S* | *RSL*ND*Ğ | ING 205 | 13 Kasım 2026 Cuma | 09:00 | CB 101 |
| ***52448225 | T*H* *M*R | *SL*N | ING 230 | 9 Kasım 2026 Pazartesi | 16:30 | E 402 |
| ***52440034 | *HM*T | *SL*N | ING 251 | 9 Kasım 2026 Pazartesi | 13:00 | CB 101 |
| ***30904052 | B*K*T | *SL*N | ING 405 | 9 Kasım 2026 Pazartesi | 14:45 | D 021 |
| ***40905006 | D*FN* | *T*LG*N | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 405 |
| ***50902046 | Y*S*F | *TL* | ING 205 | 13 Kasım 2026 Cuma | 09:00 | E 101 |
| ***60902041 | G*ZD* | *TM*C* | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | CB 101 |
| ***50902053 | *YŞ* | *VC* | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 402 |
| ***52448221 | N*H*R | *Y | ING 230 | 9 Kasım 2026 Pazartesi | 16:30 | E 402 |
| ***50902032 | S*D*N*R | *YB*Y | ING 205 | 13 Kasım 2026 Cuma | 09:00 | E 103 |
| ***60902048 | *RM*K | *YD*N | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | CB 101 |
| ***40902004 | *L*F H*N*M | *YD*N | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 401 |
| ***30904005 | *ZR* | *YD*ĞD* | ING 405 | 9 Kasım 2026 Pazartesi | 14:45 | D 021 |
| ***42438005 | N*H*R K*MR* | *YD*ĞM*Ş | ING 210 | 13 Kasım 2026 Cuma | 18:15 | E 101 |
| ***40905007 | *D* | *YG*R*R | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 405 |
| ***50902030 | Y*Ğ*Z | *YG*L | ING 205 | 13 Kasım 2026 Cuma | 09:00 | E 103 |
| ***50905027 | S*D* B*LG* | *YG*N | ING 205 | 13 Kasım 2026 Cuma | 09:00 | CB 101 |
| ***52438035 | S*LV*N*R | *YG*N | ING 210 | 13 Kasım 2026 Cuma | 18:15 | E 101 |
| ***60904*** | M*H*MM*T T*H* | *YG*N*Ş | ING 205 | 13 Kasım 2026 Cuma | 09:00 | E 102 |
| ***40905008 | *L*F | *YH*N | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 405 |
| ***60904022 | S*R* N*Z | *YK*TL* | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | E 403 |
| ***40905009 | B*LC* | *YR*N | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 405 |
| ***52438007 | S*D* N*Z | *YT*Ç | ING 210 | 13 Kasım 2026 Cuma | 18:15 | E 102 |
| ***40905010 | M*RV* | *YT*P* | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 405 |
| ***40904006 | *C* | *YV*C* | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 404 |
| ***30904006 | S*D* N*Z | B*C*K*ĞL* | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 403 |
| ***30904007 | *MR* | B*ĞC*K | ING 405 | 9 Kasım 2026 Pazartesi | 14:45 | D 021 |
| ***60905015 | D*ML* | B*K*RC**ĞL* | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | E 404 |
| ***30902004 | F*TM* | B*LD*RL* | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 401 |
| ***52438005 | Y*M*N | B*L*K | ING 210 | 13 Kasım 2026 Cuma | 18:15 | E 102 |
| ***6090***9 | S*L* | B*LL* | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | CB 101 |
| ***30904008 | D*N*Z | B*LT*C* | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 404 |
| ***6090***5 | R*Y* | B*LT*L* | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | C 505 |
| ***52455019 | *RD* S*M*T | B*LT*L* | ING 270 | 9 Kasım 2026 Pazartesi | 16:30 | E 403 |
| ***20902009 | *S*L* *L*YD* | B*R*Ş | ING 405 | 9 Kasım 2026 Pazartesi | 14:45 | D 022 |
| ***60905021 | *K*N | B*R*T | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | E 404 |
| ***30904009 | *N*S | B*R*T | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 403 |
| ***30904009 | *N*S | B*R*T | ING 405 | 9 Kasım 2026 Pazartesi | 14:45 | D 021 |
| ***6090***4 | M*SR* | B*R*TC* | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | C 505 |
| ***40902005 | Ş*R*N | B*SR*V* | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 401 |
| ***52448230 | *HM*T *M*R | B*Ş*R*N | ING 230 | 9 Kasım 2026 Pazartesi | 16:30 | E 402 |
| ***60904007 | S*M*T | B*Ş*ĞL* | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | E 403 |
| ***22424025 | *C*N*Z | B*T*K | ING 270 | 9 Kasım 2026 Pazartesi | 16:30 | E 403 |
| ***40904008 | B*RK | B*T*R | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 403 |
| ***52455035 | N*F*S* C*MR* | B*Y*Z*T | ING 270 | 9 Kasım 2026 Pazartesi | 16:30 | E 403 |
| ***52448214 | D*R* | B*YĞ*N | ING 230 | 9 Kasım 2026 Pazartesi | 16:30 | E 401 |
| ***30904010 | *D* | B*YR*KT*R | ING 205 | 13 Kasım 2026 Cuma | 09:00 | E 104 |
| ***52438203 | B*R*N *C* | B*YR*M | ING 210 | 13 Kasım 2026 Cuma | 18:15 | E 101 |
| ***30904039 | *ZG* | B*D*R*Ğ*LL*R* | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 403 |
| ***30904039 | *ZG* | B*D*R*Ğ*LL*R* | ING 405 | 9 Kasım 2026 Pazartesi | 14:45 | D 021 |
| ***52438013 | *YŞ* N*R | B*K*R | ING 210 | 13 Kasım 2026 Cuma | 18:15 | E 102 |
| ***30902005 | B*L*N*Y | B*KT*Ş | ING 405 | 9 Kasım 2026 Pazartesi | 14:45 | D 022 |
| ***42440007 | K**N F*RK*N | B*KT*Ş*ĞL* | ING 251 | 9 Kasım 2026 Pazartesi | 13:00 | CB 101 |
| ***60902033 | *C*M | B*L*N | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | C 505 |
| ***50905003 | *L*YN* | B*L*N | ING 205 | 13 Kasım 2026 Cuma | 09:00 | CB 101 |
| ***40902006 | M*L*S* N*R | B*L*N | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 401 |
| ***40902007 | N*Z*F* N*R | B*LG*Ç | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 402 |
| ***40904009 | *BD*LK*D*R | B*LG*N | ING 205 | 13 Kasım 2026 Cuma | 09:00 | E 104 |
| ***52438012 | F*L*Z B*HT*R | B*L*R | ING 210 | 13 Kasım 2026 Cuma | 18:15 | E 101 |
| ***42438054 | *C*N*R | B*N*Y | ING 210 | 13 Kasım 2026 Cuma | 18:15 | E 101 |
| ***52448206 | B*S* D*R* | B*RK*N | ING 230 | 9 Kasım 2026 Pazartesi | 16:30 | E 401 |
| ***30902007 | *SL* | B*Ğ* | ING 405 | 9 Kasım 2026 Pazartesi | 14:45 | D 022 |
| ***52448205 | B*Ş*K C*YL*N | B*R*Z*N | ING 230 | 9 Kasım 2026 Pazartesi | 16:30 | E 401 |
| ***30904011 | C*YL*N | B*ST*N | ING 405 | 9 Kasım 2026 Pazartesi | 14:45 | D 021 |
| ***52448226 | F*TM*N*R | B*Z*N | ING 230 | 9 Kasım 2026 Pazartesi | 16:30 | E 401 |
| ***42438006 | *C* | B*ZH*YD*R | ING 210 | 13 Kasım 2026 Cuma | 18:15 | E 101 |
| ***6090***1 | K*ZB*N | B*ZK*RT | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | C 505 |
| ***52455032 | B*R*K | B*ZK*RT | ING 270 | 9 Kasım 2026 Pazartesi | 16:30 | E 403 |
| ***52448237 | M*L*K* | B*Z*K | ING 230 | 9 Kasım 2026 Pazartesi | 16:30 | E 401 |
| ***32424037 | D*L*R* | B*L*K | ING 270 | 9 Kasım 2026 Pazartesi | 16:30 | E 403 |
| ***42448005 | S*LV* D*N*Z | B*D*K | ING 230 | 9 Kasım 2026 Pazartesi | 16:30 | E 401 |
| ***52448217 | *SY* | B*D*K | ING 230 | 9 Kasım 2026 Pazartesi | 16:30 | E 402 |
| ***42440008 | B*RR*K | B*LM*D* | ING 251 | 9 Kasım 2026 Pazartesi | 13:00 | CB 101 |
| ***52438023 | G*LC* D*N*Z | B*L*T | ING 210 | 13 Kasım 2026 Cuma | 18:15 | E 101 |
| ***40902008 | G*KN*L | B*L*T | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 402 |
| ***52448218 | S*D*N*Z | B*R*K | ING 230 | 9 Kasım 2026 Pazartesi | 16:30 | E 402 |
| ***50905009 | M*L*S* | B*Y*KK*RD*ŞL*R | ING 205 | 13 Kasım 2026 Cuma | 09:00 | CB 101 |
| ***40902050 | B*T*H*N | B*Y*KT*K*N | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 401 |
| ***40902050 | B*T*H*N | B*Y*KT*K*N | ING 405 | 9 Kasım 2026 Pazartesi | 14:45 | D 022 |
| ***6090***7 | *RS*N | C*ND* | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | C 505 |
| ***52440028 | *SY* B*H*R | C*RT* | ING 251 | 9 Kasım 2026 Pazartesi | 13:00 | CB 101 |
| ***42440009 | D*R*N | C*NG*L | ING 251 | 9 Kasım 2026 Pazartesi | 13:00 | CB 101 |
| ***2090***2 | N*ZM*Y* | C*NG*Z | ING 405 | 9 Kasım 2026 Pazartesi | 14:45 | D 022 |
| ***52438029 | M*R*Ç G*KD*N*Z | C*YL*N | ING 210 | 13 Kasım 2026 Cuma | 18:15 | E 102 |
| ***62440037 | W*D*D | CH*L*CH | ING 251 | 9 Kasım 2026 Pazartesi | 13:00 | CB 101 |
| ***60904008 | *C* Z*YN*P | Ç*B*K | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | E 403 |
| ***6090***2 | K*DR*Y* N*R | Ç*Ğ*N | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | CB 101 |
| ***30904014 | *C* D*N*Z | Ç*ĞL*R | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 403 |
| ***6090***8 | *N*L | Ç*K*R | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | CB 101 |
| ***50904033 | G*KN*R | Ç*K*R | ING 205 | 13 Kasım 2026 Cuma | 09:00 | E 104 |
| ***524***10 | S*LT*N | Ç*L*ŞK*N | ING 297 | 10 Kasım 2026 Salı | 18:15 | E 308 |
| ***6090***1 | *R*M | Ç*T*L | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | CB 101 |
| ***22420064 | *M*R | Ç*B* | ING 297 | 10 Kasım 2026 Salı | 18:15 | E 308 |
| ***60902036 | D*R* | Ç*L*K | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | C 505 |
| ***42448007 | *SR* *D* | Ç*L*K | ING 230 | 9 Kasım 2026 Pazartesi | 16:30 | E 401 |
| ***62440039 | S*MG* | Ç*L*K | ING 251 | 9 Kasım 2026 Pazartesi | 13:00 | CB 101 |
| ***5090***8 | N*H*R *L*F | Ç*L*KC*N | ING 205 | 13 Kasım 2026 Cuma | 09:00 | E 101 |
| ***42424004 | B*L*M N*Z | Ç*L*K*L | ING 270 | 9 Kasım 2026 Pazartesi | 16:30 | E 403 |
| ***40904049 | G*RK*M | Ç*T*N | ING 405 | 9 Kasım 2026 Pazartesi | 14:45 | D 021 |
| ***40904013 | Y*Ğ*T | Ç*T*NK*Y* | ING 205 | 13 Kasım 2026 Cuma | 09:00 | E 104 |
| ***52448222 | *L*F | Ç*T*NK*Y* | ING 230 | 9 Kasım 2026 Pazartesi | 16:30 | E 401 |
| ***52440039 | *YL*L | Ç*Ç*K | ING 251 | 9 Kasım 2026 Pazartesi | 13:00 | CB 101 |
| ***40904014 | M*ST*F* | Ç*Ç*K | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 404 |
| ***52440004 | *D* | Ç*FTÇ* | ING 251 | 9 Kasım 2026 Pazartesi | 13:00 | CB 101 |
| ***30904041 | S*L*N | Ç*L*KF*K**ĞL* | ING 405 | 9 Kasım 2026 Pazartesi | 14:45 | D 021 |
| ***30904015 | N*RS*N* | Ç*T* | ING 405 | 9 Kasım 2026 Pazartesi | 14:45 | D 021 |
| ***52440033 | P*L*N | Ç*M*N | ING 251 | 9 Kasım 2026 Pazartesi | 13:00 | CB 101 |
| ***3090***0 | B*NG* | Ç*M*Z | ING 405 | 9 Kasım 2026 Pazartesi | 14:45 | D 022 |
| ***60902003 | P*L*N | D*ĞC* | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | CB 101 |
| ***3090***2 | S*L*N | D*L | ING 405 | 9 Kasım 2026 Pazartesi | 14:45 | D 022 |
| ***3090***3 | C*MR* N*Z | D*M | ING 405 | 9 Kasım 2026 Pazartesi | 14:45 | D 022 |
| ***52448233 | P*RL* N*L | D*N*Ş*ĞL* | ING 230 | 9 Kasım 2026 Pazartesi | 16:30 | E 404 |
| ***60904039 | M*H*MM*D | D*ST*N | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | CB 101 |
| ***40905011 | C*R*N | D*Y*N | ING 205 | 13 Kasım 2026 Cuma | 09:00 | CB 101 |
| ***4090***0 | *K*N | D*D* | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 401 |
| ***40904015 | Z*L*L D*ML* | D*D* | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 403 |
| ***60902043 | B*RF*N *RM*K | D*M*R | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | CB 101 |
| ***02420043 | *HM*T M*R*Ç | D*M*R | ING 297 | 10 Kasım 2026 Salı | 18:15 | E 308 |
| ***4090***1 | *ZR* N*Z | D*M*R | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 401 |
| ***50905012 | G*KÇ* | D*M*R*LP | ING 205 | 13 Kasım 2026 Cuma | 09:00 | CB 101 |
| ***42448009 | Y*ĞM*R | D*M*RC*N | ING 230 | 9 Kasım 2026 Pazartesi | 16:30 | E 402 |
| ***42420013 | D*M*R | D*M*RD*N | ING 297 | 10 Kasım 2026 Salı | 18:15 | E 308 |
| ***3090***4 | *ZG* | D*M*R*ĞL* | ING 405 | 9 Kasım 2026 Pazartesi | 14:45 | D 022 |
| ***50902044 | S*L* | D*M*RT*Ş | ING 205 | 13 Kasım 2026 Cuma | 09:00 | E 101 |
| ***40902049 | *SM* | D*M*RT*K*N | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 401 |
| ***40902049 | *SM* | D*M*RT*K*N | ING 405 | 9 Kasım 2026 Pazartesi | 14:45 | D 022 |
| ***52440035 | M*ST*F* *M*R | D*N*Z | ING 251 | 9 Kasım 2026 Pazartesi | 13:00 | CB 101 |
| ***52448235 | M*L*SS* | D*R*N | ING 230 | 9 Kasım 2026 Pazartesi | 16:30 | E 401 |
| ***32420015 | T*PR*K | D*RS* | ING 297 | 10 Kasım 2026 Salı | 18:15 | E 308 |
| ***60905008 | *L* *K*N | D*KM* | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | E 404 |
| ***524***38 | *L* | D*KM*N | ING 297 | 10 Kasım 2026 Salı | 18:15 | E 308 |
| ***40905012 | B*RC* | D*NÇ | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 405 |
| ***60902030 | H*YR*N*S* | D*NÇS*Y | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | CB 101 |
| ***52438041 | G*LC* | D*Ş | ING 210 | 13 Kasım 2026 Cuma | 18:15 | E 102 |
| ***60905005 | K*BR* | D*ZD*RC* | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | E 404 |
| ***60905013 | *L*N*R | D*Ğ*N | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | E 404 |
| ***60902042 | *L*F | D*Ğ*N | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | CB 101 |
| ***5090***8 | D*Ğ* *D* | D*Ğ*N | ING 205 | 13 Kasım 2026 Cuma | 09:00 | E 103 |
| ***30904016 | *HM*T *G* | D*ĞR*M*C* | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 404 |
| ***60905010 | *L* | D*NM*Z | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | E 404 |
| ***42448012 | Y*Ğ*T M*T* | D*NM*Z | ING 230 | 9 Kasım 2026 Pazartesi | 16:30 | E 402 |
| ***40905013 | H*NS* | D*NM*Z | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 405 |
| ***40904016 | *RD* | D*V*R | ING 205 | 13 Kasım 2026 Cuma | 09:00 | E 104 |
| ***40904016 | *RD* | D*V*R | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 403 |
| ***4090***3 | Z*H*L | D*R*K | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | CB 101 |
| ***3090***6 | F*YZ* M*L*S* | D*R*N | ING 405 | 9 Kasım 2026 Pazartesi | 14:45 | D 022 |
| ***52440020 | S*D*N*Z | D*RG*N | ING 251 | 9 Kasım 2026 Pazartesi | 13:00 | CB 101 |
| ***40905014 | Y*S*M*N | D*ND*R | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 405 |
| ***10904*** | S*L*N | DZH*N | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 403 |
| ***60902037 | M*G* | *Ğ*LM*Z | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | CB 101 |
| ***60902047 | B*RS* | *K*N | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | CB 101 |
| ***60905001 | Z*YN*P N*ZL* | *KR*M | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | E 404 |
| ***3090***8 | *HS*N N*R | *LÇ*N | ING 405 | 9 Kasım 2026 Pazartesi | 14:45 | D 022 |
| ***3090***9 | *R*N | *L**Ç*K | ING 405 | 9 Kasım 2026 Pazartesi | 14:45 | D 022 |
| ***30904017 | N*Z | *NG*Ç | ING 405 | 9 Kasım 2026 Pazartesi | 14:45 | D 021 |
| ***40904017 | *G*M*N | *R*KG*N | ING 205 | 13 Kasım 2026 Cuma | 09:00 | E 104 |
| ***60904027 | B*G*M | *R*RSL*N | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | C 505 |
| ***52448238 | Ş*V*N *LÇ*N | *R*SL*N | ING 230 | 9 Kasım 2026 Pazartesi | 16:30 | E 402 |
| ***50904029 | *ZG*R | *RB*Ş | ING 205 | 13 Kasım 2026 Cuma | 09:00 | E 102 |
| ***40904018 | *F* | *RD*M | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 404 |
| ***12440024 | S*D* | *RD*M*R | ING 251 | 9 Kasım 2026 Pazartesi | 13:00 | CB 101 |
| ***22420067 | K*Ğ*N | *RD*L | ING 297 | 10 Kasım 2026 Salı | 18:15 | E 308 |
| ***40904050 | *SR* | *RD*L*K | ING 405 | 9 Kasım 2026 Pazartesi | 14:45 | D 021 |
| ***52438010 | Y*R*N | *RD*Ğ*N | ING 210 | 13 Kasım 2026 Cuma | 18:15 | E 102 |
| ***52455013 | S*L* | *RD*ĞD* | ING 270 | 9 Kasım 2026 Pazartesi | 16:30 | E 403 |
| ***42438016 | S*R*N | *RD*R*N | ING 210 | 13 Kasım 2026 Cuma | 18:15 | E 102 |
| ***60905003 | N*Z | *R*N | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | E 404 |
| ***50905013 | C*YL*N | *RG*N | ING 205 | 13 Kasım 2026 Cuma | 09:00 | CB 101 |
| ***50905030 | M*RT | *R*L | ING 205 | 13 Kasım 2026 Cuma | 09:00 | CB 101 |
| ***5090***5 | S**D*T | *R*L | ING 205 | 13 Kasım 2026 Cuma | 09:00 | E 103 |
| ***60905251 | *T*Ş | *RT*RK | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | E 404 |
| ***60902009 | *YL*L *RM*K | *RT*RK | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | CB 101 |
| ***52438020 | *SM*N Y*Ğ*Z | *RT*RK | ING 210 | 13 Kasım 2026 Cuma | 18:15 | E 101 |
| ***5090***6 | *L*F | *S*R | ING 205 | 13 Kasım 2026 Cuma | 09:00 | E 101 |
| ***5090***7 | H*V*N F*TM* | *S*R | ING 205 | 13 Kasım 2026 Cuma | 09:00 | E 103 |
| ***52438042 | M*R*T *RD* | *VC*L | ING 210 | 13 Kasım 2026 Cuma | 18:15 | E 102 |
| ***3090***0 | S*L* | *Y*G*N | ING 405 | 9 Kasım 2026 Pazartesi | 14:45 | D 022 |
| ***52438037 | *Ş*L | *Y**ĞL* | ING 210 | 13 Kasım 2026 Cuma | 18:15 | E 101 |
| ***60902032 | Ş*R*N*R | F*HR*L* | ING 105 | 11 Kasım 2026 Çarşamba | 16:30 | C 505 |
| ***3090***1 | B*LG* S*N* | F*K* | ING 405 | 9 Kasım 2026 Pazartesi | 14:45 | D 022 |
| ***4090***4 | K*RD*L*N | F*T*H | ING 305 | 13 Kasım 2026 Cuma | 16:30 | E 402 |
