
School of Foreign Languages
2022-2023 Academic Year Module 3 Announcement – To the Attention of Prep Students
2022-2023 Academic Year Module 3 Announcement – To the Attention of Prep Students
Dear Students,
After the earthquake disaster in Kahramanmaraş, in line with the decisions of the Council of Higher Education dated 18 February 2023, 2022-2023 Academic Year Spring Semester courses will be carried out as follows:
- The 2022-2023 Academic Year Prep Program Spring Semester will start on February 27, 2023.
- Courses will be conducted online. The course's Zoom link will be shared with you by the course instructor. Courses will be recorded in Panopto.
- The University will make announcements regarding the Spring Semester educational activities when necessary, in line with the decisions of the Council of Higher Education regarding the process and in the light of new developments.
Please read the announcements on our webpage ‘sfl.ieu.edu.tr’ very carefully.
As the Izmir University of Economics community, we have full faith that we will get through these difficult times together with solidarity. We wish God's mercy on those who lost their lives in the earthquake and a speedy recovery to the injured.
Classes in the English Prep program will be conducted ONLINE. As of Monday February 27, 2023, the program will follow the pattern of instruction which is a total of 30 hours: 10 hours of asynchronous, 24 hours of synchronous (ONLINE) and 6 hours of asynchronous study.
Your Module 3 course timetable will be announced on Blackboard in your courses on Friday Febraury 24, 2023. Please make sure you follow your program carefully and make note of the days you have online classes. Please read the announcements carefully.
Pre-Faculty class lists will be announced on Tuesday February 28, 2023 on our SFL website.
Course programs have been shared in your courses on Blackboard.
Module 3 Class list is below:
Important Information to Note
- EKOID and OASIS ACTIVATION
Please carefully read the following guidelines for the Smart Campus: https://www.yumpu.com/en/document/read/64186948/smart-campus-guide-eng
- Online (Synchronous) Classes on Blackboard
In order to join the online (synchronous) classes based on your course program on Blackboard, please go to the following link https://www.ieu.edu.tr/tlc/en/ogrenciler-icin to read the guidelines
- Zoom
Please carefully read the following guidelines for Zoom:
- You can purchase your course books based on the level that you have been placed in by going to the following link www.universitealisveris.com and entering the school code: ekonomi2023. After choosing your level, you will see the items that you need to purchase on your screen. Please make sure to enter your name, home address for book delivery and your mobile number correctly.
You also have the option of purchasing your course book by visiting the bookstore. The address is below:
NSLS EDUCATION
Address: Alsancak Mahallesi, 1458. Sokak. No.1 Konak/Izmir
Telephone: 0232 421 50 05
Working Hours: Monday - Friday 09:00 - 18:00
It is of utmost importance for students to read and follow all the announcements made by SFL https://sfl.ieu.edu.tr/en/announcements/type/all . Announcements and messages should be viewed either on your computer or tablet.
We wish you success.
Izmir University of Economics
School of Foreign Languages
# | Öğrenci No | Mod 3 Seviye | Mod 3 Sınıf |
1 | 20140301050 | BCH | 1 |
2 | 20192441039 | SP3 | 2 |
3 | 20193538005 | ACH | 1 |
4 | 20200404009 | SP3 | 1 |
5 | 20210103011 | SP3 | 2 |
6 | 20210103019 | SP4 | 1 |
7 | 20210103025 | SP3 | 1 |
8 | 20210103035 | SP3 | 2 |
9 | 20210103062 | SP3 | 1 |
10 | 20210103073 | SP3 | 1 |
11 | 20210103075 | SP4 | 1 |
12 | 20210103076 | SP3 | 1 |
13 | 20210105204 | SP4 | 2 |
14 | 20210105206 | SP3 | 2 |
15 | 20210105207 | SP3 | 1 |
16 | 20210107004 | SP4 | 1 |
17 | 20210201004 | SP3 | 2 |
18 | 20210201012 | SP4 | 2 |
19 | 20210201020 | SP4 | 2 |
20 | 20210202012 | SP3 | 1 |
21 | 20210202019 | SP4 | 2 |
22 | 20210202038 | SP3 | 2 |
23 | 20210202210 | BCH | 1 |
24 | 20210205008 | SP4 | 2 |
25 | 20210205029 | SP3 | 1 |
26 | 20210208002 | SP3 | 2 |
27 | 20210208204 | SP3 | 1 |
28 | 20210209002 | SP3 | 1 |
29 | 20210209007 | SP4 | 1 |
30 | 20210209019 | SP4 | 2 |
31 | 20210209208 | SP4 | 1 |
32 | 20210211015 | SP3 | 1 |
33 | 20210211018 | SP3 | 2 |
34 | 20210211042 | DST | 7 |
35 | 20210211047 | SP3 | 2 |
36 | 20210211055 | SP3 | 2 |
37 | 20210211208 | SP3 | 1 |
38 | 20210301027 | SP3 | 2 |
39 | 20210301029 | SP3 | 2 |
40 | 20210301033 | SP4 | 2 |
41 | 20210301035 | SP3 | 1 |
42 | 20210301040 | SP4 | 1 |
43 | 20210301046 | BST | 1 |
44 | 20210301048 | SP4 | 1 |
45 | 20210301057 | SP4 | 1 |
46 | 20210304001 | SP4 | 2 |
47 | 20210304012 | SP3 | 1 |
48 | 20210304016 | SP3 | 2 |
49 | 20210304017 | SP3 | 2 |
50 | 20210304019 | SP4 | 2 |
51 | 20210304027 | CST | 13 |
52 | 20210304028 | SP3 | 2 |
53 | 20210304032 | SP3 | 2 |
54 | 20210305006 | SP4 | 2 |
55 | 20210305012 | SP4 | 1 |
56 | 20210305022 | SP4 | 1 |
57 | 20210403007 | SP3 | 1 |
58 | 20210403052 | SP4 | 1 |
59 | 20210404023 | SP4 | 2 |
60 | 20210404032 | SP3 | 1 |
61 | 20210404033 | SP3 | 1 |
62 | 20210404040 | SP4 | 1 |
63 | 20210404052 | SP3 | 1 |
64 | 20210404059 | SP3 | 2 |
65 | 20210404079 | SP4 | 1 |
66 | 20210404081 | SP4 | 2 |
67 | 20210404083 | SP3 | 2 |
68 | 20210404089 | SP4 | 1 |
69 | 20210404204 | DST | 2 |
70 | 20210404209 | SP4 | 2 |
71 | 20210404211 | SP3 | 2 |
72 | 20210404212 | SP4 | 2 |
73 | 20210404213 | SP3 | 1 |
74 | 20210404214 | SP4 | 1 |
75 | 20210405020 | SP4 | 2 |
76 | 20210405202 | SP3 | 2 |
77 | 20210405211 | SP3 | 1 |
78 | 20210406021 | SP3 | 1 |
79 | 20210406033 | SP3 | 2 |
80 | 20210406206 | SP4 | 2 |
81 | 20210408011 | SP3 | 1 |
82 | 20210408025 | SP3 | 1 |
83 | 20210601002 | SP3 | 2 |
84 | 20210601211 | SP4 | 1 |
85 | 20210607011 | SP4 | 1 |
86 | 20210608205 | SP4 | 1 |
87 | 20210608211 | SP4 | 1 |
88 | 20210609005 | SP4 | 1 |
89 | 20210609207 | SP3 | 2 |
90 | 20210701014 | SP4 | 1 |
91 | 20210701015 | SP3 | 1 |
92 | 20210701040 | SP4 | 2 |
93 | 20210701088 | SP3 | 1 |
94 | 20210701144 | SP4 | 2 |
95 | 20210701166 | BST | 4 |
96 | 20212424017 | SP3 | 2 |
97 | 20212454006 | SP4 | 1 |
98 | 20212454007 | SP3 | 1 |
99 | 20212454008 | SP3 | 2 |
100 | 20212454012 | SP3 | 1 |
101 | 20212454013 | SP4 | 2 |
102 | 20212454022 | SP3 | 2 |
103 | 20212454027 | SP4 | 2 |
104 | 20212454035 | SP3 | 1 |
105 | 20212503011 | SP4 | 2 |
106 | 20212503018 | SP3 | 2 |
107 | 20212503029 | SP3 | 2 |
108 | 20212503047 | SP3 | 1 |
109 | 20213529031 | SP4 | 2 |
110 | 20220101001 | DST | 12 |
111 | 20220101003 | CST | 8 |
112 | 20220101005 | BST | 2 |
113 | 20220101006 | DST | 5 |
114 | 20220101007 | CST | 12 |
115 | 20220101008 | DST | 15 |
116 | 20220101009 | DST | 3 |
117 | 20220101010 | CST | 6 |
118 | 20220101011 | CRN | 2 |
119 | 20220101016 | CST | 13 |
120 | 20220101018 | CST | 9 |
121 | 20220101020 | DST | 10 |
122 | 20220101021 | BRN | 2 |
123 | 20220101022 | DST | 16 |
124 | 20220103001 | DST | 11 |
125 | 20220103003 | CRN | 1 |
126 | 20220103006 | DST | 1 |
127 | 20220103007 | DST | 6 |
128 | 20220103009 | CST | 5 |
129 | 20220103015 | BRN | 3 |
130 | 20220103017 | DST | 2 |
131 | 20220103020 | CST | 7 |
132 | 20220103022 | CST | 2 |
133 | 20220103023 | DST | 4 |
134 | 20220103024 | CST | 13 |
135 | 20220103026 | CST | 6 |
136 | 20220103028 | CST | 3 |
137 | 20220103030 | BST | 1 |
138 | 20220103033 | BST | 1 |
139 | 20220103034 | DST | 12 |
140 | 20220103037 | DST | 7 |
141 | 20220103038 | DST | 3 |
142 | 20220103041 | DST | 2 |
143 | 20220103042 | ACH | 1 |
144 | 20220103044 | CRN | 2 |
145 | 20220103047 | CST | 1 |
146 | 20220103050 | DST | 12 |
147 | 20220103051 | BRN | 4 |
148 | 20220103052 | DST | 3 |
149 | 20220103056 | DST | 7 |
150 | 20220103062 | CST | 1 |
151 | 20220103065 | CRN | 3 |
152 | 20220103069 | DST | 7 |
153 | 20220103078 | CST | 2 |
154 | 20220103080 | CST | 1 |
155 | 20220103098 | CST | 10 |
156 | 20220103102 | ACH | 2 |
157 | 20220103104 | BRN | 4 |
158 | 20220103105 | DST | 12 |
159 | 20220105004 | CRN | 3 |
160 | 20220105007 | BRN | 1 |
161 | 20220105008 | BCH | 1 |
162 | 20220105009 | DST | 10 |
163 | 20220105011 | BST | 2 |
164 | 20220105012 | CST | 6 |
165 | 20220105013 | DST | 17 |
166 | 20220105014 | DST | 3 |
167 | 20220105016 | CST | 1 |
168 | 20220105017 | BST | 1 |
169 | 20220105018 | DST | 11 |
170 | 20220105019 | DST | 13 |
171 | 20220105023 | DST | 13 |
172 | 20220105024 | DST | 16 |
173 | 20220105026 | ACH | 2 |
174 | 20220105028 | BST | 2 |
175 | 20220105029 | BST | 2 |
176 | 20220105030 | CST | 2 |
177 | 20220105031 | CST | 9 |
178 | 20220107004 | CST | 9 |
179 | 20220107007 | CST | 3 |
180 | 20220107008 | CST | 8 |
181 | 20220107009 | BCH | 1 |
182 | 20220107011 | ACH | 2 |
183 | 20220201002 | BST | 2 |
184 | 20220201005 | DST | 4 |
185 | 20220201008 | CST | 4 |
186 | 20220201010 | CST | 14 |
187 | 20220201011 | CST | 1 |
188 | 20220201012 | CRN | 1 |
189 | 20220201013 | CST | 10 |
190 | 20220201016 | CST | 4 |
191 | 20220201017 | BST | 4 |
192 | 20220201018 | BRN | 1 |
193 | 20220201019 | CRN | 1 |
194 | 20220201020 | BRN | 2 |
195 | 20220201022 | DST | 2 |
196 | 20220201024 | CST | 13 |
197 | 20220201027 | DST | 5 |
198 | 20220201028 | CST | 3 |
199 | 20220201038 | BST | 2 |
200 | 20220202001 | CST | 5 |
201 | 20220202007 | DST | 12 |
202 | 20220202008 | CST | 2 |
203 | 20220202012 | DST | 12 |
204 | 20220202013 | CST | 11 |
205 | 20220202018 | DST | 14 |
206 | 20220202019 | CST | 11 |
207 | 20220202020 | CRN | 1 |
208 | 20220202021 | DST | 14 |
209 | 20220202025 | DST | 2 |
210 | 20220202026 | CST | 11 |
211 | 20220202028 | BRN | 4 |
212 | 20220202029 | CST | 7 |
213 | 20220202034 | DST | 13 |
214 | 20220202037 | BRN | 3 |
215 | 20220202038 | DST | 7 |
216 | 20220202039 | CRN | 2 |
217 | 20220202040 | CST | 14 |
218 | 20220202041 | CRN | 3 |
219 | 20220202042 | CST | 11 |
220 | 20220202044 | DST | 7 |
221 | 20220202047 | ACH | 1 |
222 | 20220202048 | BRN | 4 |
223 | 20220202050 | DST | 13 |
224 | 20220202051 | DST | 4 |
225 | 20220202055 | DST | 17 |
226 | 20220202056 | DST | 8 |
227 | 20220202057 | CST | 7 |
228 | 20220202059 | DST | 5 |
229 | 20220202061 | CST | 11 |
230 | 20220202062 | BRN | 3 |
231 | 20220202065 | CST | 8 |
232 | 20220202076 | CRN | 1 |
233 | 20220202083 | DST | 15 |
234 | 20220202084 | CRN | 3 |
235 | 20220202086 | ACH | 1 |
236 | 20220202087 | BRN | 3 |
237 | 20220205001 | CST | 14 |
238 | 20220205002 | DST | 9 |
239 | 20220205003 | CST | 9 |
240 | 20220205010 | DST | 6 |
241 | 20220205014 | DST | 8 |
242 | 20220205015 | CST | 14 |
243 | 20220205016 | BST | 2 |
244 | 20220205017 | DST | 17 |
245 | 20220205018 | DST | 13 |
246 | 20220205021 | DST | 14 |
247 | 20220205023 | DST | 9 |
248 | 20220205024 | CST | 11 |
249 | 20220205025 | DST | 10 |
250 | 20220205026 | BRN | 1 |
251 | 20220205027 | DST | 1 |
252 | 20220205029 | DST | 9 |
253 | 20220205030 | BRN | 4 |
254 | 20220205031 | BST | 4 |
255 | 20220209001 | CST | 6 |
256 | 20220209003 | BRN | 3 |
257 | 20220209004 | CST | 8 |
258 | 20220209007 | ACH | 2 |
259 | 20220209009 | DST | 17 |
260 | 20220209013 | DST | 6 |
261 | 20220209016 | CRN | 1 |
262 | 20220209019 | CST | 11 |
263 | 20220209020 | DST | 5 |
264 | 20220209021 | CST | 14 |
265 | 20220209024 | BST | 3 |
266 | 20220209025 | DST | 3 |
267 | 20220209026 | DST | 13 |
268 | 20220209027 | DST | 9 |
269 | 20220209028 | DST | 1 |
270 | 20220209032 | BRN | 1 |
271 | 20220209035 | CST | 10 |
272 | 20220209036 | DST | 11 |
273 | 20220209037 | CST | 1 |
274 | 20220209038 | BCH | 1 |
275 | 20220209039 | DST | 8 |
276 | 20220209041 | DST | 1 |
277 | 20220209042 | CST | 13 |
278 | 20220209044 | CST | 5 |
279 | 20220209045 | DST | 3 |
280 | 20220211001 | DST | 13 |
281 | 20220211002 | DST | 6 |
282 | 20220211014 | CST | 9 |
283 | 20220211019 | BRN | 3 |
284 | 20220211020 | BST | 2 |
285 | 20220211021 | BRN | 4 |
286 | 20220211022 | DST | 7 |
287 | 20220211023 | DST | 3 |
288 | 20220211024 | ACH | 1 |
289 | 20220211025 | CST | 7 |
290 | 20220211026 | CST | 8 |
291 | 20220211028 | CST | 11 |
292 | 20220211029 | CST | 4 |
293 | 20220211030 | CST | 12 |
294 | 20220211031 | DST | 7 |
295 | 20220211032 | CST | 12 |
296 | 20220211033 | DST | 11 |
297 | 20220211035 | CST | 9 |
298 | 20220211037 | CST | 14 |
299 | 20220211038 | CRN | 2 |
300 | 20220211039 | DST | 11 |
301 | 20220211040 | CRN | 1 |
302 | 20220211041 | DST | 13 |
303 | 20220211042 | DST | 5 |
304 | 20220211043 | CST | 8 |
305 | 20220211044 | CRN | 2 |
306 | 20220211048 | BRN | 2 |
307 | 20220211049 | CST | 1 |
308 | 20220211050 | BST | 2 |
309 | 20220211052 | CST | 10 |
310 | 20220211053 | CST | 5 |
311 | 20220211054 | DST | 11 |
312 | 20220211055 | CST | 10 |
313 | 20220211057 | CRN | 1 |
314 | 20220211058 | CST | 8 |
315 | 20220211061 | CST | 5 |
316 | 20220211062 | DST | 11 |
317 | 20220211066 | DST | 7 |
318 | 20220211068 | CST | 2 |
319 | 20220211074 | DST | 8 |
320 | 20220211201 | BST | 4 |
321 | 20220301002 | CST | 1 |
322 | 20220301004 | ACH | 2 |
323 | 20220301005 | DST | 4 |
324 | 20220301007 | DST | 14 |
325 | 20220301008 | CST | 5 |
326 | 20220301009 | DST | 1 |
327 | 20220301010 | CST | 13 |
328 | 20220301011 | CST | 4 |
329 | 20220301012 | CRN | 2 |
330 | 20220301013 | DST | 10 |
331 | 20220301014 | BST | 3 |
332 | 20220301015 | BCH | 1 |
333 | 20220301016 | CRN | 2 |
334 | 20220301019 | BST | 1 |
335 | 20220301020 | CST | 8 |
336 | 20220301021 | CRN | 3 |
337 | 20220301023 | DST | 15 |
338 | 20220301025 | BCH | 1 |
339 | 20220301026 | CST | 5 |
340 | 20220301027 | CRN | 2 |
341 | 20220301028 | BST | 1 |
342 | 20220301031 | BRN | 4 |
343 | 20220301033 | BRN | 4 |
344 | 20220301034 | ACH | 2 |
345 | 20220301035 | CST | 1 |
346 | 20220301036 | DST | 9 |
347 | 20220301037 | DST | 8 |
348 | 20220301039 | DST | 1 |
349 | 20220301040 | DST | 9 |
350 | 20220301042 | BST | 1 |
351 | 20220301043 | DST | 1 |
352 | 20220301044 | BCH | 1 |
353 | 20220301047 | CST | 2 |
354 | 20220301050 | CRN | 3 |
355 | 20220301053 | CST | 14 |
356 | 20220301056 | DST | 10 |
357 | 20220301057 | BST | 3 |
358 | 20220301059 | CST | 5 |
359 | 20220304001 | CRN | 3 |
360 | 20220304003 | DST | 14 |
361 | 20220304004 | CST | 3 |
362 | 20220304005 | CST | 3 |
363 | 20220304007 | DST | 4 |
364 | 20220304008 | BRN | 3 |
365 | 20220304010 | CRN | 3 |
366 | 20220304013 | DST | 7 |
367 | 20220304014 | BST | 4 |
368 | 20220304015 | DST | 17 |
369 | 20220304016 | CRN | 3 |
370 | 20220304018 | CST | 1 |
371 | 20220304019 | CRN | 3 |
372 | 20220304020 | BRN | 4 |
373 | 20220304021 | CST | 2 |
374 | 20220304024 | CRN | 1 |
375 | 20220304025 | CST | 3 |
376 | 20220304034 | BCH | 1 |
377 | 20220304035 | BRN | 2 |
378 | 20220305002 | DST | 11 |
379 | 20220305003 | CST | 3 |
380 | 20220305004 | DST | 6 |
381 | 20220305006 | DST | 4 |
382 | 20220305011 | BCH | 1 |
383 | 20220305013 | DST | 12 |
384 | 20220305016 | DST | 1 |
385 | 20220305017 | BRN | 3 |
386 | 20220305018 | CST | 2 |
387 | 20220305023 | CST | 13 |
388 | 20220305025 | DST | 2 |
389 | 20220305028 | DST | 4 |
390 | 20220305029 | DST | 11 |
391 | 20220305031 | DST | 9 |
392 | 20220305032 | ACH | 1 |
393 | 20220305034 | DST | 10 |
394 | 20220305035 | CST | 5 |
395 | 20220305038 | ACH | 2 |
396 | 20220403001 | DST | 15 |
397 | 20220403006 | DST | 14 |
398 | 20220403007 | DST | 8 |
399 | 20220403008 | DST | 8 |
400 | 20220403010 | CRN | 1 |
401 | 20220403014 | DST | 5 |
402 | 20220403015 | DST | 9 |
403 | 20220403017 | DST | 2 |
404 | 20220403021 | DST | 10 |
405 | 20220403022 | DST | 15 |
406 | 20220403025 | CST | 12 |
407 | 20220403028 | CST | 6 |
408 | 20220403036 | DST | 5 |
409 | 20220403043 | DST | 9 |
410 | 20220403044 | DST | 12 |
411 | 20220403048 | CST | 3 |
412 | 20220403058 | ACH | 2 |
413 | 20220404001 | DST | 14 |
414 | 20220404002 | CST | 12 |
415 | 20220404003 | CST | 6 |
416 | 20220404005 | CST | 1 |
417 | 20220404008 | DST | 8 |
418 | 20220404010 | DST | 3 |
419 | 20220404011 | BCH | 1 |
420 | 20220404012 | BST | 3 |
421 | 20220404016 | BRN | 4 |
422 | 20220404017 | DST | 10 |
423 | 20220404018 | BRN | 4 |
424 | 20220404019 | CST | 10 |
425 | 20220404020 | BST | 3 |
426 | 20220404021 | DST | 14 |
427 | 20220404022 | DST | 16 |
428 | 20220404026 | ACH | 1 |
429 | 20220404028 | BST | 3 |
430 | 20220404029 | BRN | 1 |
431 | 20220404030 | BCH | 1 |
432 | 20220404031 | BRN | 1 |
433 | 20220404032 | DST | 11 |
434 | 20220404033 | CST | 8 |
435 | 20220404036 | CRN | 1 |
436 | 20220404039 | DST | 13 |
437 | 20220404040 | DST | 17 |
438 | 20220404041 | BRN | 2 |
439 | 20220404042 | BST | 2 |
440 | 20220404043 | BRN | 1 |
441 | 20220404045 | DST | 13 |
442 | 20220404046 | DST | 14 |
443 | 20220404047 | CRN | 1 |
444 | 20220404048 | BST | 3 |
445 | 20220404049 | CST | 2 |
446 | 20220404050 | DST | 17 |
447 | 20220404052 | BST | 4 |
448 | 20220404053 | CST | 4 |
449 | 20220404054 | CRN | 2 |
450 | 20220404057 | DST | 6 |
451 | 20220404058 | BST | 3 |
452 | 20220404059 | BRN | 2 |
453 | 20220404062 | ACH | 1 |
454 | 20220404064 | CST | 5 |
455 | 20220404065 | DST | 9 |
456 | 20220404069 | CST | 8 |
457 | 20220404071 | DST | 14 |
458 | 20220404072 | DST | 15 |
459 | 20220404073 | CRN | 3 |
460 | 20220404074 | DST | 5 |
461 | 20220404075 | ACH | 1 |
462 | 20220404076 | CST | 9 |
463 | 20220404078 | BST | 2 |
464 | 20220404079 | CRN | 2 |
465 | 20220404084 | BST | 4 |
466 | 20220404090 | CST | 6 |
467 | 20220404092 | BST | 4 |
468 | 20220404094 | BST | 4 |
469 | 20220404095 | CST | 14 |
470 | 20220404096 | CRN | 2 |
471 | 20220404099 | CST | 14 |
472 | 20220404104 | DST | 6 |
473 | 20220405001 | BRN | 3 |
474 | 20220405007 | CST | 9 |
475 | 20220405011 | DST | 5 |
476 | 20220405012 | CST | 12 |
477 | 20220405016 | CST | 3 |
478 | 20220405019 | CRN | 2 |
479 | 20220405022 | DST | 10 |
480 | 20220405023 | CST | 8 |
481 | 20220405025 | CST | 3 |
482 | 20220405026 | DST | 2 |
483 | 20220405028 | DST | 16 |
484 | 20220405030 | DST | 15 |
485 | 20220405031 | DST | 15 |
486 | 20220405033 | DST | 3 |
487 | 20220405034 | CST | 12 |
488 | 20220405036 | CST | 10 |
489 | 20220405038 | DST | 5 |
490 | 20220405040 | CST | 9 |
491 | 20220405042 | CST | 4 |
492 | 20220405045 | CST | 7 |
493 | 20220405048 | CRN | 3 |
494 | 20220405058 | BCH | 1 |
495 | 20220405059 | BST | 4 |
496 | 20220405060 | CST | 9 |
497 | 20220405061 | CRN | 3 |
498 | 20220405064 | CRN | 3 |
499 | 20220406006 | CST | 1 |
500 | 20220406008 | CRN | 1 |
501 | 20220406009 | DST | 11 |
502 | 20220406010 | CST | 8 |
503 | 20220406013 | DST | 3 |
504 | 20220406015 | BRN | 4 |
505 | 20220406020 | CRN | 3 |
506 | 20220406022 | BST | 1 |
507 | 20220406025 | BCH | 1 |
508 | 20220406027 | BRN | 1 |
509 | 20220406028 | CST | 9 |
510 | 20220406029 | BST | 3 |
511 | 20220406031 | CST | 7 |
512 | 20220406042 | BCH | 1 |
513 | 20220406045 | CRN | 2 |
514 | 20220408001 | BST | 2 |
515 | 20220408005 | BRN | 1 |
516 | 20220408006 | CST | 2 |
517 | 20220408009 | DST | 4 |
518 | 20220408010 | CST | 6 |
519 | 20220408011 | DST | 3 |
520 | 20220408014 | CST | 10 |
521 | 20220408018 | DST | 16 |
522 | 20220408022 | DST | 7 |
523 | 20220408024 | BST | 1 |
524 | 20220408026 | DST | 3 |
525 | 20220408028 | BST | 3 |
526 | 20220408029 | BST | 3 |
527 | 20220408031 | DST | 15 |
528 | 20220408032 | CST | 11 |
529 | 20220408035 | BRN | 3 |
530 | 20220408037 | DST | 6 |
531 | 20220408038 | CRN | 3 |
532 | 20220601006 | DST | 12 |
533 | 20220601008 | DST | 2 |
534 | 20220601011 | DST | 17 |
535 | 20220601017 | DST | 7 |
536 | 20220601018 | CST | 7 |
537 | 20220601022 | CST | 4 |
538 | 20220601023 | DST | 4 |
539 | 20220601026 | DST | 6 |
540 | 20220601027 | DST | 3 |
541 | 20220601031 | CST | 6 |
542 | 20220601037 | DST | 14 |
543 | 20220601039 | DST | 10 |
544 | 20220601045 | DST | 6 |
545 | 20220601056 | CST | 2 |
546 | 20220601058 | DST | 12 |
547 | 20220601060 | DST | 17 |
548 | 20220601062 | CST | 12 |
549 | 20220601063 | DST | 5 |
550 | 20220601066 | DST | 16 |
551 | 20220601068 | BRN | 2 |
552 | 20220601071 | DST | 11 |
553 | 20220601080 | BCH | 1 |
554 | 20220601082 | DST | 16 |
555 | 20220601084 | BRN | 2 |
556 | 20220601085 | DST | 7 |
557 | 20220601092 | BST | 2 |
558 | 20220602004 | BRN | 1 |
559 | 20220602006 | CST | 3 |
560 | 20220602008 | CST | 3 |
561 | 20220602013 | DST | 8 |
562 | 20220602019 | CST | 12 |
563 | 20220602026 | DST | 3 |
564 | 20220602029 | DST | 7 |
565 | 20220602030 | CST | 1 |
566 | 20220602031 | DST | 8 |
567 | 20220602034 | DST | 17 |
568 | 20220602046 | DST | 4 |
569 | 20220602047 | DST | 2 |
570 | 20220602048 | DST | 12 |
571 | 20220602049 | DST | 11 |
572 | 20220602058 | CST | 7 |
573 | 20220602063 | BRN | 2 |
574 | 20220602066 | DST | 12 |
575 | 20220602070 | BRN | 3 |
576 | 20220602088 | BST | 4 |
577 | 20220602090 | CRN | 1 |
578 | 20220602091 | CST | 9 |
579 | 20220602094 | CST | 9 |
580 | 20220602099 | DST | 1 |
581 | 20220602100 | CRN | 2 |
582 | 20220602202 | DST | 8 |
583 | 20220602206 | CST | 6 |
584 | 20220602208 | DST | 4 |
585 | 20220607003 | DST | 10 |
586 | 20220607005 | DST | 3 |
587 | 20220607006 | DST | 12 |
588 | 20220607007 | CST | 5 |
589 | 20220607008 | DST | 12 |
590 | 20220607011 | CST | 1 |
591 | 20220607012 | CST | 11 |
592 | 20220607021 | CRN | 2 |
593 | 20220607022 | BCH | 1 |
594 | 20220607024 | CST | 2 |
595 | 20220607025 | DST | 17 |
596 | 20220607030 | CST | 1 |
597 | 20220607031 | CST | 4 |
598 | 20220607034 | DST | 1 |
599 | 20220607036 | CST | 13 |
600 | 20220607038 | CST | 14 |
601 | 20220607042 | DST | 14 |
602 | 20220607043 | DST | 14 |
603 | 20220607044 | DST | 5 |
604 | 20220607045 | DST | 8 |
605 | 20220607049 | DST | 8 |
606 | 20220607054 | DST | 1 |
607 | 20220607055 | DST | 6 |
608 | 20220607057 | BCH | 1 |
609 | 20220607060 | DST | 8 |
610 | 20220607066 | BRN | 4 |
611 | 20220607069 | CST | 6 |
612 | 20220607070 | DST | 2 |
613 | 20220607074 | DST | 1 |
614 | 20220607077 | ACH | 1 |
615 | 20220608005 | CST | 9 |
616 | 20220608019 | DST | 15 |
617 | 20220608020 | DST | 4 |
618 | 20220608021 | DST | 15 |
619 | 20220608026 | DST | 13 |
620 | 20220608027 | DST | 6 |
621 | 20220608033 | CST | 2 |
622 | 20220608034 | DST | 17 |
623 | 20220608038 | DST | 5 |
624 | 20220608045 | CST | 2 |
625 | 20220608048 | DST | 15 |
626 | 20220608051 | DST | 9 |
627 | 20220608053 | CST | 2 |
628 | 20220608057 | DST | 13 |
629 | 20220608060 | DST | 1 |
630 | 20220608067 | DST | 10 |
631 | 20220608071 | CST | 6 |
632 | 20220608073 | DST | 14 |
633 | 20220608075 | CST | 11 |
634 | 20220608081 | CST | 10 |
635 | 20220608082 | DST | 16 |
636 | 20220608087 | CRN | 2 |
637 | 20220608092 | DST | 4 |
638 | 20220609001 | DST | 14 |
639 | 20220609003 | CST | 5 |
640 | 20220609008 | CST | 13 |
641 | 20220609009 | CST | 12 |
642 | 20220609011 | BRN | 4 |
643 | 20220609014 | DST | 5 |
644 | 20220609015 | CST | 13 |
645 | 20220609016 | DST | 5 |
646 | 20220609017 | DST | 14 |
647 | 20220609022 | DST | 7 |
648 | 20220609023 | BCH | 1 |
649 | 20220609024 | BST | 2 |
650 | 20220609029 | CST | 11 |
651 | 20220609032 | CST | 14 |
652 | 20220612002 | DST | 4 |
653 | 20220612005 | CRN | 3 |
654 | 20220612007 | CST | 12 |
655 | 20220612010 | CST | 1 |
656 | 20220612013 | CST | 10 |
657 | 20220612018 | DST | 11 |
658 | 20220612020 | DST | 9 |
659 | 20220612024 | CST | 8 |
660 | 20220612025 | BRN | 2 |
661 | 20220612026 | BST | 2 |
662 | 20220613003 | DST | 13 |
663 | 20220613009 | CST | 3 |
664 | 20220613010 | DST | 15 |
665 | 20220613012 | CST | 2 |
666 | 20220613013 | BCH | 1 |
667 | 20220613014 | CST | 3 |
668 | 20220613016 | DST | 15 |
669 | 20220613020 | DST | 8 |
670 | 20220613021 | DST | 16 |
671 | 20220613023 | DST | 4 |
672 | 20220613028 | CST | 11 |
673 | 20220613031 | CST | 13 |
674 | 20220613036 | DST | 5 |
675 | 20220613037 | CST | 9 |
676 | 20220613039 | DST | 2 |
677 | 20220613041 | CST | 10 |
678 | 20220613045 | ACH | 2 |
679 | 20220614002 | DST | 5 |
680 | 20220614009 | DST | 12 |
681 | 20220614013 | DST | 6 |
682 | 20220614021 | DST | 11 |
683 | 20220614023 | DST | 16 |
684 | 20220614026 | CST | 2 |
