Proficiency Exam List for April 06-07, 2026
Module 3 Proficiency in English Exam List
Below is the list of student numbers of those who are eligible to take the Proficiency Exam scheduled for April 06-07, 2026.
The session times, exam rooms, and exam lists for the Proficiency in English Exam are provided below.
Please read all the announcements carefully.
IMPORTANT INFORMATION REGARDING PIE EXAM AND SCORES
In the PIE exam, students must score at least 40% or above in each section (writing, listening and reading, grammar, and speaking). Additionally, students must achieve a total score of at least 65.00 to be considered successful in the Proficiency in English exam for associate and undergraduate programs.
*There is no make-up exam for the İYS Exam.
PIE EXAM SCHEDULE
APRIL 06, 2026 (MONDAY)
Exam Prep & ID Check 08:40-09:00
Duration: 20 minutes *Students are not allowed to leave the exam room after ID check.
Session I - Writing (80 minutes) 09:00-10:20
BREAK à 10:20-10:50 (30 minutes)
Exam Prep & ID Check 10:50-11:10
Duration: 20 minutes *Students are not allowed to leave the exam room after ID check.
Session II – Listening & Reading (105 minutes) 11:10-12:55
BREAK 12:55-13:45 (50 minutes)
Exam Prep & ID Check 13:45-14:00
Duration: 15 minutes *Students are not allowed to leave the exam room after ID check.
Session III – Use of English (60 minutes) 14:00-15:00
APRIL 07, 2026 (TUESDAY)
Session IV - Speaking 09:00-13:00
20 minutes per pair
Appointment List will be announced on APRIL 06, 2026 after 15.00 on our SFL website
(https://sfl.ieu.edu.tr/en/announcements/type/all).
We wish you success.
SFL
| Student ID | Classroom |
| 20230105035 | E 104 |
| 20230609031 | E 104 |
| 20232607006 | E 105 |
| 20240103013 | E 102 |
| 20240103015 | E 104 |
| 20240105005 | E 102 |
| 20240105010 | E 103 |
| 20240105016 | E 104 |
| 20240105019 | E 101 |
| 20240105020 | E 104 |
| 20240105037 | E 104 |
| 20240105040 | E 102 |
| 20240107011 | E 104 |
| 20240107012 | E 102 |
| 20240201001 | E 104 |
| 20240201032 | E 102 |
| 20240201035 | E 103 |
| 20240201037 | E 102 |
| 20240201038 | E 102 |
| 20240201039 | E 101 |
| 20240202024 | E 102 |
| 20240202034 | E 101 |
| 20240202050 | E 104 |
| 20240202052 | E 104 |
| 20240202056 | E 101 |
| 20240202072 | E 101 |
| 20240202078 | E 104 |
| 20240205002 | E 101 |
| 20240205003 | E 104 |
| 20240205033 | E 103 |
| 20240209006 | E 103 |
| 20240209017 | E 103 |
| 20240211034 | E 103 |
| 20240301005 | E 104 |
| 20240301010 | E 104 |
| 20240301019 | E 103 |
| 20240301026 | E 101 |
| 20240301036 | E 103 |
| 20240301042 | E 102 |
| 20240304001 | E 102 |
| 20240304003 | E 101 |
| 20240304005 | E 104 |
| 20240304011 | E 103 |
| 20240304018 | E 102 |
| 20240304023 | E 101 |
| 20240304044 | E 104 |
| 20240304045 | E 104 |
| 20240305006 | E 101 |
| 20240305017 | E 101 |
| 20240305032 | E 101 |
| 20240305036 | E 102 |
| 20240305040 | E 105 |
| 20240305044 | E 101 |
| 20240404013 | E 101 |
| 20240404028 | E 103 |
| 20240404032 | E 102 |
| 20240404038 | E 103 |
| 20240404041 | E 102 |
| 20240404054 | E 103 |
| 20240405044 | E 105 |
| 20240405066 | E 103 |
| 20240405067 | E 101 |
| 20240405068 | E 102 |
| 20240406013 | E 104 |
| 20240406033 | E 102 |
| 20240406040 | E 105 |
| 20240408032 | E 105 |
| 20240601029 | E 105 |
| 20240601090 | E 103 |
| 20240601095 | E 101 |
| 20240608085 | E 103 |
| 20240608086 | E 102 |
| 20240608090 | E 105 |
| 20240609019 | E 103 |
| 20240609034 | E 103 |
| 20240615050 | E 105 |
| 20240701088 | E 105 |
| 20240701172 | E 101 |
| 20242454013 | E 105 |
| 20242454023 | E 105 |
| 20242454026 | E 102 |
| 20242454041 | E 103 |
| 20242503015 | E 101 |
| 20242602013 | E 105 |
| 20250101008 | E 507 |
| 20250101011 | E 604 |
| 20250101015 | E 506 |
| 20250103212 | E 507 |
| 20250103214 | E 509 |
| 20250103219 | E 506 |
| 20250103220 | E 502 |
| 20250103229 | E 510 |
| 20250103236 | E 604 |
| 20250103239 | E 502 |
| 20250103245 | E 602 |
| 20250103258 | E 604 |
| 20250103261 | E 604 |
| 20250103267 | E 509 |
| 20250103271 | E 508 |
| 20250103276 | E 503 |
| 20250103284 | E 508 |
| 20250105010 | E 507 |
| 20250201005 | E 503 |
| 20250201021 | E 602 |
| 20250201032 | E 501 |
| 20250201034 | E 604 |
| 20250201045 | E 501 |
| 20250202211 | E 502 |
| 20250202212 | E 604 |
| 20250202232 | E 501 |
| 20250202234 | E 510 |
| 20250202242 | E 504 |
| 20250202244 | E 601 |
| 20250202248 | E 502 |
| 20250202250 | E 105 |
| 20250202255 | E 509 |
| 20250202258 | E 503 |
| 20250202260 | E 502 |
| 20250202263 | E 507 |
| 20250202264 | E 507 |
| 20250202268 | E 508 |
| 20250202269 | E 502 |
| 20250202271 | E 510 |
| 20250205001 | E 510 |
| 20250205005 | E 506 |
| 20250205010 | E 511 |
| 20250205014 | E 508 |
| 20250205018 | E 604 |
| 20250205020 | E 603 |
| 20250205022 | E 501 |
| 20250205027 | E 504 |
| 20250205033 | E 506 |
| 20250209203 | E 604 |
| 20250209214 | E 603 |
| 20250209220 | E 601 |
| 20250211215 | E 511 |
| 20250211218 | E 509 |
| 20250211222 | E 511 |
| 20250211226 | E 603 |
| 20250211227 | E 602 |
| 20250211230 | E 604 |
| 20250211234 | E 507 |
| 20250211242 | E 509 |
| 20250211243 | E 508 |
| 20250211244 | E 511 |
| 20250211247 | E 602 |
| 20250211249 | E 504 |
| 20250211264 | E 501 |
| 20250211274 | E 504 |
| 20250301212 | E 510 |
| 20250301218 | E 105 |
| 20250301229 | E 601 |
| 20250301234 | E 601 |
| 20250301239 | E 506 |
| 20250304015 | E 602 |
| 20250304017 | E 510 |
| 20250304018 | E 507 |
| 20250304019 | E 510 |
| 20250304024 | E 509 |
| 20250305214 | E 603 |
| 20250305216 | E 601 |
| 20250305235 | E 502 |
| 20250305239 | E 507 |
| 20250305240 | E 510 |
| 20250305243 | E 601 |
| 20250403205 | E 507 |
| 20250403214 | E 503 |
| 20250403221 | E 601 |
| 20250403229 | E 504 |
| 20250403235 | E 510 |
| 20250403239 | E 511 |
| 20250403248 | E 506 |
| 20250404016 | E 510 |
| 20250404017 | E 501 |
| 20250404019 | E 508 |
| 20250404022 | E 501 |
| 20250404028 | E 506 |
| 20250404038 | E 504 |
| 20250404203 | E 503 |
| 20250405206 | E 501 |
| 20250405212 | E 507 |
| 20250405214 | E 509 |
| 20250405220 | E 506 |
| 20250405226 | E 509 |
| 20250405234 | E 501 |
| 20250405236 | E 509 |
| 20250406208 | E 602 |
| 20250406209 | E 509 |
| 20250406214 | E 506 |
| 20250406216 | E 508 |
| 20250406217 | E 105 |
| 20250406223 | E 511 |
| 20250406227 | E 105 |
| 20250408219 | E 507 |
| 20250408232 | E 601 |
| 20250601205 | E 508 |
| 20250601206 | E 509 |
| 20250601227 | E 504 |
| 20250601255 | E 507 |
| 20250601256 | E 602 |
| 20250601263 | E 601 |
| 20250601270 | E 502 |
| 20250601271 | E 501 |
| 20250601274 | E 511 |
| 20250601284 | E 504 |
| 20250601288 | E 504 |
| 20250601292 | E 504 |
| 20250601297 | E 506 |
| 20250602205 | E 602 |
| 20250602224 | E 603 |
| 20250602243 | E 508 |
| 20250602254 | E 506 |
| 20250602261 | E 502 |
| 20250602283 | E 506 |
| 20250602288 | E 603 |
| 20250602294 | E 511 |
| 20250602304 | E 507 |
| 20250607212 | E 503 |
| 20250607221 | E 503 |
| 20250607235 | E 603 |
| 20250607244 | E 503 |
| 20250607245 | E 602 |
| 20250607247 | E 508 |
| 20250607265 | E 602 |
| 20250607269 | E 511 |
| 20250607271 | E 604 |
| 20250608235 | E 601 |
| 20250608250 | E 502 |
| 20250608284 | E 502 |
| 20250608287 | E 603 |
| 20250609201 | E 501 |
| 20250609207 | E 502 |
| 20250609221 | E 508 |
| 20250609224 | E 510 |
| 20250612210 | E 603 |
| 20250613009 | E 105 |
| 20250613028 | E 503 |
| 20250613029 | E 508 |
| 20250613034 | E 511 |
| 20250613037 | E 601 |
| 20250613039 | E 503 |
| 20250613042 | E 510 |
| 20250614239 | E 602 |
| 20250615207 | E 502 |
| 20250615216 | E 604 |
| 20250615223 | E 503 |
| 20250615234 | E 506 |
| 20250615240 | E 510 |
| 20250615244 | E 510 |
| 20250616207 | E 509 |
| 20250616215 | E 511 |
| 20250616217 | E 504 |
| 20250616226 | E 603 |
| 20250616228 | E 603 |
| 20250701204 | E 508 |
| 20250701209 | E 503 |
| 20250701210 | E 504 |
| 20250701211 | E 502 |
| 20250701212 | E 602 |
| 20250701219 | E 511 |
| 20250701221 | E 602 |
| 20250701233 | E 507 |
| 20250701238 | E 604 |
| 20250701246 | E 601 |
| 20250701251 | E 503 |
| 20250701255 | E 509 |
| 20250701283 | E 604 |
| 20250701284 | E 507 |
| 20250701288 | E 502 |
| 20250701289 | E 603 |
| 20250701294 | E 601 |
| 20250701300 | E 603 |
| 20250701301 | E 503 |
| 20250701307 | E 604 |
| 20250701319 | E 603 |
| 20250701320 | E 603 |
| 20250701329 | E 501 |
| 20250701332 | E 504 |
| 20250701344 | E 602 |
| 20250701348 | E 511 |
| 20250701352 | E 511 |
| 20250701354 | E 501 |
| 20250701357 | E 506 |
| 20250701360 | E 508 |
| 20250701367 | E 508 |
| 20250902003 | E 503 |
| 20250904004 | E 504 |
| 20250904027 | E 501 |
| 20252419002 | E 509 |
| 20252419012 | E 604 |
| 20252419028 | E 601 |
| 20252438036 | E 511 |
| 20252442203 | E 604 |
| 20252503006 | E 601 |
| 20252503007 | E 501 |
| 20252503015 | E 506 |
| 20252503025 | E 509 |
| 20252503026 | E 602 |
| 20252503032 | E 105 |
| 20252503034 | E 504 |
| 20252604002 | E 510 |
NEWSALL NEWS
‘Career’ fund for IUE students by the British Council
Izmir University of Economics (IUE), which aims to provide the best career opportunities to its students by providing them with ...
‘Education’ bridge from Izmir to Guatemala
Jairo David Estrada Barrios, the Ambassador of Guatemala, one of the Central American countries, in Republic of Turkey, and Stephanie ...
‘Mexican’ breeze on campus
Izmir University of Economics (IUE) hosted the photography exhibition titled, ‘Life Chronicles’, which is about the diaries of Mexican painters ...
An exemplary success for Turkey in foreign language education
Proving its quality of education in foreign languages once again, Izmir University of Economics (IUE) became the first university to ...
DEDAK
We are very proud to announce that IUE SFL Prep Program is the first in Turkey to receive 5-year accreditation ...
They rolled up sleeves for quality language education
The Association for Language Education, Evaluation and Accreditation (DEDAK), which works to improve the quality of language education in Turkey, ...
IUE academics are on their way to Belgium
5 academics from Izmir University of Economics (IUE) will participate in the training program that the European Union (EU) started ...
IZMIR UNIVERSITY OF ECONOMICS GÜZELBAHÇE CAMPUS
DetailsGLOBAL CAREER
As Izmir University of Economics transforms into a world-class university, it also raises successful young people with global competence.
More..CONTRIBUTION TO SCIENCE
Izmir University of Economics produces qualified knowledge and competent technologies.
More..VALUING PEOPLE
Izmir University of Economics sees producing social benefit as its reason for existence.
More..
