Placement Exam Results and PIE Exam List
To the Attention of Transfer Student Candidates – Placement Exam Results Announcement
Transfer student candidates will take the English Placement Exam to determine their level of English. Students who score 70.00 or above qualify to take the Proficiency in English Exam which will be administered on August 19 and 20, 2026. The PIE Speaking Exam will be administered today (August 19, 2026) at 13.30. Students are required to sit all sessions of the PIE Exam.
You do not need to register for any of these exams.
Make-up exams for the English Placement Test and Proficiency in English Exam will not be administered.
Please follow our IUE School of Foreign Languages Instagram account (https://instagram.com/ieuyabancidiller?igshid=YmMyMTA2M2Y=)
PIE EXAM SCHEDULE
AUGUST 19, 2026 (WEDNESDAY)
Session IV - Speaking 13:30
20 minutes per pair
Appointment List will be announced on AUGUST 19, 2026 at 13.00 on our SFL website
(https://sfl.ieu.edu.tr/en/announcements/type/all).
AUGUST 20, 2026 (THURSDAY)
Exam Prep & ID Check 09:00-09:30
Duration: 30 minutes *Students are not allowed to leave the exam room after ID check.
Session I - Writing (80 minutes) 09:30-10:50
BREAK à 10:50-11:10 (20 minutes)
Exam Prep & ID Check 11:10-11:30
Duration: 20 minutes *Students are not allowed to leave the exam room after ID check.
Session II – Listening & Reading (105 minutes) 11:30-13:15
BREAK à 13:15-14:00 (45 minutes)
Exam Prep & ID Check 14:00-14:20
Duration: 20 minutes *Students are not allowed to leave the exam room after ID check.
Session III – Use of English (60 minutes) 14:20-15:20
The Proficiency in English Exam List for the Spoken and Written Components is below:
We wish you success.
SFL
| REF NO / REF NO | ID NUMBER / TC NO | Name / AD | Surname / SOYAD | Exam Room / SINAV YERİ | PLACEMENT RESULTS / İDBS SONUÇ | 19 AĞUSTOS İYS SÖZLÜ SAATİ / 19 AUGUST PIE SPEAKING APPT | 20 AĞUSTOS İYS YAZILI SINAV YERİ (09.00-17.00 / 20 AUGUST PIE EXAM ROOM (09.00-17.00) | |
| 1 | 10067 | 11657543338 | D*Ğ* S*N* | *N*N | E 110 | QUALIFIES TO TAKE THE PIE EXAM / İYS GİRMEYE HAK KAZANMIŞTIR | E 110 / 13:30 | E 110 |
| 2 | 10020 | 11870546956 | *Y*Z | Ç*Y*RC* | E 112 | QUALIFIES TO TAKE THE PIE EXAM / İYS GİRMEYE HAK KAZANMIŞTIR | E 110 | |
| 3 | 10014 | 12101527560 | *D* | *KK*NL*R | E 110 | QUALIFIES TO TAKE THE PIE EXAM / İYS GİRMEYE HAK KAZANMIŞTIR | E 110 / 13:50 | E 110 |
| 4 | 10100 | 52408234334 | Ç*L*K B*RK* | *KS* | E 109 | QUALIFIES TO TAKE THE PIE EXAM / İYS GİRMEYE HAK KAZANMIŞTIR | E 110 | |
| 5 | 10139 | 10564766892 | S*L*YM*N | *KK*N | E 111 | QUALIFIES TO TAKE THE PIE EXAM / İYS GİRMEYE HAK KAZANMIŞTIR | E 110 / 14:10 | E 110 |
| 6 | 10121 | 14591260750 | D*N*Z *R*N | S*RT*ĞL* | E 109 | QUALIFIES TO TAKE THE PIE EXAM / İYS GİRMEYE HAK KAZANMIŞTIR | E 110 | |
| 7 | 10072 | 15566255566 | H*L*L *BR*H*M | *KK*Ş | E 110 | QUALIFIES TO TAKE THE PIE EXAM / İYS GİRMEYE HAK KAZANMIŞTIR | E 110 / 14:30 | E 110 |
| 8 | 10111 | 10474750660 | M*R*T | *LG*T | E 111 | QUALIFIES TO TAKE THE PIE EXAM / İYS GİRMEYE HAK KAZANMIŞTIR | E 110 | |
| 9 | 10041 | 10585761418 | N*R *C*R | Y*RTS*V*N | E 111 | QUALIFIES TO TAKE THE PIE EXAM / İYS GİRMEYE HAK KAZANMIŞTIR | E 111 / 13:30 | E 110 |
| 10 | 10084 | 11528546338 | *Z*NT | K*L*L* | E 111 | QUALIFIES TO TAKE THE PIE EXAM / İYS GİRMEYE HAK KAZANMIŞTIR | E 110 | |
| 11 | 10053 | 11930927046 | *ZZ*TT*N *LP*Y | Y*T*ŞK*N | E 110 | QUALIFIES TO TAKE THE PIE EXAM / İYS GİRMEYE HAK KAZANMIŞTIR | E 111 / 13:50 | E 110 |
| 12 | 10048 | 30602216202 | M*ST*F* *F* | *KS* | E 111 | QUALIFIES TO TAKE THE PIE EXAM / İYS GİRMEYE HAK KAZANMIŞTIR | E 110 | |
| 13 | 10063 | 11516100702 | P*N*R | *KY*Z* | E 111 | QUALIFIES TO TAKE THE PIE EXAM / İYS GİRMEYE HAK KAZANMIŞTIR | E 111 / 14:10 | E 110 |
| 14 | 10069 | 11344745458 | B*L*NT *F* | *RG*N*K*N | E 109 | QUALIFIES TO TAKE THE PIE EXAM / İYS GİRMEYE HAK KAZANMIŞTIR | E 110 | |
| 15 | 10075 | 11171573736 | S*L*N | *R*L | E 111 | QUALIFIES TO TAKE THE PIE EXAM / İYS GİRMEYE HAK KAZANMIŞTIR | E 112 / 13:30 | E 110 |
| 16 | 10018 | 13256489086 | *R*S | *YD*M*R | E 109 | QUALIFIES TO TAKE THE PIE EXAM / İYS GİRMEYE HAK KAZANMIŞTIR | E 110 | |
| 17 | 10117 | 21314164226 | *LP*R*N | M*YD*N | E 109 | QUALIFIES TO TAKE THE PIE EXAM / İYS GİRMEYE HAK KAZANMIŞTIR | E 112 / 13:50 | E 110 |
| 18 | 10106 | 11309853044 | Ç*N*R | K*ND*NM*Z | E 109 | QUALIFIES TO TAKE THE PIE EXAM / İYS GİRMEYE HAK KAZANMIŞTIR | E 110 | |
| 19 | 10140 | 24323117474 | S*L*N | *ZB*YT*R | E 111 | QUALIFIES TO TAKE THE PIE EXAM / İYS GİRMEYE HAK KAZANMIŞTIR | E 112 / 14:10 | E 110 |
| 20 | 10045 | 11091094342 | Y*M*N | *ZK*K | E 112 | QUALIFIES TO TAKE THE PIE EXAM / İYS GİRMEYE HAK KAZANMIŞTIR | E 110 | |
| 21 | 10124 | 13442501370 | *CR*N | Y*LM*Z | E 110 | QUALIFIES TO TAKE THE PIE EXAM / İYS GİRMEYE HAK KAZANMIŞTIR | E 112 / 14.30 | E 110 |
| 22 | 10101 | 35287764338 | Y*Ğ*T | Ç*RG*NL* | E 112 | REGISTER IN THE PREP PROGRAM / HAZIRLIK PROGRAMINA KAYITLANABILIR | ||
| 23 | 10021 | 12926499912 | N*ZL* | B*ZK*RT | E 111 | REGISTER IN THE PREP PROGRAM / HAZIRLIK PROGRAMINA KAYITLANABILIR | ||
| 24 | 10061 | 10687683458 | *YŞ*N*Z | K*Y* | E 109 | ABSENT / GİRMEDİ | ||
| 25 | 10094 | 12317520270 | B*RKS*N | B*K*N | E 109 | ABSENT / GİRMEDİ | ||
| 26 | 10140 | 11372363792 | Y*ĞM*R | G*D*C* | E 109 | ABSENT / GİRMEDİ | ||
| 27 | 10011 | 10915589514 | *RJ*N Z*L*N | B*RG*L | E 109 | ABSENT / GİRMEDİ | ||
| 28 | 10031 | 36629273648 | *YM*L* | *YY*LD*Z | E 109 | ABSENT / GİRMEDİ | ||
| 29 | 10071 | 11897533816 | B*LG* S* | G*R*D*L* | E 109 | ABSENT / GİRMEDİ | ||
| 30 | 10144 | 28012940770 | D*L* | T*ŞD*M*R | E 110 | ABSENT / GİRMEDİ | ||
| 31 | 10079 | 11752656384 | D*R* | K*R*ĞL* | E 110 | ABSENT / GİRMEDİ | ||
| 32 | 10070 | 38848448456 | *C*M | Ş*H*N*R | E 110 | ABSENT / GİRMEDİ | ||
| 33 | 10036 | 14474264912 | *G* | S*S*M | E 110 | ABSENT / GİRMEDİ | ||
| 34 | 10109 | 10789750928 | *L*F *D* | D*M*R | E 110 | ABSENT / GİRMEDİ | ||
| 35 | 10112 | 11450766842 | K*L*ND*R C*N | *ZK*N | E 110 | ABSENT / GİRMEDİ | ||
| 36 | 10081 | 10385453278 | M*HL*K* | M*YV*C* | E 110 | ABSENT / GİRMEDİ | ||
| 37 | 10096 | 11831311098 | M*HM*T *L* | K*T*SK*N | E 110 | ABSENT / GİRMEDİ | ||
| 38 | 10015 | 10784492274 | M*L*S | Y*LÇ*N | E 111 | ABSENT / GİRMEDİ | ||
| 39 | 10013 | 10676596202 | N*H*R | S*R* | E 111 | ABSENT / GİRMEDİ | ||
| 40 | 10089 | 13736289694 | N*LH*N | Y*LD*Z | E 111 | ABSENT / GİRMEDİ | ||
| 41 | 10051 | 10382888806 | Ş*KR* T*N* | *LM*Z | E 112 | ABSENT / GİRMEDİ | ||
| 42 | 10074 | 10396761294 | T*ĞR* M*T* | S*R*S*K*L | E 112 | ABSENT / GİRMEDİ | ||
| 43 | 10102 | 13073307778 | T*S* | K*R*P*N*R | E 112 | ABSENT / GİRMEDİ | ||
| 44 | 10046 | 19897379878 | *TK* | *Y | E 112 | ABSENT / GİRMEDİ | ||
| 45 | 10113 | 13277488808 | Z*YC*N | K*RKP*N*R | E 112 | ABSENT / GİRMEDİ | ||
| 46 | 10021 | 13523297338 | C*R*N | *T*ŞÇ* | E 112 | ABSENT / GİRMEDİ | ||
| 47 | 10022 | 12068995426 | R*N* | *ZG*N | E 112 | ABSENT / GİRMEDİ | ||
| 48 | 10024 | 10259268182 | S*D*K B*R*N | G*LB*S*R | E 112 | ABSENT / GİRMEDİ | ||
| 49 | 10017 | 15764510436 | Z*Ş*N *MM*H*N | D*N*Z | E 112 | ABSENT / GİRMEDİ | ||
NEWSALL NEWS
IZMIR UNIVERSITY OF ECONOMICS GÜZELBAHÇE CAMPUS
DetailsGLOBAL CAREER
As Izmir University of Economics transforms into a world-class university, it also raises successful young people with global competence.
More..CONTRIBUTION TO SCIENCE
Izmir University of Economics produces qualified knowledge and competent technologies.
More..VALUING PEOPLE
Izmir University of Economics sees producing social benefit as its reason for existence.
More..







