To the Attention of Transfer Candidate Students ! – Proficiency in English Exam Results (19-20 August 2026)
To the Attention of Transfer Candidate Students – Proficiency in English Exam Results (19-20 August 2026)
The results of the Proficiency in English Exam administered on 19-20 August 2026 are listed below according to reference number.
Important: The Student Affairs Office will announce the results of your transfer application (https://oim.ieu.edu.tr/en).
Students of Undergraduate and Vocational Studies whose score is equal to or above 40 percent of the total score of each section of the Proficiency in English Exam (in writing, listening and reading, grammar and speaking sections) and whose PIE total scores are at least 65.00 qualify to continue their studies in their departments/programs. Students must attend all exam sessions (both written and spoken).
Students who have successfully passed the PIE exam are at the course stage in their programs and must follow the 2026-2027 Academic Calendar for course registration. Please read the announcements carefully.
Students who do not meet the minimum PIE score will continue in the English Preparatory Program based on their scores. These students will continue their education at Level C of the English Preparatory Program starting from September 21, 2026. English Preparatory Program students are not required to register for courses.
The class lists, course schedules, and book purchase information for Module 1 of the 2025-2026 Academic Year will be announced on the School of Foreign Languages website (https://sfl.ieu.edu.tr/en/announcements/type/all) during the week of September 14, 2026.
The PIE Exam results are below:
We wish you success.
Izmir University of Economics
SFL
| NO | REF NO / REF NO | NAME | SURNAME | WRT(12/30) | LST(6/15) | RDN(12/30) | UOE(10/25) | PIE TOTAL | PIE 80% | SPK(8/20) | GRAND TOTAL | STATUS | FAKULTE | BOLUM |
| 1 | 10014 | *D* | *KK*NL*R | 18,00 | 14,00 | 28,00 | 23,00 | 83,00 | 66,40 | 20,00 | 86,40 | PASS | İletişim Fakültesi | Sinema ve Dijital Medya |
| 2 | 10072 | H*L*L *BR*H*M | *KK*Ş | 16,50 | 15,00 | 30,00 | 22,00 | 83,50 | 66,80 | 19,00 | 85,80 | PASS | Tıp Fakültesi | Tıp |
| 3 | 10139 | S*L*YM*N | *KK*N | 18,00 | 15,00 | 30,00 | 20,00 | 83,00 | 66,40 | 18,00 | 84,40 | PASS | İşletme Fakültesi | İşletme |
| 4 | 10048 | M*ST*F* *F* | *KS* | 25,50 | 15,00 | 30,00 | 22,00 | 92,50 | 74,00 | 20,00 | 94,00 | PASS | Hukuk Fakültesi | Hukuk |
| 5 | 10100 | Ç*L*K B*RK* | *KS* | 13,50 | 15,00 | 30,00 | 22,00 | 80,50 | 64,40 | 18,00 | 82,40 | PASS | Tıp Fakültesi | Tıp |
| 6 | 10063 | P*N*R | *KY*Z* | 25,50 | 14,00 | 28,00 | 22,00 | 89,50 | 71,60 | 17,00 | 88,60 | PASS | Hukuk Fakültesi | Hukuk |
| 7 | 10018 | *R*S | *YD*M*R | 22,50 | 14,00 | 24,00 | 19,00 | 79,50 | 63,60 | 18,00 | 81,60 | PASS | Uygulamalı Bilimler Yüksekokulu | Gastronomi ve Mutfak Sanatları |
| 8 | 10020 | *Y*Z | Ç*Y*RC* | 28,50 | 15,00 | 30,00 | 23,00 | 96,50 | 77,20 | 20,00 | 97,20 | PASS | İşletme Fakültesi | İşletme |
| 9 | 10111 | M*R*T | *LG*T | 18,00 | 14,00 | 29,00 | 23,00 | 84,00 | 67,20 | 18,00 | 85,20 | PASS | Hukuk Fakültesi | Hukuk |
| 10 | 10069 | B*L*NT *F* | *RG*N*K*N | 18,00 | 10,00 | 17,00 | 16,00 | 61,00 | 48,80 | 17,00 | 65,80 | PASS | İşletme Fakültesi | İşletme |
| 11 | 10106 | Ç*N*R | K*ND*NM*Z | 15,00 | 7,00 | 16,00 | 14,00 | 52,00 | 41,60 | 14,00 | 55,60 | FAIL | İşletme Fakültesi | İşletme |
| 12 | 10084 | *Z*NT | K*L*L* | 27,00 | 15,00 | 30,00 | 21,00 | 93,00 | 74,40 | 20,00 | 94,40 | PASS | İşletme Fakültesi | İşletme |
| 13 | 10117 | *LP*R*N | M*YD*N | 24,00 | 13,00 | 28,00 | 21,00 | 86,00 | 68,80 | 17,00 | 85,80 | PASS | Mühendislik Fakültesi | Mekatronik Mühendisliği |
| 14 | 10067 | D*Ğ* S*N* | *N*N | 30,00 | 15,00 | 30,00 | 24,00 | 99,00 | 79,20 | 20,00 | 99,20 | PASS | Fen-Edebiyat Fakültesi | Psikoloji |
| 15 | 10140 | S*L*N | *ZB*YT*R | 22,50 | 11,00 | 26,00 | 15,00 | 74,50 | 59,60 | 18,00 | 77,60 | PASS | Mühendislik Fakültesi | Genetik ve Biyomühendislik |
| 16 | 10045 | Y*M*N | *ZK*K | 22,50 | 10,00 | 20,00 | 15,00 | 67,50 | 54,00 | 15,00 | 69,00 | PASS | Mühendislik Fakültesi | Elektrik-Elektronik Mühendisliği |
| 17 | 10121 | D*N*Z *R*N | S*RT*ĞL* | 21,00 | 14,00 | 29,00 | 21,00 | 85,00 | 68,00 | 18,00 | 86,00 | PASS | Mühendislik Fakültesi | Elektrik-Elektronik Mühendisliği |
| 18 | 10075 | S*L*N | *R*L | ABS | ABS | ABS | ABS | 0,00 | 0,00 | ABS | 0,00 | FAIL | Mühendislik Fakültesi | Endüstri Mühendisliği |
| 19 | 10053 | *ZZ*TT*N *LP*Y | Y*T*ŞK*N | ABS | ABS | ABS | ABS | 0,00 | 0,00 | 19,00 | 19,00 | FAIL | Güzel Sanatlar ve Tasarım Fakültesi | Endüstriyel Tasarım |
| 20 | 10124 | *CR*N | Y*LM*Z | 18,00 | 9,00 | 25,00 | 16,00 | 68,00 | 54,40 | 13,00 | 67,40 | PASS | Fen-Edebiyat Fakültesi | Matematik |
| 21 | 10041 | N*R *C*R | Y*RTS*V*N | 15,00 | 14,00 | 28,00 | 22,00 | 79,00 | 63,20 | 20,00 | 83,20 | PASS | Fen-Edebiyat Fakültesi | İngilizce Mütercim ve Tercümanlık |
NEWSALL NEWS
IZMIR UNIVERSITY OF ECONOMICS GÜZELBAHÇE CAMPUS
DetailsGLOBAL CAREER
As Izmir University of Economics transforms into a world-class university, it also raises successful young people with global competence.
More..CONTRIBUTION TO SCIENCE
Izmir University of Economics produces qualified knowledge and competent technologies.
More..VALUING PEOPLE
Izmir University of Economics sees producing social benefit as its reason for existence.
More..







