(January 20-21, 2025) Module 2 Gateway Exam List – To the Attention of Prep Students!
(January 20-21, 2025) Module 2 Gateway Exam List – To the Attention of Prep Students!
The Module 2 Gateway Exam will be held on January 20-21, 2025. The Module 2 Gateway Exam list for the written component to be administered on January 20, 2025 (Monday) is listed below according to the student ID number.
The speaking exam appointments for the Gateway Exam on January 21, 2025 (Tuesday) will be announced on our SFL website (https://sfl.ieu.edu.tr/en/announcements/type/all) on January 20, 2024 (Monday) after 16.00.
You can review details regarding the Gateway Exam on Blackboard in your courses or from your course instructors. Please read the announcements carefully.
The Module 2 Gateway Exam schedule is below:
GATEWAY EXAM SCHEDULE - MODULE 02
January 20, 2025 (Monday) |
||
LEVEL A |
LEVEL B |
LEVEL C |
Exam Prep & ID Check Time: 08.40-09.00 Duration: 20 minutes *Students are not allowed to leave the exam room after ID check.
|
Exam Prep & ID Check Time: 08.40-09.00 Duration: 20 minutes *Students are not allowed to leave the exam room after ID check. |
Exam Prep & ID Check Time: 08.40-09.00 Duration: 20 minutes *Students are not allowed to leave the exam room after ID check. |
Session I Listening - Use of English - Reading Time: 09.00-10.15 Duration: 75 minutes |
Session I Listening - Use of English - Reading Time: 09.00-10.20 Duration: 80 minutes |
Session I Listening - Use of English - Reading Time: 09.00-10.20 Duration: 80 minutes
|
Break (10.15-10.40) - Duration: 25 minutes |
Break (10.20-10.45) - Duration: 25 minutes |
Break (10.20-10.45) - Duration: 25 minutes |
Session II Writing Time: 10.40-11.15 Duration: 35 minutes
|
Session II Writing Time: 10.45-11.45 Duration: 60 minutes
|
Session II Writing Time: 10.45-11.45 Duration: 60 minutes
|
January 21, 2025 (Tuesday) |
||
LEVEL A |
LEVEL B |
LEVEL C |
Speaking Duration: 10 minutes / pair Appointment based. Time: 09.00 – 14.00 |
Speaking Duration: 10 minutes / pair Appointment based. Time: 09.00 – 14.00 |
Speaking Duration: 10 minutes / pair Appointment based. Time: 09.00 – 14.00
|
We wish you success.
İzmir University of Economics
School of Foreign Languages
Student ID | Classroom |
20230211049 | E 109 |
20230701178 | E 401 |
20240101002 | E 401 |
20240101003 | E 109 |
20240101008 | E 401 |
20240101011 | E 109 |
20240101012 | E 109 |
20240101013 | E 109 |
20240101015 | E 109 |
20240101018 | E 109 |
20240101019 | E 401 |
20240101020 | E 401 |
20240103001 | E 109 |
20240103004 | E 401 |
20240103005 | E 401 |
20240103010 | E 401 |
20240103011 | E 109 |
20240103013 | E 109 |
20240103017 | E 109 |
20240103025 | E 401 |
20240103028 | E 401 |
20240103032 | E 510 |
20240103033 | E 401 |
20240103037 | E 401 |
20240103040 | E 401 |
20240103044 | E 401 |
20240103046 | E 109 |
20240103048 | E 109 |
20240103050 | E 401 |
20240103055 | E 109 |
20240103058 | E 401 |
20240103060 | E 401 |
20240103068 | E 401 |
20240103073 | E 109 |
20240103074 | E 401 |
20240103076 | E 109 |
20240103082 | E 109 |
20240103083 | E 401 |
20240103087 | E 401 |
20240103088 | E 402 |
20240103090 | E 109 |
20240103105 | E 109 |
20240103107 | E 109 |
20240105002 | E 110 |
20240105005 | E 110 |
20240105007 | E 402 |
20240105009 | E 110 |
20240105013 | E 402 |
20240105015 | E 402 |
20240105016 | E 101 |
20240105018 | E 101 |
20240105020 | E 101 |
20240105021 | E 402 |
20240105022 | E 110 |
20240105025 | E 402 |
20240105027 | E 402 |
20240105035 | E 110 |
20240105036 | E 110 |
20240105037 | E 101 |
20240107002 | E 110 |
20240107004 | E 110 |
20240107005 | E 110 |
20240108019 | E 110 |
20240108061 | E 110 |
20240201002 | E 110 |
20240201006 | E 301 |
20240201007 | E 402 |
20240201008 | E 402 |
20240201010 | E 402 |
20240201013 | E 110 |
20240201015 | E 110 |
20240201016 | E 110 |
20240201018 | E 101 |
20240201019 | E 402 |
20240201021 | E 110 |
20240201022 | E 110 |
20240201028 | E 110 |
20240201029 | E 305 |
20240201033 | E 101 |
20240201036 | E 110 |
20240201037 | E 110 |
20240201038 | E 101 |
20240201039 | E 111 |
20240201043 | E 402 |
20240201046 | E 402 |
20240202003 | E 111 |
20240202006 | E 111 |
20240202007 | E 111 |
20240202008 | E 402 |
20240202011 | E 111 |
20240202013 | E 111 |
20240202015 | E 402 |
20240202021 | E 111 |
20240202023 | E 111 |
20240202026 | E 402 |
20240202027 | E 111 |
20240202030 | E 111 |
20240202031 | E 402 |
20240202032 | E 111 |
20240202034 | E 111 |
20240202038 | E 402 |
20240202040 | E 111 |
20240202043 | E 402 |
20240202044 | E 510 |
20240202048 | E 101 |
20240202050 | E 101 |
20240202051 | E 402 |
20240202052 | E 111 |
20240202058 | E 111 |
20240202059 | E 111 |
20240202066 | E 402 |
20240202067 | E 403 |
20240202072 | E 111 |
20240202073 | E 510 |
20240202079 | E 111 |
20240202080 | E 403 |
20240202096 | E 301 |
20240205001 | E 111 |
20240205002 | E 111 |
20240205004 | E 403 |
20240205006 | E 403 |
20240205007 | E 403 |
20240205008 | E 112 |
20240205010 | E 112 |
20240205014 | E 403 |
20240205016 | E 301 |
20240205017 | E 112 |
20240205018 | E 403 |
20240205020 | E 112 |
20240205023 | E 112 |
20240205024 | E 112 |
20240205033 | E 112 |
20240205034 | E 403 |
20240205038 | E 112 |
20240205039 | E 112 |
20240205040 | E 403 |
20240205041 | E 112 |
20240205043 | E 101 |
20240205045 | E 101 |
20240205051 | E 302 |
20240205055 | E 403 |
20240209003 | E 112 |
20240209006 | E 101 |
20240209009 | E 112 |
20240209010 | E 510 |
20240209011 | E 112 |
20240209014 | E 104 |
20240209015 | E 101 |
20240209017 | E 101 |
20240209019 | E 112 |
20240209024 | E 112 |
20240209026 | E 101 |
20240209034 | E 403 |
20240209038 | E 112 |
20240209040 | E 112 |
20240209043 | E 112 |
20240209045 | E 112 |
20240209047 | E 403 |
20240209048 | E 112 |
20240209051 | E 113 |
20240209052 | E 113 |
20240211005 | E 403 |
20240211008 | E 510 |
20240211009 | E 510 |
20240211012 | E 403 |
20240211015 | E 302 |
20240211016 | E 403 |
20240211017 | E 101 |
20240211018 | E 113 |
20240211019 | E 302 |
20240211020 | E 113 |
20240211021 | E 113 |
20240211025 | E 113 |
20240211027 | E 113 |
20240211028 | E 113 |
20240211031 | E 113 |
20240211038 | E 403 |
20240211044 | E 403 |
20240211046 | E 113 |
20240211047 | E 113 |
20240211049 | E 113 |
20240211052 | E 113 |
20240211053 | E 113 |
20240211055 | E 510 |
20240211056 | E 113 |
20240211059 | E 113 |
20240211060 | E 113 |
20240211061 | E 113 |
20240211062 | E 403 |
20240211067 | E 403 |
20240211069 | E 113 |
20240211072 | E 113 |
20240211073 | E 403 |
20240211076 | E 114 |
20240211077 | E 114 |
20240211079 | E 403 |
20240211087 | E 510 |
20240211088 | E 114 |
20240211090 | E 404 |
20240211091 | E 404 |
20240301003 | E 114 |
20240301005 | E 101 |
20240301010 | E 114 |
20240301011 | E 114 |
20240301013 | E 404 |
20240301014 | E 114 |
20240301017 | E 404 |
20240301018 | E 114 |
20240301019 | E 102 |
20240301020 | E 114 |
20240301026 | E 114 |
20240301033 | E 114 |
20240301036 | E 114 |
20240301038 | E 114 |
20240301039 | E 114 |
20240301040 | E 404 |
20240301042 | E 102 |
20240301045 | E 302 |
20240301052 | E 114 |
20240301055 | E 404 |
20240301056 | E 510 |
20240301057 | E 404 |
20240301059 | E 114 |
20240301062 | E 102 |
20240301064 | E 404 |
20240304009 | E 114 |
20240304011 | E 102 |
20240304015 | E 114 |
20240304018 | E 114 |
20240304023 | E 114 |
20240304026 | E 510 |
20240304028 | E 510 |
20240304029 | E 404 |
20240304030 | E 404 |
20240304032 | E 102 |
20240304035 | E 201 |
20240304037 | E 201 |
20240304040 | E 201 |
20240304044 | E 102 |
20240304045 | E 201 |
20240305003 | E 102 |
20240305010 | E 201 |
20240305013 | E 404 |
20240305014 | E 404 |
20240305022 | E 404 |
20240305025 | E 201 |
20240305026 | E 201 |
20240305028 | E 404 |
20240305032 | E 302 |
20240305033 | E 201 |
20240305036 | E 302 |
20240305038 | E 201 |
20240305039 | E 201 |
20240305042 | E 201 |
20240403019 | E 510 |
20240403020 | E 404 |
20240403021 | E 404 |
20240403023 | E 201 |
20240403026 | E 201 |
20240403028 | E 404 |
20240403031 | E 201 |
20240403032 | E 404 |
20240403038 | E 404 |
20240403048 | E 404 |
20240403050 | E 404 |
20240403052 | E 501 |
20240404002 | E 201 |
20240404003 | E 501 |
20240404008 | E 501 |
20240404009 | E 201 |
20240404010 | E 501 |
20240404013 | E 302 |
20240404014 | E 201 |
20240404018 | E 201 |
20240404020 | E 501 |
20240404021 | E 501 |
20240404024 | E 201 |
20240404025 | E 201 |
20240404030 | E 202 |
20240404032 | E 202 |
20240404033 | E 501 |
20240404034 | E 202 |
20240404035 | E 302 |
20240404037 | E 302 |
20240404038 | E 102 |
20240404041 | E 102 |
20240404046 | E 501 |
20240404047 | E 501 |
20240404053 | E 202 |
20240404054 | E 102 |
20240404060 | E 202 |
20240405001 | E 501 |
20240405003 | E 202 |
20240405004 | E 302 |
20240405007 | E 202 |
20240405009 | E 501 |
20240405010 | E 202 |
20240405013 | E 202 |
20240405015 | E 501 |
20240405016 | E 202 |
20240405018 | E 202 |
20240405021 | E 202 |
20240405022 | E 501 |
20240405023 | E 501 |
20240405028 | E 501 |
20240405029 | E 202 |
20240405030 | E 202 |
20240405033 | E 501 |
20240405045 | E 501 |
20240405046 | E 202 |
20240405047 | E 202 |
20240405052 | E 302 |
20240405053 | E 202 |
20240405065 | E 202 |
20240405066 | E 102 |
20240405067 | E 202 |
20240405068 | E 102 |
20240406003 | E 202 |
20240406005 | E 501 |
20240406007 | E 102 |
20240406008 | E 501 |
20240406018 | E 203 |
20240406026 | E 203 |
20240406028 | E 501 |
20240406029 | E 501 |
20240406032 | E 502 |
20240406036 | E 302 |
20240406037 | E 203 |
20240406043 | E 502 |
20240408005 | E 203 |
20240408006 | E 203 |
20240408014 | E 502 |
20240408015 | E 502 |
20240408016 | E 203 |
20240408017 | E 502 |
20240408025 | E 502 |
20240408028 | E 502 |
20240601002 | E 502 |
20240601005 | E 502 |
20240601007 | E 502 |
20240601008 | E 203 |
20240601011 | E 502 |
20240601013 | E 502 |
20240601019 | E 502 |
20240601031 | E 203 |
20240601037 | E 203 |
20240601040 | E 203 |
20240601042 | E 302 |
20240601047 | E 502 |
20240601050 | E 502 |
20240601051 | E 304 |
20240601052 | E 502 |
20240601063 | E 203 |
20240601066 | E 502 |
20240601067 | E 502 |
20240601072 | E 502 |
20240601074 | E 502 |
20240601081 | E 502 |
20240601082 | E 203 |
20240601083 | E 302 |
20240601084 | E 203 |
20240601087 | E 503 |
20240601090 | E 102 |
20240601092 | E 203 |
20240601097 | E 203 |
20240602004 | E 203 |
20240602006 | E 203 |
20240602011 | E 503 |
20240602012 | E 503 |
20240602014 | E 503 |
20240602020 | E 203 |
20240602021 | E 503 |
20240602025 | E 503 |
20240602030 | E 203 |
20240602031 | E 503 |
20240602060 | E 203 |
20240602066 | E 204 |
20240602070 | E 204 |
20240602082 | E 204 |
20240602085 | E 204 |
20240602097 | E 503 |
20240607014 | E 503 |
20240607020 | E 503 |
20240607021 | E 503 |
20240607023 | E 503 |
20240607025 | E 204 |
20240607029 | E 510 |
20240607031 | E 204 |
20240607032 | E 503 |
20240607038 | E 503 |
20240607041 | E 204 |
20240607042 | E 302 |
20240607046 | E 204 |
20240607051 | E 503 |
20240607058 | E 503 |
20240607071 | E 204 |
20240608004 | E 503 |
20240608022 | E 204 |
20240608027 | E 503 |
20240608030 | E 204 |
20240608036 | E 204 |
20240608038 | E 204 |
20240608040 | E 204 |
20240608045 | E 503 |
20240608047 | E 204 |
20240608049 | E 204 |
20240608055 | E 204 |
20240608059 | E 204 |
20240608064 | E 503 |
20240608067 | E 204 |
20240608073 | E 503 |
20240608075 | E 504 |
20240608076 | E 102 |
20240608081 | E 302 |
20240608082 | E 504 |
20240608083 | E 204 |
20240608085 | E 209 |
20240608086 | E 102 |
20240609001 | E 504 |
20240609002 | E 302 |
20240609004 | E 504 |
20240609005 | E 209 |
20240609008 | E 504 |
20240609012 | E 504 |
20240609014 | E 504 |
20240609015 | E 504 |
20240609019 | E 102 |
20240609020 | E 504 |
20240609021 | E 209 |
20240609024 | E 504 |
20240609027 | E 209 |
20240609032 | E 504 |
20240609033 | E 504 |
20240609034 | E 209 |
20240612002 | E 209 |
20240612003 | E 209 |
20240612004 | E 209 |
20240612006 | E 504 |
20240612009 | E 504 |
20240612010 | E 504 |
20240612012 | E 209 |
20240612017 | E 209 |
20240613001 | E 504 |
20240613002 | E 504 |
20240613003 | E 510 |
20240613004 | E 209 |
20240613006 | E 504 |
20240613007 | E 209 |
20240613008 | E 504 |
20240613010 | E 510 |
20240613011 | E 209 |
20240613012 | E 209 |
20240613014 | E 504 |
20240613016 | E 504 |
20240613021 | E 506 |
20240613027 | E 510 |
20240613032 | E 506 |
20240613033 | E 506 |
20240613035 | E 506 |
20240613036 | E 506 |
20240613038 | E 510 |
20240613041 | E 209 |
20240613043 | E 506 |
20240613046 | E 209 |
20240613048 | E 209 |
20240613051 | E 209 |
20240613052 | E 209 |
20240614006 | E 506 |
20240614007 | E 506 |
20240614008 | E 506 |
20240614016 | E 506 |
20240614019 | E 506 |
20240614020 | E 209 |
20240614022 | E 210 |
20240614026 | E 506 |
20240614027 | E 506 |
20240614034 | E 210 |
20240614037 | E 210 |
20240614041 | E 506 |
20240614045 | E 506 |
20240615003 | E 506 |
20240615007 | E 210 |
20240615009 | E 506 |
20240615010 | E 506 |
20240615014 | E 506 |
20240615016 | E 210 |
20240615018 | E 210 |
20240615024 | E 210 |
20240615025 | E 210 |
20240615029 | E 210 |
20240615030 | E 210 |
20240615031 | E 210 |
20240615033 | E 210 |
20240615040 | E 506 |
20240615046 | E 210 |
20240615047 | E 506 |
20240615053 | E 102 |
20240616003 | E 507 |
20240616005 | E 210 |
20240616006 | E 210 |
20240616007 | E 507 |
20240616008 | E 507 |
20240616009 | E 507 |
20240616015 | E 507 |
20240616019 | E 507 |
20240616020 | E 507 |
20240616023 | E 507 |
20240616025 | E 507 |
20240616032 | E 507 |
20240616034 | E 510 |
20240616035 | E 305 |
20240616041 | E 210 |
20240616042 | E 302 |
20240616045 | E 507 |
20240616046 | E 507 |
20240616047 | E 210 |
20240616054 | E 210 |
20240701003 | E 507 |
20240701004 | E 210 |
20240701005 | E 507 |
20240701006 | E 210 |
20240701007 | E 211 |
20240701010 | E 211 |
20240701012 | E 507 |
20240701014 | E 211 |
20240701015 | E 507 |
20240701016 | E 211 |
20240701017 | E 507 |
20240701019 | E 211 |
20240701022 | E 211 |
20240701025 | E 211 |
20240701031 | E 507 |
20240701034 | E 507 |
20240701036 | E 211 |
20240701038 | E 211 |
20240701041 | E 211 |
20240701044 | E 211 |
20240701046 | E 211 |
20240701049 | E 302 |
20240701050 | E 211 |
20240701056 | E 211 |
20240701058 | E 211 |
20240701060 | E 211 |
20240701068 | E 507 |
20240701071 | E 507 |
20240701072 | E 211 |
20240701073 | E 508 |
20240701074 | E 508 |
20240701076 | E 508 |
20240701077 | E 211 |
20240701080 | E 508 |
20240701081 | E 508 |
20240701085 | E 211 |
20240701086 | E 508 |
20240701088 | E 211 |
20240701093 | E 212 |
20240701095 | E 212 |
20240701101 | E 508 |
20240701102 | E 212 |
20240701104 | E 212 |
20240701107 | E 212 |
20240701110 | E 508 |
20240701115 | E 212 |
20240701116 | E 212 |
20240701117 | E 212 |
20240701119 | E 212 |
20240701123 | E 212 |
20240701124 | E 212 |
20240701128 | E 508 |
20240701129 | E 212 |
20240701131 | E 508 |
20240701139 | E 212 |
20240701140 | E 212 |
20240701143 | E 212 |
20240701148 | E 508 |
20240701152 | E 212 |
20240701158 | E 212 |
20240701159 | E 508 |
20240701161 | E 508 |
20240701165 | E 212 |
20240701167 | E 212 |
20240701169 | E 508 |
20240701170 | E 508 |
20240701171 | E 212 |
20240701172 | E 213 |
20240701175 | E 213 |
20240701176 | E 213 |
20240701180 | E 213 |
20240701182 | E 508 |
20240701183 | E 508 |
20240701185 | E 213 |
20240902017 | E 213 |
20240902043 | E 213 |
20240904004 | E 213 |
20240904009 | E 213 |
20240904020 | E 213 |
20240904026 | E 213 |
20240904027 | E 213 |
20240904035 | E 508 |
20240905011 | E 508 |
20240905016 | E 508 |
20240905027 | E 508 |
20240905030 | E 213 |
20242419003 | E 509 |
20242419006 | E 213 |
20242419019 | E 509 |
20242419034 | E 509 |
20242419035 | E 213 |
20242420009 | E 213 |
20242420010 | E 103 |
20242420011 | E 509 |
20242420013 | E 213 |
20242420020 | E 213 |
20242420021 | E 103 |
20242420034 | E 103 |
20242420044 | E 103 |
20242420045 | E 103 |
20242425002 | E 302 |
20242425006 | E 213 |
20242425008 | E 213 |
20242425011 | E 214 |
20242425021 | E 509 |
20242425029 | E 214 |
20242425042 | E 214 |
20242425044 | E 214 |
20242425051 | E 214 |
20242427018 | E 103 |
20242438006 | E 214 |
20242438016 | E 214 |
20242438021 | E 103 |
20242440004 | E 214 |
20242440008 | E 214 |
20242440009 | E 509 |
20242440015 | E 509 |
20242440019 | E 103 |
20242440022 | E 214 |
20242440034 | E 510 |
20242442010 | E 214 |
20242442025 | E 103 |
20242445026 | E 103 |
20242445034 | E 214 |
20242446001 | E 214 |
20242446010 | E 214 |
20242446025 | E 214 |
20242448001 | E 214 |
20242448007 | E 509 |
20242448009 | E 214 |
20242448019 | E 509 |
20242448022 | E 214 |
20242448031 | E 509 |
20242448034 | E 214 |
20242452012 | E 214 |
20242452013 | E 301 |
20242452023 | E 301 |
20242452028 | E 103 |
20242454012 | E 301 |
20242454024 | E 509 |
20242454026 | E 103 |
20242454041 | E 103 |
20242454042 | E 301 |
20242503003 | E 301 |
20242503004 | E 103 |
20242503006 | E 509 |
20242503009 | E 509 |
20242503010 | E 301 |
20242503013 | E 509 |
20242503015 | E 301 |
20242503016 | E 301 |
20242503023 | E 303 |
20242503027 | E 303 |
20242503028 | E 509 |
20242503030 | E 509 |
20242503034 | E 509 |
20242503035 | E 301 |
20242503038 | E 301 |
20242503039 | E 301 |
20242503040 | E 301 |
20242503041 | E 101 |
20242503042 | E 303 |
20242503043 | E 509 |
20242503048 | E 301 |
20242503052 | E 509 |
20242503053 | E 509 |
20242503054 | E 303 |
20242503058 | E 301 |
20242602001 | E 301 |
20242602015 | E 510 |
20242602020 | E 301 |
20242603001 | E 509 |
20242605011 | E 301 |
20242605021 | E 509 |
20242608009 | E 510 |
20243510045 | E 510 |
NEWSALL NEWS
...
‘Career’ fund for IUE students by the British Council
Izmir University of Economics (IUE), which aims to provide the best career opportunities to its students by providing them with ...
‘Education’ bridge from Izmir to Guatemala
Jairo David Estrada Barrios, the Ambassador of Guatemala, one of the Central American countries, in Republic of Turkey, and Stephanie ...
‘Mexican’ breeze on campus
Izmir University of Economics (IUE) hosted the photography exhibition titled, ‘Life Chronicles’, which is about the diaries of Mexican painters ...
An exemplary success for Turkey in foreign language education
Proving its quality of education in foreign languages once again, Izmir University of Economics (IUE) became the first university to ...
DEDAK
We are very proud to announce that IUE SFL Prep Program is the first in Turkey to receive 5-year accreditation ...
They rolled up sleeves for quality language education
The Association for Language Education, Evaluation and Accreditation (DEDAK), which works to improve the quality of language education in Turkey, ...
IUE academics are on their way to Belgium
5 academics from Izmir University of Economics (IUE) will participate in the training program that the European Union (EU) started ...
NEW GÜZELBAHÇE CAMPUS
DetailsGLOBAL CAREER
As Izmir University of Economics transforms into a world-class university, it also raises successful young people with global competence.
More..CONTRIBUTION TO SCIENCE
Izmir University of Economics produces qualified knowledge and competent technologies.
More..VALUING PEOPLE
Izmir University of Economics sees producing social benefit as its reason for existence.
More..