(21 January 2025) Module 2 Gateway Speaking Exam List – To the Attention of Prep Students
(21 January 2025) Module 2 Gateway Speaking Exam List – To the Attention of Prep Students
Module 2 Gateway Speaking exam will be administered on January 21 (Tuesday), 2025. The Module 2 Gateway Speaking exam list is below according to student ID number. Please be in the exam area 5 minutes before your appointment.
We wish you success.
SFL
Student ID | Level | Section | Exam Room | SPK APPOINTMENT |
20230211049 | BST | 17 | E 109 | 09.00-09.10 |
20230701178 | CST | 4 | E 305 | 09.00-09.10 |
20240101002 | CST | 3 | E 305 | 09.00-09.10 |
20240101003 | BST | 16 | E 109 | 09.00-09.10 |
20240101008 | CST | 9 | E 305 | 09.10-09.20 |
20240101011 | BST | 17 | E 109 | 09.10-09.20 |
20240101012 | BST | 4 | E 109 | 09.10-09.20 |
20240101013 | BST | 15 | E 109 | 09.20-09.30 |
20240101015 | BST | 11 | E 109 | 09.20-09.30 |
20240101018 | BST | 17 | E 109 | 09.30-09.40 |
20240101019 | CST | 11 | E 305 | 09.10-09.20 |
20240101020 | CST | 9 | E 305 | 09.20-09.30 |
20240103001 | BST | 3 | E 109 | 09.30-09.40 |
20240103004 | CST | 9 | E 305 | 09.20-09.30 |
20240103005 | CST | 4 | E 305 | 09.30-09.40 |
20240103010 | CST | 2 | E 305 | 09.30-09.40 |
20240103011 | BST | 11 | E 109 | 09.40-09.50 |
20240103013 | BST | 18 | E 109 | 09.40-09.50 |
20240103017 | BST | 15 | E 109 | 09.50-10.00 |
20240103025 | CST | 14 | E 305 | 09.40-09.50 |
20240103028 | CST | 9 | E 305 | 09.40-09.50 |
20240103032 | CRN | 1 | E 509 | 10.45-10.55 |
20240103033 | CST | 11 | E 305 | 09.50-10.00 |
20240103037 | CST | 10 | E 305 | 09.50-10.00 |
20240103040 | CST | 14 | E 305 | 10.35-10.45 |
20240103044 | CST | 12 | E 305 | 10.35-10.45 |
20240103046 | BST | 20 | E 109 | 09.50-10.00 |
20240103048 | BST | 12 | E 109 | 10.35-10.45 |
20240103050 | CST | 12 | E 305 | 10.45-10.55 |
20240103055 | BST | 18 | E 109 | 10.35-10.45 |
20240103058 | CST | 13 | E 305 | 10.45-10.55 |
20240103060 | CST | 8 | E 305 | 10.55-11.05 |
20240103068 | CST | 1 | E 305 | 10.55-11.05 |
20240103073 | BST | 14 | E 109 | 10.45-10.55 |
20240103074 | CST | 5 | E 305 | 11.05-11.15 |
20240103076 | BST | 5 | E 109 | 10.45-10.55 |
20240103082 | BST | 16 | E 109 | 10.55-11.05 |
20240103083 | CST | 2 | E 305 | 11.05-11.15 |
20240103087 | CST | 13 | E 401 | 09.00-09.10 |
20240103088 | CST | 3 | E 401 | 09.00-09.10 |
20240103090 | BST | 8 | E 109 | 10.55-11.05 |
20240103105 | BST | 10 | E 109 | 11.05-11.15 |
20240103107 | BST | 18 | E 109 | 11.05-11.15 |
20240105002 | BST | 11 | E 109 | 11.15-11.25 |
20240105005 | BST | 4 | E 109 | 11.15-11.25 |
20240105007 | CST | 12 | E 401 | 09.10-09.20 |
20240105009 | BST | 6 | E 109 | 11.25-11.35 |
20240105013 | CST | 4 | E 401 | 09.10-09.20 |
20240105015 | CST | 5 | E 401 | 09.20-09.30 |
20240105016 | ARN | 2 | E 101 | 09.00-09.10 |
20240105018 | ARN | 2 | E 101 | 09.00-09.10 |
20240105020 | ARN | 2 | E 101 | 09.10-09.20 |
20240105021 | CST | 13 | E 401 | 09.20-09.30 |
20240105022 | BST | 19 | E 109 | 11.25-11.35 |
20240105025 | CST | 4 | E 401 | 09.30-09.40 |
20240105027 | CST | 2 | E 401 | 09.30-09.40 |
20240105035 | BST | 9 | E 110 | 09.00-09.10 |
20240105036 | BST | 16 | E 110 | 09.00-09.10 |
20240105037 | ARN | 3 | E 101 | 09.10-09.20 |
20240107002 | BST | 4 | E 110 | 09.10-09.20 |
20240107004 | BST | 2 | E 110 | 09.10-09.20 |
20240107005 | BST | 10 | E 110 | 09.20-09.30 |
20240108019 | BST | 1 | E 110 | 09.20-09.30 |
20240108061 | BST | 16 | E 110 | 09.30-09.40 |
20240201002 | BST | 6 | E 110 | 09.30-09.40 |
20240201006 | BRN | 2 | E 213 | 09.30-09.40 |
20240201007 | CST | 6 | E 401 | 09.40-09.50 |
20240201008 | CST | 12 | E 401 | 09.40-09.50 |
20240201010 | CST | 1 | E 401 | 09.50-10.00 |
20240201013 | BST | 17 | E 110 | 09.40-09.50 |
20240201015 | BST | 7 | E 110 | 09.40-09.50 |
20240201016 | BST | 5 | E 110 | 09.50-10.00 |
20240201018 | ARN | 1 | E 101 | 09.20-09.30 |
20240201019 | CST | 4 | E 401 | 09.50-10.00 |
20240201021 | BST | 6 | E 110 | 09.50-10.00 |
20240201022 | BST | 17 | E 110 | 10.35-10.45 |
20240201028 | BST | 16 | E 110 | 10.35-10.45 |
20240201029 | CST | 12 | E 510 | 10.55-11.05 |
20240201033 | ARN | 2 | E 101 | 09.20-09.30 |
20240201036 | BST | 19 | E 110 | 10.45-10.55 |
20240201037 | BST | 2 | E 110 | 10.45-10.55 |
20240201038 | ARN | 3 | E 101 | 09.30-09.40 |
20240201039 | BST | 20 | E 110 | 10.55-11.05 |
20240201043 | CST | 14 | E 401 | 10.35-10.45 |
20240201046 | CST | 4 | E 401 | 10.35-10.45 |
20240202003 | BST | 8 | E 110 | 10.55-11.05 |
20240202006 | BST | 12 | E 110 | 11.05-11.15 |
20240202007 | BST | 1 | E 110 | 11.05-11.15 |
20240202008 | CST | 5 | E 401 | 10.45-10.55 |
20240202011 | BST | 12 | E 110 | 11.15-11.25 |
20240202013 | BST | 9 | E 110 | 11.15-11.25 |
20240202015 | CST | 2 | E 401 | 10.45-10.55 |
20240202021 | BST | 18 | E 110 | 11.25-11.35 |
20240202023 | BST | 14 | E 110 | 11.25-11.35 |
20240202026 | CST | 2 | E 401 | 10.55-11.05 |
20240202027 | BST | 11 | E 111 | 09.00-09.10 |
20240202030 | BST | 20 | E 111 | 09.00-09.10 |
20240202031 | CST | 7 | E 401 | 10.55-11.05 |
20240202032 | BST | 9 | E 111 | 09.10-09.20 |
20240202034 | BST | 13 | E 111 | 09.10-09.20 |
20240202038 | CST | 1 | E 401 | 11.05-11.15 |
20240202040 | BST | 19 | E 111 | 09.20-09.30 |
20240202043 | CST | 5 | E 401 | 11.05-11.15 |
20240202044 | CRN | 1 | E 509 | 10.45-10.55 |
20240202048 | ARN | 4 | E 101 | 09.30-09.40 |
20240202050 | ARN | 4 | E 101 | 09.40-09.50 |
20240202051 | CST | 5 | E 402 | 09.00-09.10 |
20240202052 | BST | 3 | E 111 | 09.20-09.30 |
20240202058 | BST | 20 | E 111 | 09.30-09.40 |
20240202059 | BST | 10 | E 111 | 09.30-09.40 |
20240202066 | CST | 8 | E 402 | 09.00-09.10 |
20240202067 | CST | 14 | E 402 | 09.10-09.20 |
20240202072 | BST | 14 | E 111 | 09.40-09.50 |
20240202073 | CRN | 1 | E 509 | 10.55-11.05 |
20240202079 | BST | 2 | E 111 | 09.40-09.50 |
20240202080 | CST | 6 | E 402 | 09.10-09.20 |
20240202096 | BRN | 2 | E 213 | 09.40-09.50 |
20240205001 | BST | 4 | E 111 | 09.50-10.00 |
20240205002 | BST | 18 | E 111 | 09.50-10.00 |
20240205004 | CST | 6 | E 402 | 09.20-09.30 |
20240205006 | CST | 11 | E 402 | 09.20-09.30 |
20240205007 | CST | 10 | E 402 | 09.30-09.40 |
20240205008 | BST | 7 | E 111 | 10.35-10.45 |
20240205010 | BST | 20 | E 111 | 10.35-10.45 |
20240205014 | CST | 1 | E 402 | 09.30-09.40 |
20240205016 | BRN | 1 | E 213 | 09.40-09.50 |
20240205017 | BST | 11 | E 111 | 10.45-10.55 |
20240205018 | CST | 13 | E 402 | 09.40-09.50 |
20240205020 | BST | 3 | E 111 | 10.45-10.55 |
20240205023 | BST | 14 | E 111 | 10.55-11.05 |
20240205024 | BST | 13 | E 111 | 10.55-11.05 |
20240205033 | BST | 8 | E 111 | 11.05-11.15 |
20240205034 | CST | 6 | E 402 | 09.40-09.50 |
20240205038 | BST | 19 | E 111 | 11.05-11.15 |
20240205039 | BST | 2 | E 111 | 11.15-11.25 |
20240205040 | CST | 11 | E 402 | 09.50-10.00 |
20240205041 | BST | 7 | E 111 | 11.15-11.25 |
20240205043 | ARN | 1 | E 101 | 09.40-09.50 |
20240205045 | ARN | 3 | E 101 | 09.50-10.00 |
20240205051 | BRN | 2 | E 213 | 09.50-10.00 |
20240205055 | CST | 3 | E 402 | 09.50-10.00 |
20240209003 | BST | 20 | E 111 | 11.25-11.35 |
20240209006 | ARN | 1 | E 101 | 09.50-10.00 |
20240209009 | BST | 7 | E 111 | 11.25-11.35 |
20240209010 | CRN | 1 | E 509 | 10.55-11.05 |
20240209011 | BST | 3 | E 112 | 09.00-09.10 |
20240209014 | ARN | 2 | E 103 | 09.30-09.40 |
20240209015 | ARN | 1 | E 101 | 10.35-10.45 |
20240209017 | ARN | 3 | E 101 | 10.45-10.55 |
20240209019 | BST | 11 | E 112 | 09.00-09.10 |
20240209024 | BST | 19 | E 112 | 09.10-09.20 |
20240209026 | ARN | 2 | E 101 | 10.45-10.55 |
20240209034 | CST | 5 | E 402 | 10.35-10.45 |
20240209038 | BST | 7 | E 112 | 09.10-09.20 |
20240209040 | BST | 16 | E 112 | 09.20-09.30 |
20240209043 | BST | 15 | E 112 | 09.20-09.30 |
20240209045 | BST | 17 | E 112 | 09.30-09.40 |
20240209047 | CST | 2 | E 402 | 10.35-10.45 |
20240209048 | BST | 17 | E 112 | 09.30-09.40 |
20240209051 | BST | 17 | E 112 | 09.40-09.50 |
20240209052 | BST | 18 | E 112 | 09.40-09.50 |
20240211005 | CST | 7 | E 402 | 10.45-10.55 |
20240211008 | CRN | 1 | E 509 | 11.05-11.15 |
20240211009 | CRN | 1 | E 509 | 11.05-11.15 |
20240211012 | CST | 6 | E 402 | 10.45-10.55 |
20240211015 | BRN | 1 | E 213 | 09.50-10.00 |
20240211016 | CST | 5 | E 402 | 10.55-11.05 |
20240211017 | ARN | 4 | E 101 | 10.55-11.05 |
20240211018 | BST | 1 | E 112 | 09.50-10.00 |
20240211019 | BRN | 1 | E 213 | 10.35-10.45 |
20240211020 | BST | 1 | E 112 | 09.50-10.00 |
20240211021 | BST | 20 | E 112 | 10.35-10.45 |
20240211025 | BST | 11 | E 112 | 10.35-10.45 |
20240211027 | BST | 8 | E 112 | 10.45-10.55 |
20240211028 | BST | 15 | E 112 | 10.45-10.55 |
20240211031 | BST | 7 | E 112 | 10.55-11.05 |
20240211038 | CST | 6 | E 402 | 10.55-11.05 |
20240211044 | CST | 13 | E 402 | 11.05-11.15 |
20240211046 | BST | 20 | E 112 | 10.55-11.05 |
20240211047 | BST | 14 | E 112 | 11.05-11.15 |
20240211049 | BST | 15 | E 112 | 11.05-11.15 |
20240211052 | BST | 10 | E 112 | 11.15-11.25 |
20240211053 | BST | 12 | E 112 | 11.15-11.25 |
20240211055 | CRN | 1 | E 510 | 09.00-09.10 |
20240211056 | BST | 5 | E 112 | 11.25-11.35 |
20240211059 | BST | 1 | E 112 | 11.25-11.35 |
20240211060 | BST | 6 | E 113 | 09.00-09.10 |
20240211061 | BST | 5 | E 113 | 09.00-09.10 |
20240211062 | CST | 12 | E 402 | 11.05-11.15 |
20240211067 | CST | 8 | E 403 | 09.00-09.10 |
20240211069 | BST | 8 | E 113 | 09.10-09.20 |
20240211072 | BST | 20 | E 113 | 09.10-09.20 |
20240211073 | CST | 14 | E 403 | 09.00-09.10 |
20240211076 | BST | 11 | E 113 | 09.20-09.30 |
20240211077 | BST | 6 | E 113 | 09.20-09.30 |
20240211079 | CST | 8 | E 403 | 09.10-09.20 |
20240211087 | CRN | 1 | E 510 | 09.00-09.10 |
20240211088 | BST | 7 | E 113 | 09.30-09.40 |
20240211090 | CST | 9 | E 403 | 09.10-09.20 |
20240211091 | CST | 3 | E 403 | 09.20-09.30 |
20240301003 | BST | 8 | E 113 | 09.30-09.40 |
20240301005 | ARN | 1 | E 101 | 10.55-11.05 |
20240301010 | BST | 7 | E 113 | 09.40-09.50 |
20240301011 | BST | 18 | E 113 | 09.40-09.50 |
20240301013 | CST | 7 | E 403 | 09.20-09.30 |
20240301014 | BST | 9 | E 113 | 09.50-10.00 |
20240301017 | CST | 2 | E 403 | 09.30-09.40 |
20240301018 | BST | 1 | E 113 | 09.50-10.00 |
20240301019 | ARN | 3 | E 102 | 11.05-11.15 |
20240301020 | BST | 15 | E 113 | 10.35-10.45 |
20240301026 | BST | 6 | E 113 | 10.35-10.45 |
20240301033 | BST | 19 | E 113 | 10.45-10.55 |
20240301036 | BST | 3 | E 113 | 10.45-10.55 |
20240301038 | BST | 8 | E 113 | 10.55-11.05 |
20240301039 | BST | 10 | E 113 | 10.55-11.05 |
20240301040 | CST | 13 | E 403 | 09.30-09.40 |
20240301042 | ARN | 4 | E 102 | 11.05-11.15 |
20240301045 | BRN | 2 | E 213 | 10.35-10.45 |
20240301052 | BST | 13 | E 113 | 11.05-11.15 |
20240301055 | CST | 9 | E 403 | 09.40-09.50 |
20240301056 | CRN | 1 | E 510 | 09.10-09.20 |
20240301057 | CST | 3 | E 403 | 09.40-09.50 |
20240301059 | BST | 11 | E 113 | 11.05-11.15 |
20240301062 | ARN | 1 | E 102 | 11.15-11.25 |
20240301064 | CST | 2 | E 403 | 09.50-10.00 |
20240304009 | BST | 17 | E 113 | 11.15-11.25 |
20240304011 | ARN | 4 | E 102 | 11.15-11.25 |
20240304015 | BST | 1 | E 113 | 11.15-11.25 |
20240304018 | BST | 8 | E 113 | 11.25-11.35 |
20240304023 | BST | 17 | E 113 | 11.25-11.35 |
20240304026 | CRN | 1 | E 510 | 09.10-09.20 |
20240304028 | CRN | 1 | E 510 | 09.20-09.30 |
20240304029 | CST | 11 | E 403 | 09.50-10.00 |
20240304030 | CST | 6 | E 403 | 10.35-10.45 |
20240304032 | ARN | 1 | E 102 | 09.00-09.10 |
20240304035 | BST | 2 | E 114 | 09.00-09.10 |
20240304037 | BST | 17 | E 114 | 09.00-09.10 |
20240304040 | BST | 14 | E 114 | 09.10-09.20 |
20240304044 | ARN | 3 | E 102 | 09.00-09.10 |
20240304045 | BST | 4 | E 114 | 09.10-09.20 |
20240305003 | ARN | 2 | E 102 | 09.10-09.20 |
20240305010 | BST | 7 | E 114 | 09.20-09.30 |
20240305013 | CST | 6 | E 403 | 10.35-10.45 |
20240305014 | CST | 7 | E 403 | 10.45-10.55 |
20240305022 | CST | 5 | E 403 | 10.45-10.55 |
20240305025 | BST | 12 | E 114 | 09.20-09.30 |
20240305026 | BST | 6 | E 114 | 09.30-09.40 |
20240305028 | CST | 12 | E 403 | 10.55-11.05 |
20240305032 | BRN | 2 | E 213 | 10.45-10.55 |
20240305033 | BST | 9 | E 114 | 09.30-09.40 |
20240305036 | BRN | 2 | E 213 | 10.45-10.55 |
20240305038 | BST | 7 | E 114 | 09.40-09.50 |
20240305039 | BST | 8 | E 114 | 09.40-09.50 |
20240305042 | BST | 12 | E 114 | 09.50-10.00 |
20240403019 | CRN | 1 | E 510 | 09.20-09.30 |
20240403020 | CST | 7 | E 403 | 10.55-11.05 |
20240403021 | CST | 4 | E 403 | 11.05-11.15 |
20240403023 | BST | 10 | E 114 | 09.50-10.00 |
20240403026 | BST | 2 | E 114 | 10.35-10.45 |
20240403028 | CST | 11 | E 403 | 11.05-11.15 |
20240403031 | BST | 7 | E 114 | 10.35-10.45 |
20240403032 | CST | 14 | E 404 | 09.00-09.10 |
20240403038 | CST | 7 | E 404 | 09.00-09.10 |
20240403048 | CST | 13 | E 404 | 09.10-09.20 |
20240403050 | CST | 9 | E 404 | 09.10-09.20 |
20240403052 | CST | 13 | E 404 | 09.20-09.30 |
20240404002 | BST | 13 | E 114 | 10.45-10.55 |
20240404003 | CST | 7 | E 404 | 09.20-09.30 |
20240404008 | CST | 1 | E 404 | 09.30-09.40 |
20240404009 | BST | 5 | E 114 | 10.45-10.55 |
20240404010 | CST | 10 | E 404 | 09.30-09.40 |
20240404013 | BRN | 1 | E 213 | 10.55-11.05 |
20240404014 | BST | 11 | E 114 | 10.55-11.05 |
20240404018 | BST | 9 | E 114 | 10.55-11.05 |
20240404020 | CST | 8 | E 404 | 09.40-09.50 |
20240404021 | CST | 5 | E 404 | 09.40-09.50 |
20240404024 | BST | 9 | E 114 | 11.05-11.15 |
20240404025 | BST | 5 | E 114 | 11.05-11.15 |
20240404030 | BST | 18 | E 114 | 11.15-11.25 |
20240404032 | BST | 14 | E 114 | 11.15-11.25 |
20240404033 | CST | 12 | E 404 | 09.50-10.00 |
20240404034 | BST | 2 | E 114 | 11.25-11.35 |
20240404035 | BRN | 2 | E 213 | 10.55-11.05 |
20240404037 | BRN | 1 | E 214 | 09.00-09.10 |
20240404038 | ARN | 4 | E 102 | 09.10-09.20 |
20240404041 | ARN | 1 | E 102 | 09.20-09.30 |
20240404046 | CST | 3 | E 404 | 09.50-10.00 |
20240404047 | CST | 13 | E 404 | 10.35-10.45 |
20240404053 | BST | 9 | E 114 | 11.25-11.35 |
20240404054 | ARN | 2 | E 102 | 09.20-09.30 |
20240404060 | BST | 6 | E 201 | 09.00-09.10 |
20240405001 | CST | 7 | E 404 | 10.35-10.45 |
20240405003 | BST | 1 | E 201 | 09.00-09.10 |
20240405004 | BRN | 2 | E 214 | 09.00-09.10 |
20240405007 | BST | 16 | E 201 | 09.10-09.20 |
20240405009 | CST | 11 | E 404 | 10.45-10.55 |
20240405010 | BST | 2 | E 201 | 09.10-09.20 |
20240405013 | BST | 10 | E 201 | 09.20-09.30 |
20240405015 | CST | 7 | E 404 | 10.45-10.55 |
20240405016 | BST | 4 | E 201 | 09.20-09.30 |
20240405018 | BST | 17 | E 201 | 09.30-09.40 |
20240405021 | BST | 13 | E 201 | 09.30-09.40 |
20240405022 | CST | 9 | E 404 | 10.55-11.05 |
20240405023 | CST | 1 | E 404 | 10.55-11.05 |
20240405028 | CST | 13 | E 404 | 11.05-11.15 |
20240405029 | BST | 7 | E 201 | 09.40-09.50 |
20240405030 | BST | 10 | E 201 | 09.40-09.50 |
20240405033 | CST | 9 | E 404 | 11.05-11.15 |
20240405045 | CST | 7 | E 501 | 09.00-09.10 |
20240405046 | BST | 19 | E 201 | 09.50-10.00 |
20240405047 | BST | 12 | E 201 | 09.50-10.00 |
20240405052 | BRN | 2 | E 214 | 09.10-09.20 |
20240405053 | BST | 13 | E 201 | 10.35-10.45 |
20240405065 | BST | 9 | E 201 | 10.35-10.45 |
20240405066 | ARN | 2 | E 102 | 09.30-09.40 |
20240405067 | BST | 1 | E 201 | 10.45-10.55 |
20240405068 | ARN | 2 | E 102 | 09.30-09.40 |
20240406003 | BST | 15 | E 201 | 10.45-10.55 |
20240406005 | CST | 4 | E 501 | 09.00-09.10 |
20240406007 | ARN | 1 | E 102 | 09.40-09.50 |
20240406008 | CST | 14 | E 501 | 09.10-09.20 |
20240406018 | BST | 3 | E 201 | 10.55-11.05 |
20240406026 | BST | 18 | E 201 | 10.55-11.05 |
20240406028 | CST | 8 | E 501 | 09.10-09.20 |
20240406029 | CST | 1 | E 501 | 09.20-09.30 |
20240406032 | CST | 14 | E 501 | 09.20-09.30 |
20240406036 | BRN | 1 | E 214 | 09.10-09.20 |
20240406037 | BST | 3 | E 201 | 11.05-11.15 |
20240406043 | CST | 8 | E 501 | 09.30-09.40 |
20240408005 | BST | 2 | E 201 | 11.05-11.15 |
20240408006 | BST | 2 | E 201 | 11.15-11.25 |
20240408014 | CST | 6 | E 501 | 09.30-09.40 |
20240408015 | CST | 7 | E 501 | 09.40-09.50 |
20240408016 | BST | 12 | E 201 | 11.15-11.25 |
20240408017 | CST | 6 | E 501 | 09.40-09.50 |
20240408025 | CST | 11 | E 501 | 09.50-10.00 |
20240408028 | CST | 6 | E 501 | 09.50-10.00 |
20240601002 | CST | 1 | E 501 | 10.35-10.45 |
20240601005 | CST | 3 | E 501 | 10.35-10.45 |
20240601007 | CST | 3 | E 501 | 10.45-10.55 |
20240601008 | BST | 9 | E 201 | 11.25-11.35 |
20240601011 | CST | 2 | E 501 | 10.45-10.55 |
20240601013 | CST | 9 | E 501 | 10.55-11.05 |
20240601019 | CST | 2 | E 501 | 10.55-11.05 |
20240601031 | BST | 18 | E 201 | 11.25-11.35 |
20240601037 | BST | 11 | E 202 | 09.00-09.10 |
20240601040 | BST | 4 | E 202 | 09.00-09.10 |
20240601042 | BRN | 1 | E 214 | 09.20-09.30 |
20240601047 | CST | 4 | E 501 | 11.05-11.15 |
20240601050 | CST | 10 | E 501 | 11.05-11.15 |
20240601051 | BST | 12 | E 214 | 10.55-11.05 |
20240601052 | CST | 9 | E 502 | 09.00-09.10 |
20240601063 | BST | 8 | E 202 | 09.10-09.20 |
20240601066 | CST | 9 | E 502 | 09.00-09.10 |
20240601067 | CST | 12 | E 502 | 09.10-09.20 |
20240601072 | CST | 3 | E 502 | 09.10-09.20 |
20240601074 | CST | 14 | E 502 | 09.20-09.30 |
20240601081 | CST | 9 | E 502 | 09.20-09.30 |
20240601082 | BST | 12 | E 202 | 09.10-09.20 |
20240601083 | BRN | 1 | E 214 | 09.20-09.30 |
20240601084 | BST | 17 | E 202 | 09.20-09.30 |
20240601087 | CST | 10 | E 502 | 09.30-09.40 |
20240601090 | ARN | 4 | E 102 | 09.40-09.50 |
20240601092 | BST | 4 | E 202 | 09.20-09.30 |
20240601097 | BST | 12 | E 202 | 09.30-09.40 |
20240602004 | BST | 2 | E 202 | 09.30-09.40 |
20240602006 | BST | 1 | E 202 | 09.40-09.50 |
20240602011 | CST | 3 | E 502 | 09.30-09.40 |
20240602012 | CST | 1 | E 502 | 09.40-09.50 |
20240602014 | CST | 2 | E 502 | 09.40-09.50 |
20240602020 | BST | 3 | E 202 | 09.40-09.50 |
20240602021 | CST | 11 | E 502 | 09.50-10.00 |
20240602025 | CST | 2 | E 502 | 09.50-10.00 |
20240602030 | BST | 3 | E 202 | 09.50-10.00 |
20240602031 | CST | 13 | E 502 | 10.35-10.45 |
20240602060 | BST | 17 | E 202 | 09.50-10.00 |
20240602066 | BST | 13 | E 202 | 10.35-10.45 |
20240602070 | BST | 18 | E 202 | 10.35-10.45 |
20240602082 | BST | 12 | E 202 | 10.45-10.55 |
20240602085 | BST | 13 | E 202 | 10.45-10.55 |
20240602097 | CST | 1 | E 502 | 10.35-10.45 |
20240607014 | CST | 10 | E 502 | 10.45-10.55 |
20240607020 | CST | 7 | E 502 | 10.45-10.55 |
20240607021 | CST | 2 | E 502 | 10.55-11.05 |
20240607023 | CST | 7 | E 502 | 10.55-11.05 |
20240607025 | BST | 5 | E 202 | 10.55-11.05 |
20240607029 | CRN | 1 | E 510 | 09.30-09.40 |
20240607031 | BST | 14 | E 202 | 10.55-11.05 |
20240607032 | CST | 1 | E 502 | 11.05-11.15 |
20240607038 | CST | 12 | E 502 | 11.05-11.15 |
20240607041 | BST | 1 | E 202 | 11.05-11.15 |
20240607042 | BRN | 2 | E 214 | 09.30-09.40 |
20240607046 | BST | 15 | E 202 | 11.05-11.15 |
20240607051 | CST | 10 | E 503 | 09.00-09.10 |
20240607058 | CST | 7 | E 503 | 09.00-09.10 |
20240607071 | BST | 18 | E 202 | 11.15-11.25 |
20240608004 | CST | 10 | E 503 | 09.10-09.20 |
20240608022 | BST | 16 | E 202 | 11.15-11.25 |
20240608027 | CST | 8 | E 503 | 09.10-09.20 |
20240608030 | BST | 8 | E 202 | 11.25-11.35 |
20240608036 | BST | 20 | E 202 | 11.25-11.35 |
20240608038 | BST | 14 | E 203 | 09.00-09.10 |
20240608040 | BST | 10 | E 203 | 09.00-09.10 |
20240608045 | CST | 14 | E 503 | 09.20-09.30 |
20240608047 | BST | 17 | E 203 | 09.10-09.20 |
20240608049 | BST | 14 | E 203 | 09.10-09.20 |
20240608055 | BST | 3 | E 203 | 09.20-09.30 |
20240608059 | BST | 15 | E 203 | 09.20-09.30 |
20240608064 | CST | 14 | E 503 | 09.20-09.30 |
20240608067 | BST | 3 | E 203 | 09.30-09.40 |
20240608073 | CST | 4 | E 503 | 09.30-09.40 |
20240608075 | CST | 11 | E 503 | 09.30-09.40 |
20240608076 | ARN | 3 | E 102 | 09.50-10.00 |
20240608081 | BRN | 2 | E 214 | 09.30-09.40 |
20240608082 | CST | 12 | E 503 | 09.40-09.50 |
20240608083 | BST | 15 | E 203 | 09.30-09.40 |
20240608085 | BST | 13 | E 203 | 09.40-09.50 |
20240608086 | ARN | 4 | E 102 | 09.50-10.00 |
20240609001 | CST | 4 | E 503 | 09.40-09.50 |
20240609002 | BRN | 1 | E 214 | 09.40-09.50 |
20240609004 | CST | 7 | E 503 | 09.50-10.00 |
20240609005 | BST | 9 | E 203 | 09.40-09.50 |
20240609008 | CST | 11 | E 503 | 09.50-10.00 |
20240609012 | CST | 8 | E 503 | 10.35-10.45 |
20240609014 | CST | 12 | E 503 | 10.35-10.45 |
20240609015 | CST | 12 | E 503 | 10.45-10.55 |
20240609019 | ARN | 1 | E 102 | 10.35-10.45 |
20240609020 | CST | 1 | E 503 | 10.45-10.55 |
20240609021 | BST | 18 | E 203 | 09.50-10.00 |
20240609024 | CST | 2 | E 503 | 10.55-11.05 |
20240609027 | BST | 15 | E 203 | 09.50-10.00 |
20240609032 | CST | 6 | E 503 | 10.55-11.05 |
20240609033 | CST | 3 | E 503 | 11.05-11.15 |
20240609034 | BST | 9 | E 203 | 10.35-10.45 |
20240612002 | BST | 6 | E 203 | 10.35-10.45 |
20240612003 | BST | 12 | E 203 | 10.45-10.55 |
20240612004 | BST | 1 | E 203 | 10.45-10.55 |
20240612006 | CST | 4 | E 503 | 11.05-11.15 |
20240612009 | CST | 14 | E 504 | 09.00-09.10 |
20240612010 | CST | 9 | E 504 | 09.00-09.10 |
20240612012 | BST | 10 | E 203 | 10.55-11.05 |
20240612017 | BST | 19 | E 203 | 10.55-11.05 |
20240613001 | CST | 4 | E 504 | 09.10-09.20 |
20240613002 | CST | 4 | E 504 | 09.10-09.20 |
20240613003 | CRN | 1 | E 510 | 09.30-09.40 |
20240613004 | BST | 7 | E 203 | 11.05-11.15 |
20240613006 | CST | 11 | E 504 | 09.20-09.30 |
20240613007 | BST | 12 | E 203 | 11.05-11.15 |
20240613008 | CST | 14 | E 504 | 09.20-09.30 |
20240613010 | CRN | 1 | E 510 | 09.40-09.50 |
20240613011 | BST | 2 | E 203 | 11.15-11.25 |
20240613012 | BST | 5 | E 203 | 11.15-11.25 |
20240613014 | CST | 5 | E 504 | 09.30-09.40 |
20240613016 | CST | 12 | E 504 | 09.30-09.40 |
20240613021 | CST | 14 | E 504 | 09.40-09.50 |
20240613027 | CRN | 1 | E 510 | 09.40-09.50 |
20240613032 | CST | 6 | E 504 | 09.40-09.50 |
20240613033 | CST | 5 | E 504 | 09.50-10.00 |
20240613035 | CST | 2 | E 504 | 09.50-10.00 |
20240613036 | CST | 8 | E 504 | 10.35-10.45 |
20240613038 | CRN | 1 | E 510 | 09.50-10.00 |
20240613041 | BST | 5 | E 203 | 11.25-11.35 |
20240613043 | CST | 8 | E 504 | 10.35-10.45 |
20240613046 | BST | 10 | E 203 | 11.25-11.35 |
20240613048 | BST | 6 | E 204 | 09.00-09.10 |
20240613051 | BST | 16 | E 204 | 09.00-09.10 |
20240613052 | BST | 11 | E 204 | 09.10-09.20 |
20240614006 | CST | 6 | E 504 | 10.45-10.55 |
20240614007 | CST | 8 | E 504 | 10.45-10.55 |
20240614008 | CST | 5 | E 504 | 10.55-11.05 |
20240614016 | CST | 7 | E 504 | 10.55-11.05 |
20240614019 | CST | 9 | E 504 | 11.05-11.15 |
