English Proficiency Exam Exemption List (January 20, 2025)
English Proficiency Exam Exemption List (January 20, 2025)
Students who started the 2024-2025 academic year at Level C and successfully completed both Levels C and D are exempt from taking the PIE Exam if the average of their end-of-module assessment scores (Level C End-of-Module Exit Exam Score and Level D In-Module Assessment Scores) is 80 or above.
The list of students exempt from the English Proficiency Exam is listed below. You can review detailed information on your Grade Cards on OASIS.
We wish you success.
STID | İYS MUAFİYET NOTU |
20230103012 | 80,17 |
20230701101 | 87,99 |
20240101004 | 81,15 |
20240103002 | 86,86 |
20240103007 | 80,12 |
20240103053 | 94,39 |
20240103065 | 85,30 |
20240103070 | 81,24 |
20240105001 | 83,88 |
20240108008 | 81,27 |
20240201009 | 82,03 |
20240201017 | 81,69 |
20240202016 | 80,16 |
20240202028 | 90,27 |
20240202035 | 88,40 |
20240202068 | 83,66 |
20240202069 | 81,67 |
20240205015 | 80,84 |
20240205035 | 87,80 |
20240209020 | 87,78 |
20240209033 | 80,69 |
20240209036 | 91,66 |
20240211003 | 89,51 |
20240211007 | 91,77 |
20240211010 | 91,72 |
20240211011 | 85,44 |
20240211026 | 82,46 |
20240211037 | 82,06 |
20240211064 | 85,66 |
20240211074 | 92,08 |
20240301004 | 91,79 |
20240301006 | 85,88 |
20240301061 | 85,18 |
20240305021 | 81,02 |
20240403003 | 81,65 |
20240403008 | 81,99 |
20240403012 | 94,32 |
20240403024 | 81,37 |
20240403041 | 89,21 |
20240403044 | 80,47 |
20240404001 | 87,28 |
20240404011 | 88,68 |
20240404017 | 83,60 |
20240404022 | 86,11 |
20240404026 | 86,50 |
20240404045 | 95,68 |
20240405002 | 82,38 |
20240405005 | 92,55 |
20240405011 | 85,73 |
20240405012 | 86,84 |
20240405014 | 82,42 |
20240405025 | 88,00 |
20240405034 | 82,91 |
20240406020 | 83,91 |
20240406021 | 84,38 |
20240406034 | 81,82 |
20240601010 | 91,99 |
20240601020 | 84,07 |
20240601036 | 89,81 |
20240601045 | 90,44 |
20240601059 | 81,98 |
20240601061 | 85,32 |
20240601068 | 87,95 |
20240601069 | 83,05 |
20240601075 | 90,53 |
20240601079 | 85,78 |
20240602002 | 95,37 |
20240602003 | 87,41 |
20240602008 | 85,86 |
20240602035 | 91,93 |
20240602040 | 98,30 |
20240602044 | 85,97 |
20240602048 | 86,90 |
20240602058 | 91,84 |
20240602062 | 97,47 |
20240602063 | 95,86 |
20240602084 | 85,04 |
20240607001 | 81,97 |
20240607003 | 91,01 |
20240607004 | 83,41 |
20240607010 | 94,30 |
20240607017 | 88,93 |
20240607026 | 81,81 |
20240607028 | 92,46 |
20240607061 | 82,11 |
20240608010 | 91,23 |
20240608013 | 97,60 |
20240608014 | 83,71 |
20240608019 | 91,78 |
20240608020 | 83,40 |
20240608042 | 84,63 |
20240608043 | 93,52 |
20240608053 | 89,59 |
20240608061 | 95,80 |
20240609018 | 87,12 |
20240609022 | 83,45 |
20240612008 | 82,15 |
20240613019 | 84,57 |
20240613020 | 86,24 |
20240613042 | 80,54 |
20240614012 | 88,75 |
20240614013 | 80,92 |
20240614021 | 88,71 |
20240614040 | 89,08 |
20240614043 | 84,04 |
20240615001 | 85,76 |
20240615017 | 93,82 |
20240615032 | 80,13 |
20240615037 | 87,21 |
20240615039 | 84,12 |
20240615044 | 87,59 |
20240616010 | 87,96 |
20240616017 | 80,39 |
20240616038 | 82,70 |
20240701021 | 86,48 |
20240701024 | 82,67 |
20240701026 | 86,54 |
20240701028 | 89,86 |
20240701029 | 86,23 |
20240701040 | 82,46 |
20240701066 | 85,82 |
20240701087 | 82,97 |
20240701136 | 80,72 |
20240701138 | 84,52 |
20240701147 | 82,08 |
20240701153 | 87,88 |
20240902028 | 86,69 |
20240904007 | 81,53 |
20242427039 | 86,89 |
20242440033 | 91,13 |
20242454003 | 85,27 |
20242454016 | 82,93 |
20242454017 | 80,54 |
NEWSALL NEWS
...
‘Career’ fund for IUE students by the British Council
Izmir University of Economics (IUE), which aims to provide the best career opportunities to its students by providing them with ...
‘Education’ bridge from Izmir to Guatemala
Jairo David Estrada Barrios, the Ambassador of Guatemala, one of the Central American countries, in Republic of Turkey, and Stephanie ...
‘Mexican’ breeze on campus
Izmir University of Economics (IUE) hosted the photography exhibition titled, ‘Life Chronicles’, which is about the diaries of Mexican painters ...
An exemplary success for Turkey in foreign language education
Proving its quality of education in foreign languages once again, Izmir University of Economics (IUE) became the first university to ...
DEDAK
We are very proud to announce that IUE SFL Prep Program is the first in Turkey to receive 5-year accreditation ...
They rolled up sleeves for quality language education
The Association for Language Education, Evaluation and Accreditation (DEDAK), which works to improve the quality of language education in Turkey, ...
IUE academics are on their way to Belgium
5 academics from Izmir University of Economics (IUE) will participate in the training program that the European Union (EU) started ...
NEW GÜZELBAHÇE CAMPUS
DetailsGLOBAL CAREER
As Izmir University of Economics transforms into a world-class university, it also raises successful young people with global competence.
More..CONTRIBUTION TO SCIENCE
Izmir University of Economics produces qualified knowledge and competent technologies.
More..VALUING PEOPLE
Izmir University of Economics sees producing social benefit as its reason for existence.
More..