2024-2025 Academic Year Module 4 Announcement
To the Attention of Our Prep Students!
Levels A, B, C, D, and Support Group (SP)
Module 4 classes will start on April 21, 2025 (Monday). Your course instructors will announce details regarding the course program in class. Please carefully follow the days and times of your classes according to your level. Class lists for Levels A, B, C, D and the Support Group are below according to student number.
Pre-Faculty Group (PFC)
Module 4 classes will start on April 24, 2025 (Thursday). Your course instructors will announce details regarding the course program in class. Please carefully follow the days and times of your classes according to your level below. Class lists for the Pre-Faculty group are below according to student number.
PIE Success Group (PSP)
Module 4 classes will start on April 22, 2025 (Tuesday). Your course instructors will announce details regarding the course program in class. Please carefully follow the days and times of your classes according to your level below. Class lists for the PIE Success group are below according to student number.
Preparatory Program students do not need to register for courses.
Attendance is mandatory for Preparatory Program students starting from the beginning of the 4th module.
Module 04 Course books will be available for sale on the 6th floor, in classroom E 611, between April 21 and April 29, 2025, from 10:00 AM to 4:30 PM.
Level B (BST – BRN Groups)
Classes on Monday – Wednesday – Friday Schedule: 08.30-13.50 |
Classes on Tuesday – Thursday Schedule: 12.10-17.30 |
Level C (CST – CRN Groups)
Classes on Monday – Wednesday – Friday Schedule: 08.30-13.50 |
Classes on Tuesday – Thursday Schedule: 12.10-17.30 |
Level D (DST – DRN Groups)
Classes on Monday-Wednesday-Friday Schedule: 08.30-13.50 |
Classes on Tuesday-Thursday Schedule: 12.10-17.30 |
Pre-Faculty Group (PFC)
Classes on Wednesday Schedule: 12.10-17.30 |
Classes on Thursday – Friday Schedule: 08.30-13.50 |
Support Group (SP)
Classes on Monday – Wednesday Schedule: 12.10-17.30 |
Classes on Tuesday – Thursday Schedule: 08.30-13.50 |
PIE Success Group (PSP)
Classes on Wednesday Schedule: 12.10-17.30 |
Classes on Tuesday – Thursday Schedule: 08.30-13.50 |
You can follow our SFL (School of Foreign Languages) Instagram account to stay updated on announcements related to İEÜ School of Foreign Languages: https://instagram.com/ieuyabancidiller?igshid=YmMyMTA2M2Y=
It is of utmost importance for students to read and follow all the announcements made by SFL: https://sfl.ieu.edu.tr/en/announcements/type/all. Announcements and messages should be viewed either on your computer or tablet.
We would like to wish our students in the English Prep program success in Module 4.
Izmir University of Economics
School of Foreign Languages
LEVEL CLASS |
PLACE | LEVEL CLASS |
PLACE | |
BRN 01 | E 501 | DST 01 | E 506 | |
BRN 02 | E 502 | DST 02 | E 507 | |
BCH 01 | E 503 | DST 03 | E 508 | |
BCH 02 | E 504 | DST 04 | E 509 | |
CST 01 | E 406 | DST 05 | E 510 | |
CST 02 | E 407 | DST 06 | E 511 | |
CST 03 | E 408 | DST 07 | E 601 | |
CST 04 | E 409 | DST 08 | E 602 | |
CST 05 | E 410 | DST 09 | E 603 | |
CRN 01 | E 401 | DST 10 | E 604 | |
CRN 02 | E 402 | DST 11 | E 605 | |
CRN 03 | E 404 | DST 12 | E 606 | |
CRN 04 | E 405 | DST 13 | E 607 | |
PF 01 | E 306 | DST 14 | E 608 | |
PF 02 | E 307 | DRN 01 | E 403 | |
PF 03 | E 308 | SP3-1 | E 101 | |
PF 04 | E 309 | SP4-1 | E 102 | |
PF 05 | E 310 | |||
PSP 01 | E 209 | |||
PSP 02 | E 210 |
Öğrenci No | Mod4 Level |
Mod4 Class |
|
1 | 20222503021 | SP4 | 1 |
2 | 20230103069 | SP4 | 1 |
3 | 20230103089 | SP4 | 1 |
4 | 20230105017 | SP4 | 1 |
5 | 20230105028 | SP4 | 1 |
6 | 20230105030 | SP3 | 1 |
7 | 20230105038 | SP3 | 1 |
8 | 20230107012 | SP3 | 1 |
9 | 20230201042 | SP4 | 1 |
10 | 20230202001 | SP4 | 1 |
11 | 20230202017 | SP3 | 1 |
12 | 20230202020 | SP4 | 1 |
13 | 20230202206 | SP4 | 1 |
14 | 20230211044 | SP4 | 1 |
15 | 20230211049 | DST | 14 |
16 | 20230211077 | SP4 | 1 |
17 | 20230301015 | SP3 | 1 |
18 | 20230301018 | SP4 | 1 |
19 | 20230301035 | SP4 | 1 |
20 | 20230301048 | PFC | 1 |
21 | 20230301057 | SP3 | 1 |
22 | 20230304018 | SP4 | 1 |
23 | 20230305016 | SP3 | 1 |
24 | 20230305039 | SP3 | 1 |
25 | 20230305046 | SP3 | 1 |
26 | 20230404012 | SP3 | 1 |
27 | 20230404063 | SP4 | 1 |
28 | 20230404089 | SP4 | 1 |
29 | 20230404092 | SP3 | 1 |
30 | 20230404096 | SP3 | 1 |
31 | 20230404099 | SP4 | 1 |
32 | 20230405018 | CST | 5 |
33 | 20230406043 | SP4 | 1 |
34 | 20230408035 | SP3 | 1 |
35 | 20230609020 | SP3 | 1 |
36 | 20230609031 | BRN | 2 |
37 | 20230612032 | SP3 | 1 |
38 | 20230614054 | SP3 | 1 |
39 | 20230615056 | SP3 | 1 |
40 | 20230616045 | SP3 | 1 |
41 | 20230701106 | SP3 | 1 |
42 | 20230701178 | PSP | 2 |
43 | 20232445042 | BCH | 2 |
44 | 20232454003 | SP4 | 1 |
45 | 20232454027 | SP4 | 1 |
46 | 20240101002 | DST | 5 |
47 | 20240101003 | DST | 9 |
48 | 20240101008 | PFC | 1 |
49 | 20240101011 | DST | 2 |
50 | 20240101012 | CST | 2 |
51 | 20240101013 | DST | 11 |
52 | 20240101014 | CRN | 2 |
53 | 20240101015 | DST | 7 |
54 | 20240101017 | DST | 4 |
55 | 20240101018 | DST | 9 |
56 | 20240101019 | PSP | 2 |
57 | 20240103001 | CRN | 4 |
58 | 20240103004 | PFC | 4 |
59 | 20240103011 | DST | 14 |
60 | 20240103013 | CST | 2 |
61 | 20240103015 | BCH | 1 |
62 | 20240103017 | CST | 3 |
63 | 20240103027 | DST | 11 |
64 | 20240103028 | PFC | 5 |
65 | 20240103032 | DRN | 1 |
66 | 20240103033 | DST | 2 |
67 | 20240103037 | PFC | 5 |
68 | 20240103044 | PFC | 1 |
69 | 20240103046 | DST | 5 |
70 | 20240103048 | DST | 4 |
71 | 20240103050 | DST | 2 |
72 | 20240103055 | CST | 3 |
73 | 20240103060 | DST | 6 |
74 | 20240103067 | PFC | 4 |
75 | 20240103073 | CRN | 3 |
76 | 20240103074 | PFC | 2 |
77 | 20240103076 | DST | 2 |
78 | 20240103082 | CRN | 3 |
79 | 20240103083 | DRN | 1 |
80 | 20240103087 | PSP | 2 |
81 | 20240103088 | PSP | 1 |
82 | 20240103090 | DST | 7 |
83 | 20240103105 | DST | 10 |
84 | 20240103107 | DST | 3 |
85 | 20240105002 | CST | 3 |
86 | 20240105005 | BCH | 2 |
87 | 20240105008 | BCH | 1 |
88 | 20240105009 | DST | 5 |
89 | 20240105011 | CRN | 3 |
90 | 20240105013 | PFC | 3 |
91 | 20240105015 | PSP | 1 |
92 | 20240105016 | BRN | 1 |
93 | 20240105018 | BRN | 2 |
94 | 20240105019 | CST | 1 |
95 | 20240105020 | BRN | 2 |
96 | 20240105021 | PFC | 5 |
97 | 20240105022 | CRN | 1 |
98 | 20240105025 | DST | 7 |
99 | 20240105031 | BCH | 2 |
100 | 20240105035 | DST | 3 |
101 | 20240105036 | BCH | 1 |
102 | 20240105037 | BRN | 1 |
103 | 20240105038 | BCH | 1 |
104 | 20240105040 | BRN | 2 |
105 | 20240107002 | CST | 2 |
106 | 20240107004 | DST | 2 |
107 | 20240107005 | DST | 8 |
108 | 20240107011 | BRN | 1 |
109 | 20240107012 | BCH | 2 |
110 | 20240108019 | DST | 8 |
111 | 20240108058 | PFC | 2 |
112 | 20240108061 | DST | 6 |
113 | 20240201001 | BRN | 2 |
114 | 20240201002 | DST | 10 |
115 | 20240201003 | PFC | 1 |
116 | 20240201006 | DST | 8 |
117 | 20240201007 | PFC | 2 |
118 | 20240201008 | PSP | 2 |
119 | 20240201010 | DST | 3 |
120 | 20240201012 | DST | 3 |
121 | 20240201013 | DST | 11 |
122 | 20240201014 | CRN | 1 |
123 | 20240201015 | DST | 8 |
124 | 20240201016 | DST | 14 |
125 | 20240201018 | CST | 1 |
126 | 20240201019 | DST | 8 |
127 | 20240201022 | CST | 3 |
128 | 20240201028 | CRN | 4 |
129 | 20240201029 | PFC | 4 |
130 | 20240201032 | CST | 4 |
131 | 20240201033 | CST | 5 |
132 | 20240201035 | BCH | 2 |
133 | 20240201036 | CST | 1 |
134 | 20240201037 | CST | 2 |
135 | 20240201038 | CST | 1 |
136 | 20240201039 | CST | 2 |
137 | 20240201043 | DST | 10 |
138 | 20240202003 | DST | 4 |
139 | 20240202006 | DST | 8 |
140 | 20240202007 | DST | 9 |
141 | 20240202011 | DST | 12 |
142 | 20240202013 | DST | 6 |
143 | 20240202014 | CST | 2 |
144 | 20240202021 | CRN | 4 |
145 | 20240202023 | DST | 13 |
146 | 20240202024 | BCH | 1 |
147 | 20240202025 | PFC | 5 |
148 | 20240202027 | CRN | 2 |
149 | 20240202030 | DST | 9 |
150 | 20240202031 | DST | 10 |
151 | 20240202032 | CRN | 1 |
152 | 20240202033 | CRN | 1 |
153 | 20240202034 | DST | 11 |
154 | 20240202036 | DST | 3 |
155 | 20240202037 | PSP | 1 |
156 | 20240202038 | DST | 10 |
157 | 20240202040 | CRN | 3 |
158 | 20240202043 | DRN | 1 |
159 | 20240202044 | DST | 7 |
160 | 20240202047 | PSP | 2 |
161 | 20240202048 | CST | 2 |
162 | 20240202050 | BRN | 1 |
163 | 20240202052 | CRN | 1 |
164 | 20240202056 | CST | 5 |
165 | 20240202058 | DST | 1 |
166 | 20240202059 | DST | 12 |
167 | 20240202067 | PFC | 2 |
168 | 20240202072 | CST | 1 |
169 | 20240202075 | CST | 3 |
170 | 20240202078 | BCH | 2 |
171 | 20240202079 | DST | 1 |
172 | 20240202080 | PFC | 3 |
173 | 20240202096 | DST | 10 |
174 | 20240202100 | DST | 2 |
175 | 20240205001 | DST | 8 |
176 | 20240205002 | CRN | 4 |
177 | 20240205003 | BCH | 2 |
178 | 20240205004 | DRN | 1 |
179 | 20240205007 | DST | 12 |
180 | 20240205008 | DST | 10 |
181 | 20240205010 | DST | 6 |
182 | 20240205016 | DST | 4 |
183 | 20240205017 | DST | 11 |
184 | 20240205018 | PSP | 2 |
185 | 20240205020 | CRN | 1 |
186 | 20240205023 | DST | 2 |
187 | 20240205024 | DST | 11 |
188 | 20240205030 | PFC | 2 |
189 | 20240205033 | CST | 4 |
190 | 20240205038 | DST | 12 |
191 | 20240205039 | DST | 14 |
192 | 20240205040 | PFC | 4 |
193 | 20240205041 | DST | 10 |
194 | 20240205043 | BRN | 2 |
195 | 20240205045 | BRN | 2 |
196 | 20240205051 | DST | 1 |
197 | 20240205056 | BRN | 1 |
198 | 20240209003 | DST | 9 |
199 | 20240209006 | BRN | 2 |
200 | 20240209009 | CST | 3 |
201 | 20240209011 | CRN | 2 |
202 | 20240209014 | CST | 2 |
203 | 20240209015 | BRN | 2 |
204 | 20240209017 | BRN | 1 |
205 | 20240209019 | DST | 11 |
206 | 20240209024 | DST | 3 |
207 | 20240209026 | CST | 5 |
208 | 20240209034 | CRN | 3 |
209 | 20240209038 | DST | 10 |
210 | 20240209040 | DST | 4 |
211 | 20240209043 | DST | 12 |
212 | 20240209045 | DST | 1 |
213 | 20240209047 | PFC | 2 |
214 | 20240209048 | CRN | 3 |
215 | 20240209049 | PFC | 5 |
216 | 20240209051 | DST | 9 |
217 | 20240209052 | DST | 12 |
218 | 20240211005 | DST | 8 |
219 | 20240211008 | DRN | 1 |
220 | 20240211010 | PFC | 2 |
221 | 20240211012 | PSP | 1 |
222 | 20240211015 | DST | 13 |
223 | 20240211016 | DST | 11 |
224 | 20240211017 | BRN | 2 |
225 | 20240211018 | DST | 12 |
226 | 20240211019 | DST | 14 |
227 | 20240211020 | DST | 9 |
228 | 20240211021 | CST | 3 |
229 | 20240211025 | CST | 1 |
230 | 20240211027 | DST | 7 |
231 | 20240211028 | DST | 14 |
232 | 20240211031 | CRN | 3 |
233 | 20240211033 | DST | 6 |
234 | 20240211034 | BCH | 1 |
235 | 20240211038 | PSP | 1 |
236 | 20240211039 | CST | 1 |
237 | 20240211044 | DRN | 1 |
238 | 20240211045 | DST | 13 |
239 | 20240211046 | DST | 5 |
240 | 20240211047 | CST | 3 |
241 | 20240211049 | DST | 10 |
242 | 20240211052 | DST | 9 |
243 | 20240211053 | DST | 9 |
244 | 20240211056 | DST | 2 |
245 | 20240211059 | DST | 13 |
246 | 20240211060 | DST | 10 |
247 | 20240211061 | DST | 5 |
248 | 20240211067 | PSP | 1 |
249 | 20240211069 | DST | 3 |
250 | 20240211072 | DST | 12 |
251 | 20240211073 | PFC | 5 |
252 | 20240211076 | DST | 7 |
253 | 20240211077 | CST | 1 |
254 | 20240211088 | CST | 2 |
255 | 20240211090 | DRN | 1 |
256 | 20240211091 | DST | 8 |
257 | 20240301003 | BCH | 2 |
258 | 20240301005 | BRN | 2 |
259 | 20240301010 | CRN | 1 |
260 | 20240301011 | DST | 9 |
261 | 20240301012 | DST | 2 |
262 | 20240301013 | DST | 5 |
263 | 20240301014 | DST | 11 |
264 | 20240301017 | DRN | 1 |
265 | 20240301018 | DST | 7 |
266 | 20240301019 | BRN | 2 |
267 | 20240301020 | DST | 14 |
268 | 20240301026 | CST | 3 |
269 | 20240301033 | CRN | 2 |
270 | 20240301036 | BCH | 2 |
271 | 20240301037 | DST | 4 |
272 | 20240301038 | CRN | 3 |
273 | 20240301039 | DST | 13 |
274 | 20240301040 | DRN | 1 |
275 | 20240301042 | BRN | 1 |
276 | 20240301045 | CRN | 4 |
277 | 20240301052 | CRN | 1 |
278 | 20240301057 | DRN | 1 |
279 | 20240301058 | DST | 4 |
280 | 20240301059 | BCH | 1 |
281 | 20240301062 | CST | 3 |
282 | 20240301064 | PSP | 2 |
283 | 20240301065 | CST | 4 |
284 | 20240304001 | CST | 3 |
285 | 20240304003 | BCH | 1 |
286 | 20240304004 | BCH | 2 |
287 | 20240304005 | BRN | 1 |
288 | 20240304009 | DST | 3 |
289 | 20240304011 | BRN | 1 |
290 | 20240304012 | DST | 11 |
291 | 20240304013 | BCH | 1 |
292 | 20240304014 | CST | 1 |
293 | 20240304015 | DST | 1 |
294 | 20240304018 | CRN | 3 |
295 | 20240304023 | CST | 3 |
296 | 20240304028 | DST | 2 |
297 | 20240304029 | DST | 10 |
298 | 20240304031 | DST | 14 |
299 | 20240304032 | CST | 4 |
300 | 20240304035 | CRN | 4 |
301 | 20240304037 | DST | 12 |
302 | 20240304040 | DST | 8 |
303 | 20240304044 | BRN | 2 |
304 | 20240304045 | CRN | 1 |
305 | 20240304046 | BRN | 1 |
306 | 20240305002 | DST | 3 |
307 | 20240305003 | BRN | 2 |
308 | 20240305006 | CST | 4 |
309 | 20240305008 | DST | 1 |
310 | 20240305010 | DST | 4 |
311 | 20240305013 | DST | 12 |
312 | 20240305014 | PFC | 5 |
313 | 20240305016 | CST | 3 |
314 | 20240305019 | BCH | 1 |
315 | 20240305025 | CRN | 4 |
316 | 20240305026 | DST | 6 |
317 | 20240305029 | CST | 5 |
318 | 20240305032 | CRN | 1 |
319 | 20240305033 | DST | 2 |
320 | 20240305035 | CST | 5 |
321 | 20240305036 | CST | 5 |
322 | 20240305038 | CRN | 1 |
323 | 20240305039 | DST | 13 |
324 | 20240305040 | BCH | 2 |
325 | 20240305042 | DST | 1 |
326 | 20240305044 | DST | 1 |
327 | 20240403020 | CRN | 2 |
328 | 20240403021 | PFC | 3 |
329 | 20240403022 | DST | 13 |
330 | 20240403023 | CRN | 1 |
331 | 20240403026 | DST | 14 |
332 | 20240403028 | DST | 6 |
333 | 20240403031 | DST | 13 |
334 | 20240403032 | PFC | 1 |
335 | 20240403038 | PFC | 2 |
336 | 20240403050 | PSP | 1 |
337 | 20240403052 | DRN | 1 |
338 | 20240404002 | CST | 5 |
339 | 20240404006 | CST | 1 |
340 | 20240404008 | PFC | 1 |
341 | 20240404013 | CST | 4 |
342 | 20240404014 | DST | 12 |
343 | 20240404018 | CRN | 4 |
344 | 20240404020 | PSP | 2 |
345 | 20240404024 | CRN | 4 |
346 | 20240404025 | CRN | 4 |
347 | 20240404028 | BCH | 1 |
348 | 20240404030 | DST | 1 |
349 | 20240404032 | CRN | 2 |
350 | 20240404033 | PFC | 3 |
351 | 20240404034 | DST | 11 |
352 | 20240404035 | DST | 13 |
353 | 20240404037 | CRN | 2 |
354 | 20240404038 | BRN | 2 |
355 | 20240404039 | CRN | 3 |
356 | 20240404041 | BRN | 1 |
357 | 20240404046 | DST | 12 |
358 | 20240404053 | DST | 13 |
359 | 20240404054 | CST | 4 |
360 | 20240404056 | CST | 1 |
361 | 20240404060 | CST | 3 |
362 | 20240405003 | DST | 3 |
363 | 20240405004 | CST | 5 |
364 | 20240405007 | DST | 6 |
365 | 20240405009 | PFC | 4 |
366 | 20240405010 | DST | 6 |
367 | 20240405013 | CRN | 1 |
368 | 20240405016 | DST | 4 |
369 | 20240405018 | CRN | 2 |
370 | 20240405021 | DST | 11 |
371 | 20240405023 | PFC | 4 |
372 | 20240405028 | PFC | 2 |
373 | 20240405029 | DST | 11 |
374 | 20240405030 | DST | 10 |
375 | 20240405033 | DRN | 1 |
376 | 20240405044 | BRN | 1 |
377 | 20240405045 | PFC | 3 |
378 | 20240405046 | DST | 13 |
379 | 20240405047 | DST | 14 |
380 | 20240405052 | CRN | 3 |
381 | 20240405053 | BCH | 1 |
382 | 20240405065 | CRN | 4 |
383 | 20240405066 | BRN | 1 |
384 | 20240405067 | CST | 2 |
385 | 20240405068 | BRN | 2 |
386 | 20240406003 | DST | 2 |
387 | 20240406005 | PFC | 5 |
388 | 20240406007 | BRN | 2 |
389 | 20240406013 | BRN | 1 |
390 | 20240406016 | PFC | 4 |
391 | 20240406018 | CRN | 1 |
392 | 20240406025 | CST | 5 |
393 | 20240406026 | CST | 4 |
394 | 20240406029 | PFC | 4 |
395 | 20240406032 | PFC | 5 |
396 | 20240406033 | BCH | 2 |
397 | 20240406036 | DST | 1 |
398 | 20240406037 | CRN | 2 |
399 | 20240406040 | BCH | 2 |
400 | 20240408005 | CST | 3 |
401 | 20240408006 | CRN | 3 |
402 | 20240408012 | DST | 13 |
403 | 20240408014 | PSP | 1 |
404 | 20240408015 | PFC | 1 |
405 | 20240408016 | DST | 5 |
406 | 20240408017 | DRN | 1 |
407 | 20240408025 | PFC | 1 |
408 | 20240408031 | PSP | 1 |
409 | 20240408032 | BRN | 2 |
410 | 20240601002 | PFC | 2 |
411 | 20240601007 | PSP | 2 |
412 | 20240601008 | DST | 3 |
413 | 20240601011 | PSP | 1 |
414 | 20240601013 | PFC | 5 |
415 | 20240601017 | DRN | 1 |
416 | 20240601019 | PFC | 3 |
417 | 20240601029 | BRN | 1 |
418 | 20240601031 | CRN | 3 |
419 | 20240601037 | DST | 10 |
420 | 20240601040 | DST | 8 |
421 | 20240601042 | DST | 5 |
422 | 20240601047 | PFC | 2 |
423 | 20240601050 | DST | 11 |
424 | 20240601051 | CRN | 2 |
425 | 20240601052 | PFC | 1 |
426 | 20240601063 | DST | 4 |
427 | 20240601067 | DST | 3 |
428 | 20240601072 | PSP | 2 |
429 | 20240601074 | PFC | 2 |
430 | 20240601081 | PFC | 3 |
431 | 20240601082 | CRN | 4 |
432 | 20240601083 | CRN | 2 |
433 | 20240601084 | CRN | 1 |
434 | 20240601086 | DST | 14 |
435 | 20240601090 | CST | 1 |
436 | 20240601092 | CRN | 1 |
437 | 20240601095 | CST | 5 |
438 | 20240601097 | DST | 4 |
439 | 20240602004 | DST | 4 |
440 | 20240602006 | DST | 12 |
441 | 20240602012 | PFC | 2 |
442 | 20240602014 | PFC | 4 |
443 | 20240602018 | PFC | 1 |
444 | 20240602020 | DST | 7 |
445 | 20240602021 | PFC | 3 |
446 | 20240602025 | DRN | 1 |
447 | 20240602030 | DST | 12 |
448 | 20240602031 | DRN | 1 |
449 | 20240602060 | DST | 8 |
450 | 20240602066 | DST | 4 |
451 | 20240602070 | DST | 10 |
452 | 20240602081 | DST | 1 |
453 | 20240602082 | DST | 2 |
454 | 20240602085 | DST | 9 |
455 | 20240602097 | DRN | 1 |
456 | 20240607013 | CST | 2 |
457 | 20240607014 | PSP | 1 |
458 | 20240607020 | DST | 10 |
459 | 20240607023 | DRN | 1 |
460 | 20240607025 | DST | 4 |
461 | 20240607031 | DST | 9 |
462 | 20240607032 | PFC | 4 |
463 | 20240607041 | CST | 5 |
464 | 20240607042 | DST | 13 |
465 | 20240607046 | DST | 11 |
466 | 20240607049 | PFC | 3 |
467 | 20240607051 | PFC | 4 |
468 | 20240607054 | PFC | 1 |
469 | 20240607057 | DST | 5 |
470 | 20240607058 | PFC | 5 |
471 | 20240607071 | DST | 5 |
472 | 20240608004 | PSP | 2 |
473 | 20240608006 | DST | 6 |
474 | 20240608022 | DST | 10 |
475 | 20240608027 | PFC | 5 |
476 | 20240608030 | CST | 4 |
477 | 20240608036 | DST | 1 |
478 | 20240608038 | DST | 7 |
479 | 20240608040 | DST | 2 |
480 | 20240608045 | PFC | 1 |
481 | 20240608047 | DST | 1 |
482 | 20240608049 | DST | 9 |
483 | 20240608050 | DST | 2 |
484 | 20240608055 | CST | 4 |
485 | 20240608059 | DST | 6 |
486 | 20240608064 | PSP | 2 |
487 | 20240608067 | CRN | 4 |
488 | 20240608073 | PFC | 2 |
489 | 20240608075 | PFC | 3 |
490 | 20240608076 | BRN | 2 |
491 | 20240608081 | BCH | 1 |
492 | 20240608082 | DST | 1 |
493 | 20240608083 | DST | 5 |
494 | 20240608085 | BCH | 1 |
495 | 20240608086 | BRN | 1 |
496 | 20240608087 | DST | 11 |
497 | 20240608090 | CST | 2 |
498 | 20240609001 | PSP | 1 |
499 | 20240609002 | DST | 12 |
500 | 20240609004 | DRN | 1 |
501 | 20240609005 | DST | 4 |
502 | 20240609007 | DST | 5 |
503 | 20240609008 | PFC | 1 |
504 | 20240609011 | CST | 1 |
505 | 20240609012 | DRN | 1 |
506 | 20240609014 | PFC | 3 |
507 | 20240609015 | PFC | 4 |
508 | 20240609019 | BRN | 1 |
509 | 20240609020 | PSP | 2 |
510 | 20240609021 | CRN | 2 |
511 | 20240609027 | DST | 13 |
512 | 20240609034 | CST | 2 |
513 | 20240612002 | DST | 12 |
514 | 20240612003 | CRN | 2 |
515 | 20240612004 | CRN | 1 |
516 | 20240612005 | DST | 14 |
517 | 20240612006 | PSP | 2 |
518 | 20240612009 | PFC | 4 |
519 | 20240612010 | PFC | 5 |
520 | 20240612012 | DST | 5 |
521 | 20240612017 | CRN | 3 |
522 | 20240613004 | CRN | 2 |
523 | 20240613007 | DST | 2 |
524 | 20240613008 | PSP | 2 |
525 | 20240613010 | DST | 14 |
526 | 20240613011 | CRN | 3 |
527 | 20240613012 | DST | 3 |
528 | 20240613018 | BRN | 2 |
529 | 20240613021 | PFC | 2 |
530 | 20240613023 | DST | 3 |
531 | 20240613027 | PSP | 2 |
532 | 20240613033 | DST | 7 |
533 | 20240613035 | PFC | 1 |
534 | 20240613036 | PFC | 2 |
535 | 20240613038 | PFC | 3 |
536 | 20240613041 | DST | 14 |
537 | 20240613043 | PFC | 1 |
538 | 20240613046 | DST | 8 |
539 | 20240613048 | DST | 6 |
540 | 20240613051 | DST | 4 |
541 | 20240613052 | DST | 14 |
542 | 20240614007 | DST | 2 |
543 | 20240614012 | PFC | 4 |
544 | 20240614013 | PFC | 3 |
545 | 20240614016 | PFC | 3 |
546 | 20240614020 | DST | 9 |
547 | 20240614022 | DST | 3 |
548 | 20240614026 | PFC | 5 |
549 | 20240614027 | PFC | 1 |
550 | 20240614034 | DST | 7 |
551 | 20240614037 | DST | 14 |
552 | 20240614041 | PFC | 4 |
553 | 20240614045 | PSP | 1 |
554 | 20240614051 | PFC | 3 |
555 | 20240615003 | PFC | 4 |
556 | 20240615007 | CRN | 3 |
557 | 20240615014 | PSP | 1 |
558 | 20240615016 | DST | 4 |
559 | 20240615018 | DST | 6 |
560 | 20240615025 | DST | 12 |
561 | 20240615029 | DST | 11 |
562 | 20240615030 | DST | 3 |
563 | 20240615031 | CRN | 2 |
564 | 20240615033 | DST | 2 |
565 | 20240615046 | DST | 13 |
566 | 20240615047 | PFC | 5 |
567 | 20240615050 | BCH | 2 |
568 | 20240615053 | CST | 3 |
569 | 20240616003 | PSP | 2 |
570 | 20240616005 | DST | 9 |
571 | 20240616006 | DST | 7 |
572 | 20240616007 | DST | 12 |
573 | 20240616008 | PFC | 1 |
574 | 20240616009 | DST | 9 |
575 | 20240616010 | PFC | 4 |
576 | 20240616015 | PSP | 2 |
577 | 20240616019 | PFC | 2 |
578 | 20240616020 | DRN | 1 |
579 | 20240616023 | PFC | 5 |
580 | 20240616032 | DRN | 1 |
581 | 20240616037 | DRN | 1 |
582 | 20240616041 | DST | 13 |
583 | 20240616042 | DST | 5 |
584 | 20240616046 | PFC | 3 |
585 | 20240616047 | DST | 1 |
586 | 20240616054 | CRN | 4 |
587 | 20240701003 | DST | 9 |
588 | 20240701004 | DST | 3 |
589 | 20240701005 | DST | 6 |
590 | 20240701006 | DST | 4 |
591 | 20240701007 | DST | 2 |
592 | 20240701010 | DST | 5 |
593 | 20240701014 | CST | 3 |
594 | 20240701015 | PSP | 1 |
595 | 20240701016 | CRN | 1 |
596 | 20240701018 | PFC | 1 |
597 | 20240701019 | DST | 2 |
598 | 20240701022 | DST | 8 |
599 | 20240701025 | DST | 5 |
600 | 20240701030 | CST | 4 |
601 | 20240701031 | DST | 2 |
602 | 20240701034 | PSP | 1 |
603 | 20240701035 | CRN | 2 |
604 | 20240701036 | DST | 6 |
605 | 20240701038 | DST | 6 |
606 | 20240701041 | DST | 13 |
607 | 20240701044 | DST | 4 |
608 | 20240701046 | DST | 14 |
609 | 20240701049 | DST | 13 |
610 | 20240701050 | DST | 3 |
611 | 20240701056 | DST | 1 |
612 | 20240701058 | DST | 7 |
613 | 20240701060 | CST | 1 |
614 | 20240701067 | DST | 7 |
615 | 20240701071 | PFC | 2 |
616 | 20240701072 | DST | 8 |
617 | 20240701073 | DST | 7 |
618 | 20240701074 | PFC | 3 |
619 | 20240701076 | DST | 10 |
620 | 20240701077 | DST | 7 |
621 | 20240701079 | DST | 5 |
622 | 20240701080 | PFC | 4 |
623 | 20240701081 | PFC | 5 |
624 | 20240701085 | DST | 8 |
625 | 20240701086 | PFC | 1 |
626 | 20240701088 | CRN | 4 |
627 | 20240701093 | DST | 2 |
628 | 20240701095 | CRN | 2 |
629 | 20240701096 | DST | 12 |
630 | 20240701101 | DST | 5 |
631 | 20240701102 | DST | 6 |
632 | 20240701104 | DST | 3 |
633 | 20240701107 | DST | 4 |
634 | 20240701108 | BCH | 1 |
635 | 20240701110 | DST | 14 |
636 | 20240701115 | CRN | 1 |
637 | 20240701116 | DST | 14 |
638 | 20240701117 | DST | 3 |
639 | 20240701119 | CRN | 4 |
640 | 20240701123 | DST | 10 |
641 | 20240701124 | DST | 14 |
642 | 20240701125 | DST | 1 |
643 | 20240701129 | DST | 9 |
644 | 20240701130 | CRN | 4 |
645 | 20240701131 | DST | 6 |
646 | 20240701139 | CRN | 2 |
647 | 20240701140 | DST | 8 |
648 | 20240701143 | CST | 4 |
649 | 20240701144 | CST | 4 |
650 | 20240701148 | DST | 10 |
651 | 20240701152 | CST | 2 |
652 | 20240701158 | DST | 6 |
653 | 20240701159 | DST | 8 |
654 | 20240701161 | PFC | 2 |
655 | 20240701165 | DST | 6 |
656 | 20240701167 | CRN | 3 |
657 | 20240701171 | CST | 1 |
658 | 20240701172 | CST | 5 |
659 | 20240701175 | DST | 4 |
660 | 20240701176 | DST | 11 |
661 | 20240701180 | DST | 9 |
662 | 20240701182 | PFC | 3 |
663 | 20240701183 | PFC | 4 |
