Logo
My IEU Logo
TR
University
President
Rector
History
Board of Trustees
Administrative Staff
Rectorate
Mission
Scholarship
Collaborations
Quality Structuring at IUE
Bylaws / Regulations
Awards
Protection of Personal Data
Gender Equality Plan
Principles and Policies
Academic
Schools
Faculties
Graduate School
Common Courses
  • Vocational School of Justice
  • Vocational School
  • Vocational School of Health Services
  • School of Applied Management Sciences
  • School of Foreign Languages
  • Faculty of Arts and Sciences
  • Faculty of Fine Arts and Design
  • Faculty of Law
  • Faculty of Communication
  • Faculty of Business
  • Faculty of Engineering
  • Faculty of Health Sciences
  • Faculty of Medicine
  • Graduate School
  • Master's Programs in Economics
  • Master's Programs in Law
  • Master's Programs in Communication
  • Graduate Programs in Business
  • Master's Programs in Logistics
  • Graduate Programs in Mathematics
  • Master's Programs in Architecture
  • Graduate Programs in Engineering
  • Graduate Programs in Psychology
  • Health Field
  • Political Science and International Relations Field
  • Master's Programs in Sustainable Energy
  • Graduate Programs in Design Studies
  • Graduate Programs in Foreign Languages
Research
Research Centers
Library
Smart Campus
Technology Transfer Office
İzmir Science Park
Continuous Education Center (EKOSEM)
Children's University
Researcher Training Coordinatorship
Ethics Committee
Teaching and Learning Center (EKOEĞİTİM)
Psychology Application and Research Center
Research Collaborations And Innovation Coordinatorship
Campus
Life at IUE
İzmir
Library
Dormitories and Accommodation
Cafes and Restaurants
Student Clubs
IUE Publisher
Disability Support Center
Health and Counseling Services
INTERNATIONAL
Contact
İzmir Ekonomi Üniversitesi
  • University
    • President
    • Rector
    • History
    • Board of Trustees
    • Administrative Staff
    • Rectorate
    • Mission
    • Scholarship
    • Collabrations
    • Quality Structuring at IUE
    • Bylaws and Regulations
    • Rewards
    • Protection of Personal Data
    • Gender Equality Plan
    • Principles and Policies
  • Academic
    • Schools/Vocational Schools
      • Vocational School of Justice
        • Vocational School of Justice
        • Department of Justice (Turkish)
        • Department of Legal Office Management and Secretariat
      • Vocational School
        • Vocational School
        • Department of Banking and Insurance (Turkish)
        • Department of Computer Programming (Turkish)
        • Department of Foreign Trade (Turkish)
        • Department of Graphic Design (Turkish)
        • Department of Interior Design (Turkish)
        • Department of Construction Technology (Turkish)
        • Department of Occupational Health and Safety (Turkish)
        • Department of Media and Communication (Turkish)
        • Department of Architectural Restoration (Turkish)
        • Department of Radio and Tv Programming (Turkish)
        • Department of Civil Aviation Cabin Services (Turkish)
        • Department of Civil Aviation Transportation Management (Turkish)
        • Department of Tourism and Hotel Management (Turkish)
        • Department of Applied English Translation
      • Vocational School Of Health Services
        • Vocational School Of Health Services
        • Department of Child Development (Turkish)
        • Department of Physiotherapy (Turkish)
        • Department of Paramedic (Turkish)
        • Department of Opticianry (Turkish)
        • Department of Medical Documentation and Secreteriat (Turkish)
        • Department of Medical Imaging Techniques (Turkish)
        • Department of Medical Laboratory Techniques (Turkish)
        • Department of Elderly Care (Turkish)
      • School of Applied Management Sciences
        • School of Applied Management Sciences
        • Gastronomy and Culinary Arts Program
      • School of Foreign Languages
    • Faculties
      • Faculty of Arts and Sciences
        • Faculty of Arts and Sciences
        • Department of Physics
        • Department of Mathematics
        • Department of English Translation and Interpreting
        • Department of Psychology
        • Department of Sociology
      • Faculty of Fine Arts and Design
        • Faculty of Fine Arts and Design
        • Department of Industrial Design
        • Department of Visual Communication Design
        • Department of Interior Architecture and Environmental Design
        • Department of Architecture
        • Department of Textile and Fashion Design
      • Faculty of Law
      • Faculty of Communication
        • Faculty of Communication
        • Department of Public Relations and Advertising
        • Department of Cinema and Digital Media
        • Department of New Media and Communication
      • Faculty of Business
        • Faculty of Business
        • Department of Economics
        • Department of Business Administration
        • Department of Logistics Management
        • Accounting and Auditing Program
        • Department of Political Science and International Relations
        • Department of International Trade and Finance
      • Faculty of Engineering
        • Faculty of Engineering
        • Department of Computer Engineering
        • Department of Biomedical Engineering
        • Department of Electrical and Electronics Engineering
        • Department of Industrial Engineering
        • Department of Food Engineering
        • Department of Genetics and Bioengineering
        • Department of Aerospace Engineering
        • Department of Civil Engineering
        • Department of Mechanical Engineering
        • Department of Mechatronics Engineering
        • Department of Software Engineering
      • Faculty of Health Sciences
        • Faculty of Health Sciences
        • Department of Physiotherapy and Rehabilitation
        • Department of Nursing
        • Department of Health Management
        • Department of Nutrition and Dietetics
      • Medicine
    • Graduate School
    • Common Courses
  • Research
    • Research Centers
    • Library
    • Smart Campus
    • Technology Transfer Office
    • İzmir Sciencepark
    • Continuous Education Center (EKOSEM)
    • Children's University
    • Ethics Committee
    • Teaching and Learning Center (EKOEĞİTİM)
    • Psychology Application and Research Center
    • Researcher Training Coordinatorship
    • Research Collaborations And Innovation Coordinatorship
  • Campus
    • Life at IUE
    • İzmir
    • Library
    • Health and Counseling Services
    • Dormitories and Accommodation
    • Cafes and Restaurants
    • Student Clubs
    • Disability Support Center
    • IUE Publisher
  • INTERNATIONAL
  • Contact
  • TÜRKÇE

  • Prospective Student | Student | Alumni

      Search Results...

      School of Foreign Languages

      Menu
      • Main Page
      • About Us +
        • Message
        • Administration
          • Director
          • Assistant Directors
          • Committees
            • Administrative Board
            • Sfl Committee
            • Sfl Advisory Committee
            • Policy and Procedures Committee
          • Administrative Staff
        • Mission Vision
      • Academic +
        • Academic Calendar
        • Academic Staff
        • Units - Centres
          • Quality
            • Quality Assurance Unit
            • Quality Assurance Unit Members
            • Quality Assurance Unit Reports
            • Faculty Handbook
          • Measurement and Evaluation Unit
          • Center for Continuing Professional Learning
          • Testing Unit
          • Curriculum and Material Development Unit
          • Academic Writing Center
          • International Centres
      • Education +
        • Programs
          • Associate English Program
          • English Preparatory Program
          • Second Foreign Language Program
          • Undergraduate English Program
        • Language Requirements
          • Language Requirement at IUE
          • Sample Proficiency Exams
      • Scientific Activities +
        • Academic Publications
        • Projects
          • Mentoring Project
          • Wiselife Project
          • Joinme2
          • Edge
          • Itts
          • Active Citizen Compass
      • Activities +
        • Academic Activities
          • Qaafl 2
          • Icetr 2016
          • Foci
        • Social Activities
          • Student Success Center
          • Acts
      • Accreditation +
        • Dedak
      • Legislation +
        • Rules and Regulations
        • Leave Policy
        • Performance Evaluation Policy
        • Emergency Situations Policy
        • Assessment Policy
        • Grievance and Disciplinary Issues Policy and Procedure
        • Staff Training and Development Policy
        • Instructor Recruitment Policy
        • The Use Of Copyrighted Materials Policy
        • Observations Policy
        • Flipped Learning Policy
        • Student Growth and Success Policy
        • Program Evaluation and Review Policy
      • F.A.Q
      • Announcements
      • Contact +
        • Contact

      2025-2026 Academic Year Module 3 Announcement – Module 3 Class Lists

      09.02.2026

      2025-2026 Academic Year Module 3 Announcement – Module 3 Class Lists

       

      Levels A, B, C, D, Pre-Faculty Program, PIE Success Program and Support Groups

       

      Module 3 classes will begin on Wednesday, February 11, 2026. Your instructors will announce details regarding the 25-hour course program on Blackboard under the "Announcements" section of your course pages. Please follow your course programs carefully and check announcements regularly.

       

      Prep students do not need to register for courses.

       

      Module 3 Course Programs

      Level A (ACH Group)

      Classes on Monday – Wednesday

      Schedule: 12.10-17.30

      Classes on Tuesday – Thursday  

      Schedule: 08.30-13.50

       

      Level B (BST – BRN Groups)

      Classes on Monday – Wednesday – Friday

      Schedule: 12.10-17.30

      Classes on Tuesday – Thursday  

      Schedule: 08.30-13.50

       

      C Seviyesi (CST – CRN Groups)

      Classes on Monday – Wednesday – Friday

      Schedule: 08.30-13.50

      Classes on Tuesday – Thursday  

      Schedule: 12.10-17.30

       

      D Seviyesi (DST – DRN Groups)

      Classes on Monday – Wednesday – Friday

      Schedule: 08.30-13.50

      Classes on Tuesday – Thursday  

      Schedule: 12.10-17.30

       

      Pre-Faculty Program

      Classes on Thursday

      Schedule: 12.10-17.30

      Classes on Wednesday – Friday

      Schedule: 08.30-13.50

       

      PIE Success Program

      Classes on Thursday

      Schedule: 12.10-17.30

      Classes on Wednesday – Friday

      Schedule: 08.30-13.50

       

      Support Group

      Classes on Monday – Wednesday

      Schedule: 12.10-17.30

      Classes on Tuesday – Thursday  

      Schedule: 08.30-13.50

       

      Important Information
      You can access the Smart Campus tools and applications you will use at our university through the documents available at https://ieu.edu.tr/tlc/en/for-students.

       

      Please carefully read the announcements on the SFL website https://sfl.ieu.edu.tr/en/announcements/type/all as well as all messages sent to you by the SFL. Please use a computer or tablet to access the links in the announcements and messages.

      You can also stay informed about the School of Foreign Languages by following our Instagram account: https://www.instagram.com/ieuyabancidiller/?igshid=YmMyMTA2M2Y%3D.

      The Module 3 class list is below:

       

      We wish our students continued success.

      Izmir University of Economics

      SFL

      Level Group E Block
      Classroom
        Level Group E Block
      Classroom
      ACH 01 E 209   CRN 01 E 504
      BST 01 E 210   CRN 02 E 505
      BST 02 E 211   DST 01 E 506
      BST 03 E 212   DST 02 E 507
      BRN 01 E 201   DST 03 E 508
      BRN 02 E 202   DST 04 E 509
      BRN 03 E 203   DST 05 E 510
      BRN 04 E 204   DST 06 E 511
      BRN 05 E 205   DST 07 E 601
      CST 01 E 401   DST 08 E 602
      CST 02 E 402   DST 09 E 603
      CST 03 E 403   DST 10 E 604
      CST 04 E 404   DST 11 E 605
      CST 05 E 405   DST 12 E 606
      CST 06 E 406   DST 13 E 607
      CST 07 E 407   DST 14 E 608
      CST 08 E 408   DRN 01 E 609
      CST 09 E 409   SP3-1 E 101
      CST 10 E 410   SP3-2 E 102
      CST 11 E 411   SP4-1 E 103
      CST 12 E 501   SP4-2 E 104
      CST 13 E 502   PFC 01 E 309
      CST 14 E 503   PFC 02 E 310
            PFC 03 E 311
            PSP 01 E 610

       

       

      # STID MOD3  Seviye MOD 3 Sınıf
      1 20230105035 SP3 1
      2 20230609031 SP3 2
      3 20240103013 SP4 1
      4 20240103015 SP3 1
      5 20240105005 SP4 2
      6 20240105008 SP3 1
      7 20240105010 SP3 2
      8 20240105016 SP3 2
      9 20240105018 SP3 1
      10 20240105019 SP4 2
      11 20240105020 SP3 2
      12 20240105037 SP3 2
      13 20240105040 SP3 1
      14 20240107011 SP3 1
      15 20240107012 SP3 1
      16 20240201001 SP3 2
      17 20240201032 SP4 2
      18 20240201035 SP3 1
      19 20240201037 SP4 2
      20 20240201038 SP4 1
      21 20240201039 SP4 1
      22 20240202024 SP3 1
      23 20240202027 SP4 2
      24 20240202034 SP4 1
      25 20240202045 ACH 1
      26 20240202050 SP3 1
      27 20240202052 SP4 1
      28 20240202056 SP4 1
      29 20240202072 SP4 2
      30 20240202078 SP3 1
      31 20240205002 SP4 2
      32 20240205003 SP3 1
      33 20240205033 SP4 2
      34 20240209006 SP3 2
      35 20240209017 SP3 2
      36 20240211017 SP3 2
      37 20240211034 SP3 1
      38 20240211077 SP4 1
      39 20240211088 SP4 2
      40 20240301005 SP3 2
      41 20240301010 SP4 1
      42 20240301019 SP3 2
      43 20240301026 SP4 2
      44 20240301027 DST 4
      45 20240301036 SP4 1
      46 20240301038 PFC 2
      47 20240301042 SP3 2
      48 20240301052 SP4 1
      49 20240304001 SP4 2
      50 20240304003 SP3 1
      51 20240304005 SP3 2
      52 20240304011 SP3 1
      53 20240304023 SP4 1
      54 20240304032 SP4 1
      55 20240304044 SP3 1
      56 20240304045 SP4 1
      57 20240305006 SP4 2
      58 20240305017 SP4 2
      59 20240305029 SP4 2
      60 20240305032 SP4 2
      61 20240305036 SP4 1
      62 20240305040 SP3 1
      63 20240305044 SP4 2
      64 20240403004 ACH 1
      65 20240404013 SP4 2
      66 20240404028 SP3 2
      67 20240404032 SP4 1
      68 20240404038 SP3 2
      69 20240404041 SP3 1
      70 20240404054 SP4 1
      71 20240405044 SP3 2
      72 20240405066 SP3 2
      73 20240405067 SP4 1
      74 20240405068 SP3 2
      75 20240406013 SP3 1
      76 20240406015 ACH 1
      77 20240406033 SP3 2
      78 20240406040 SP3 1
      79 20240408032 SP3 2
      80 20240601029 SP3 1
      81 20240601090 SP4 1
      82 20240601092 SP4 2
      83 20240601095 SP4 1
      84 20240608085 SP3 2
      85 20240608086 SP3 2
      86 20240608090 SP4 2
      87 20240609019 SP3 2
      88 20240609034 SP4 2
      89 20240615050 SP3 1
      90 20240616024 ACH 1
      91 20240701035 SP4 1
      92 20240701088 SP4 2
      93 20240701172 SP4 1
      94 20242419011 SP4 2
      95 20242454013 SP3 1
      96 20242454023 SP3 1
      97 20242454026 SP3 1
      98 20242454041 SP3 2
      99 20242454042 SP4 1
      100 20242503015 SP4 2
      101 20242602013 SP3 1
      102 20243542016 CST 5
      103 20250101004 CST 5
      104 20250101005 CST 10
      105 20250101007 DST 1
      106 20250101008 DST 5
      107 20250101009 ACH 1
      108 20250101011 DST 5
      109 20250101015 DST 13
      110 20250101020 BRN 4
      111 20250101023 BRN 5
      112 20250101024 CST 9
      113 20250103202 CST 2
      114 20250103203 PFC 3
      115 20250103204 DST 4
      116 20250103205 PFC 2
      117 20250103206 DST 4
      118 20250103207 PFC 2
      119 20250103209 CST 9
      120 20250103212 DST 12
      121 20250103213 CST 4
      122 20250103214 DST 1
      123 20250103219 DST 12
      124 20250103220 DST 10
      125 20250103228 CST 11
      126 20250103229 DST 2
      127 20250103231 CST 6
      128 20250103233 BRN 2
      129 20250103236 DST 6
      130 20250103238 CST 3
      131 20250103239 DST 4
      132 20250103242 CST 9
      133 20250103243 CST 11
      134 20250103245 DST 13
      135 20250103249 CST 5
      136 20250103253 CST 4
      137 20250103255 CST 8
      138 20250103257 CST 1
      139 20250103258 DRN 1
      140 20250103260 CST 3
      141 20250103261 DST 3
      142 20250103267 DST 7
      143 20250103271 DRN 1
      144 20250103272 BST 3
      145 20250103275 BRN 3
      146 20250103276 DST 7
      147 20250103277 CRN 2
      148 20250103281 CST 11
      149 20250103283 BRN 4
      150 20250103284 DST 4
      151 20250103288 BRN 1
      152 20250103292 CST 12
      153 20250103299 CRN 2
      154 20250105005 BST 1
      155 20250105006 DST 5
      156 20250105009 BRN 4
      157 20250105010 DRN 1
      158 20250105014 CST 11
      159 20250105015 CST 2
      160 20250105016 CST 3
      161 20250105017 BRN 1
      162 20250105018 CST 7
      163 20250105019 CST 8
      164 20250105020 CST 5
      165 20250105022 BST 1
      166 20250105023 CST 6
      167 20250105024 BST 1
      168 20250105025 ACH 1
      169 20250105026 DRN 1
      170 20250105027 BRN 2
      171 20250105029 ACH 1
      172 20250105030 ACH 1
      173 20250105032 BRN 3
      174 20250105033 ACH 1
      175 20250105036 ACH 1
      176 20250107001 ACH 1
      177 20250107003 BST 2
      178 20250107004 CST 13
      179 20250107005 DST 14
      180 20250107008 CST 1
      181 20250107010 PFC 1
      182 20250107011 CST 12
      183 20250201001 CST 10
      184 20250201004 CRN 2
      185 20250201005 DST 9
      186 20250201007 CST 10
      187 20250201010 PFC 1
      188 20250201011 BST 2
      189 20250201012 CST 1
      190 20250201020 DST 5
      191 20250201021 DST 9
      192 20250201023 CRN 1
      193 20250201024 BRN 4
      194 20250201027 DST 6
      195 20250201030 DST 11
      196 20250201032 DST 2
      197 20250201033 BST 2
      198 20250201034 DST 13
      199 20250201036 BST 3
      200 20250201037 BST 3
      201 20250201038 BRN 5
      202 20250201041 BST 1
      203 20250201043 CST 2
      204 20250201045 DST 8
      205 20250201047 BST 1
      206 20250201048 DST 9
      207 20250201049 BRN 2
      208 20250202200 BST 1
      209 20250202206 CST 2
      210 20250202208 PFC 3
      211 20250202210 DST 14
      212 20250202211 DST 1
      213 20250202212 DST 14
      214 20250202219 CST 7
      215 20250202221 PFC 3
      216 20250202222 CST 3
      217 20250202223 CST 3
      218 20250202226 BRN 3
      219 20250202229 CST 11
      220 20250202230 BRN 2
      221 20250202232 DRN 1
      222 20250202233 BRN 4
      223 20250202234 DST 7
      224 20250202236 BST 3
      225 20250202241 DST 7
      226 20250202242 DST 4
      227 20250202244 DST 4
      228 20250202245 CST 10
      229 20250202248 DST 2
      230 20250202250 PSP 3
      231 20250202253 BRN 3
      232 20250202254 CST 14
      233 20250202255 DST 2
      234 20250202257 CST 1
      235 20250202258 DRN 1
      236 20250202260 DST 1
      237 20250202261 BRN 2
      238 20250202262 BRN 4
      239 20250202263 DST 7
      240 20250202264 DST 9
      241 20250202265 BRN 2
      242 20250202267 CST 14
      243 20250202268 DST 11
      244 20250202269 DST 11
      245 20250202271 DST 4
      246 20250202275 CRN 2
      247 20250202276 BRN 3
      248 20250202277 CST 12
      249 20250202290 BST 1
      250 20250202291 CST 4
      251 20250205001 DST 5
      252 20250205002 PFC 3
      253 20250205003 CST 11
      254 20250205005 DST 10
      255 20250205010 DST 8
      256 20250205014 DST 14
      257 20250205015 CST 8
      258 20250205018 DST 9
      259 20250205020 DST 12
      260 20250205022 DST 14
      261 20250205025 BST 2
      262 20250205027 DST 3
      263 20250205029 CST 14
      264 20250205030 BRN 3
      265 20250205031 BRN 3
      266 20250205032 BST 1
      267 20250205033 DST 12
      268 20250205034 CST 7
      269 20250205037 CST 10
      270 20250205038 DST 5
      271 20250205040 BST 2
      272 20250205041 CST 3
      273 20250205042 BST 1
      274 20250205044 CST 6
      275 20250205045 CST 14
      276 20250205047 BRN 1
      277 20250205051 CST 11
      278 20250205052 BST 1
      279 20250209203 DRN 1
      280 20250209204 PFC 2
      281 20250209205 CST 13
      282 20250209206 CST 1
      283 20250209207 CST 7
      284 20250209208 CST 11
      285 20250209214 DST 5
      286 20250209220 DST 1
      287 20250209222 CRN 1
      288 20250209223 CST 3
      289 20250209224 BST 2
      290 20250209226 BST 2
      291 20250209229 DRN 1
      292 20250209231 CST 14
      293 20250209232 ACH 1
      294 20250209234 DST 8
      295 20250209235 BST 2
      296 20250209236 CST 12
      297 20250209238 CST 7
      298 20250209239 BST 2
      299 20250209242 BRN 4
      300 20250209246 BRN 1
      301 20250209248 CST 10
      302 20250209249 DST 10
      303 20250209250 CST 9
      304 20250209252 BRN 5
      305 20250209255 ACH 1
      306 20250209257 DST 12
      307 20250209258 CST 6
      308 20250209259 BST 2
      309 20250211202 CST 12
      310 20250211203 CST 10
      311 20250211204 CST 9
      312 20250211205 DST 7
      313 20250211207 DST 3
      314 20250211210 CST 8
      315 20250211215 DST 12
      316 20250211216 DST 4
      317 20250211218 DST 12
      318 20250211220 CST 13
      319 20250211221 CST 6
      320 20250211222 DST 12
      321 20250211226 DST 1
      322 20250211227 DST 8
      323 20250211228 DST 3
      324 20250211230 DST 7
      325 20250211232 CST 3
      326 20250211234 DST 13
      327 20250211235 DST 9
      328 20250211237 CRN 1
      329 20250211238 DST 1
      330 20250211240 CST 14
      331 20250211241 DST 5
      332 20250211242 DST 2
      333 20250211243 DST 13
      334 20250211244 DST 12
      335 20250211247 DST 1
      336 20250211249 DST 3
      337 20250211251 BRN 5
      338 20250211256 CST 4
      339 20250211258 CST 12
      340 20250211260 DST 5
      341 20250211261 BST 1
      342 20250211263 PFC 1
      343 20250211264 DST 2
      344 20250211266 CST 1
      345 20250211267 CST 14
      346 20250211269 CRN 1
      347 20250211274 DST 11
      348 20250211275 BRN 4
      349 20250211278 CST 6
      350 20250211285 CST 5
      351 20250211287 BRN 3
      352 20250301201 PFC 2
      353 20250301202 CST 14
      354 20250301204 CST 7
      355 20250301205 ACH 1
      356 20250301206 PFC 1
      357 20250301207 CST 8
      358 20250301210 CST 7
      359 20250301212 DST 2
      360 20250301214 BRN 5
      361 20250301216 BRN 1
      362 20250301217 CST 10
      363 20250301218 PSP 3
      364 20250301219 CRN 1
      365 20250301220 ACH 1
      366 20250301221 BRN 3
      367 20250301223 CRN 2
      368 20250301225 DST 14
      369 20250301226 CST 1
      370 20250301227 CST 5
      371 20250301228 BRN 5
      372 20250301229 DST 10
      373 20250301231 CST 2
      374 20250301232 DST 4
      375 20250301233 DST 6
      376 20250301234 DST 6
      377 20250301237 DST 11
      378 20250301239 DST 5
      379 20250301243 CST 4
      380 20250301244 CST 12
      381 20250301247 BRN 2
      382 20250301249 BST 2
      383 20250301250 BST 3
      384 20250301251 ACH 1
      385 20250301252 ACH 1
      386 20250301253 ACH 1
      387 20250301257 BST 1
      388 20250301258 ACH 1
      389 20250301263 BST 3
      390 20250301264 BRN 3
      391 20250301265 CST 8
      392 20250301267 BST 1
      393 20250304001 CST 12
      394 20250304006 DST 13
      395 20250304011 ACH 1
      396 20250304012 ACH 1
      397 20250304013 ACH 1
      398 20250304015 DST 14
      399 20250304017 DST 10
      400 20250304018 DST 3
      401 20250304019 DST 11
      402 20250304022 ACH 1
      403 20250304023 BST 3
      404 20250304024 DST 4
      405 20250304025 ACH 1
      406 20250304203 ACH 1
      407 20250305200 BRN 5
      408 20250305201 CST 3
      409 20250305203 CST 8
      410 20250305207 DST 5
      411 20250305212 CST 9
      412 20250305214 DST 12
      413 20250305216 DST 7
      414 20250305217 BRN 2
      415 20250305222 BRN 1
      416 20250305223 BST 1
      417 20250305224 DST 9
      418 20250305225 CST 5
      419 20250305227 CST 2
      420 20250305232 CST 14
      421 20250305235 DRN 1
      422 20250305239 DST 2
      423 20250305240 DRN 1
      424 20250305243 DST 9
      425 20250305244 ACH 1
      426 20250305245 CST 5
      427 20250305246 DST 3
      428 20250305247 ACH 1
      429 20250403203 PFC 2
      430 20250403204 DST 10
      431 20250403205 DST 7
      432 20250403209 CST 2
      433 20250403210 DST 5
      434 20250403214 DST 10
      435 20250403219 CST 4
      436 20250403220 ACH 1
      437 20250403221 DST 12
      438 20250403223 DST 11
      439 20250403226 CST 4
      440 20250403228 DRN 1
      441 20250403229 DST 10
      442 20250403230 DST 8
      443 20250403231 CST 5
      444 20250403233 ACH 1
      445 20250403234 CST 14
      446 20250403235 DST 10
      447 20250403237 CST 11
      448 20250403239 DST 7
      449 20250403243 BST 3
      450 20250403246 DST 8
      451 20250403248 DST 8
      452 20250404001 PFC 2
      453 20250404003 DST 5
      454 20250404004 PFC 1
      455 20250404006 PFC 3
      456 20250404010 CST 4
      457 20250404011 PFC 3
      458 20250404012 PFC 1
      459 20250404013 PFC 2
      460 20250404015 DST 10
      461 20250404016 DST 9
      462 20250404017 DST 11
      463 20250404018 CST 5
      464 20250404019 DST 6
      465 20250404020 BRN 3
      466 20250404022 DST 6
      467 20250404025 BRN 5
      468 20250404026 DST 8
      469 20250404028 DST 9
      470 20250404029 CST 6
      471 20250404030 BRN 1
      472 20250404035 CST 3
      473 20250404038 DST 13
      474 20250404039 CRN 1
      475 20250404040 CST 13
      476 20250404041 CST 10
      477 20250404043 BRN 1
      478 20250404045 CST 4
      479 20250404046 CRN 2
      480 20250404050 CST 7
      481 20250404203 DST 8
      482 20250404204 BRN 2
      483 20250404205 BRN 4
      484 20250404209 BST 3
      485 20250405200 CST 2
      486 20250405206 DST 5
      487 20250405209 PFC 3
      488 20250405212 DST 4
      489 20250405214 DST 2
      490 20250405215 PFC 3
      491 20250405216 PFC 1
      492 20250405219 DST 6
      493 20250405220 DST 6
      494 20250405221 CST 5
      495 20250405226 DST 1
      496 20250405228 PFC 1
      497 20250405229 CRN 1
      498 20250405231 CST 4
      499 20250405232 DRN 1
      500 20250405234 DST 3
      501 20250405236 DST 2
      502 20250405238 CST 12
      503 20250405239 BST 3
      504 20250405242 PFC 1
      505 20250405245 CST 6
      506 20250405246 CST 1
      507 20250405251 DST 6
      508 20250405253 DST 9
      509 20250405254 CST 6
      510 20250405262 CST 13
      511 20250406206 CST 1
      512 20250406208 DST 11
      513 20250406209 DST 14
      514 20250406210 CST 4
      515 20250406212 BRN 5
      516 20250406214 DST 12
      517 20250406216 DST 13
      518 20250406217 PSP 1
      519 20250406220 CST 10
      520 20250406221 BRN 4
      521 20250406223 DST 9
      522 20250406224 BRN 4
      523 20250406227 PSP 1
      524 20250406228 CST 9
      525 20250406229 PFC 2
      526 20250406230 ACH 1
      527 20250406234 BST 1
      528 20250406235 BRN 2
      529 20250406236 DST 9
      530 20250406240 BRN 5
      531 20250408202 CST 13
      532 20250408203 PFC 3
      533 20250408205 CST 8
      534 20250408209 DRN 1
      535 20250408210 DST 13
      536 20250408211 CST 10
      537 20250408213 CST 14
      538 20250408214 DST 6
      539 20250408219 DST 14
      540 20250408221 CST 7
      541 20250408222 CST 12
      542 20250408227 CRN 2
      543 20250408229 BST 1
      544 20250408232 DST 3
      545 20250408233 CST 8
      546 20250601200 CST 10
      547 20250601202 BRN 2
      548 20250601203 CST 13
      549 20250601205 DST 7
      550 20250601206 DST 1
      551 20250601207 BST 3
      552 20250601209 PFC 3
      553 20250601212 CST 8
      554 20250601213 CST 12
      555 20250601217 PFC 1
      556 20250601220 CST 11
      557 20250601225 DST 8
      558 20250601226 CST 9
      559 20250601227 DRN 1
      560 20250601228 CST 1
      561 20250601232 ACH 1
      562 20250601234 BST 1
      563 20250601237 DST 5
      564 20250601238 BRN 2
      565 20250601239 CST 9
      566 20250601244 CST 11
      567 20250601251 CST 1
      568 20250601253 CST 12
      569 20250601255 DST 8
      570 20250601256 DST 12
      571 20250601259 DST 3
      572 20250601260 CST 5
      573 20250601263 DST 11
      574 20250601270 DST 11
      575 20250601271 DST 6
      576 20250601274 DST 4
      577 20250601278 CRN 1
      578 20250601281 CST 5
      579 20250601282 CST 11
      580 20250601284 DST 10
      581 20250601288 DST 14
      582 20250601289 CST 4
      583 20250601292 DRN 1
      584 20250601297 DST 11
      585 20250602200 BRN 1
      586 20250602201 CST 14
      587 20250602202 BST 2
      588 20250602203 CST 3
      589 20250602204 DST 2
      590 20250602205 DST 12
      591 20250602206 DST 12
      592 20250602209 CST 5
      593 20250602210 CST 6
      594 20250602216 CST 3
      595 20250602217 PFC 1
      596 20250602218 PFC 3
      597 20250602219 PFC 3
      598 20250602223 CST 8
      599 20250602224 DST 11
      600 20250602233 DST 6
      601 20250602241 CRN 1
      602 20250602243 DST 2
      603 20250602254 DST 1
      604 20250602260 DST 13
      605 20250602261 DST 14
      606 20250602272 CRN 1
      607 20250602281 CST 13
      608 20250602283 DST 9
      609 20250602287 DST 13
      610 20250602288 DST 10
      611 20250602294 DST 8
      612 20250602295 CST 1
      613 20250602302 BRN 1
      614 20250602304 DST 10
      615 20250607200 DST 3
      616 20250607201 CST 2
      617 20250607202 PFC 2
      618 20250607210 DST 1
      619 20250607212 DST 11
      620 20250607214 PFC 3
      621 20250607220 DST 6
      622 20250607221 DST 8
      623 20250607224 CST 13
      624 20250607225 PFC 2
      625 20250607227 DST 10
      626 20250607229 CRN 1
      627 20250607231 BRN 4
      628 20250607234 BRN 3
      629 20250607235 DST 8
      630 20250607238 CST 6
      631 20250607242 CST 14
      632 20250607244 DST 10
      633 20250607245 DST 3
      634 20250607247 DST 4
      635 20250607249 CST 3
      636 20250607252 DST 3
      637 20250607263 BRN 1
      638 20250607265 DST 1
      639 20250607269 DST 12
      640 20250607270 CST 10
      641 20250607271 DST 7
      642 20250607274 DST 13
      643 20250608201 DST 13
      644 20250608202 BRN 1
      645 20250608203 DST 13
      646 20250608204 CST 14
      647 20250608207 PFC 3
      648 20250608209 PFC 3
      649 20250608211 CST 8
      650 20250608212 PFC 3
      651 20250608213 CST 8
      652 20250608214 DST 14
      653 20250608215 CST 5
      654 20250608216 CST 12
      655 20250608218 PFC 1
      656 20250608229 CST 8
      657 20250608230 PFC 3
      658 20250608235 DST 12
      659 20250608236 DST 1
      660 20250608239 PFC 2
      661 20250608244 CRN 2
      662 20250608246 CST 13
      663 20250608248 CST 13
      664 20250608250 DST 13
      665 20250608258 PFC 3
      666 20250608260 DST 13
      667 20250608261 DST 8
      668 20250608263 CST 4
      669 20250608276 CST 10
      670 20250608279 CST 6
      671 20250608281 CST 5
      672 20250608282 CST 11
      673 20250608284 DST 3
      674 20250608285 CST 9
      675 20250608287 DRN 1
      676 20250608293 DST 7
      677 20250609201 DRN 1
      678 20250609202 CRN 2
      679 20250609203 CST 2
      680 20250609204 CST 2
      681 20250609205 DST 10
      682 20250609207 DST 14
      683 20250609208 DST 10
      684 20250609211 DST 8
      685 20250609215 CST 7
